Federal Aviation Administration Seal
FAA.gov Home  
AL01-FAIRBANKS AL03-ANCHORAGE AL05-JUNEAU
ALASKAN ACTIVE NON-PILOTS DETAIL
LAST UPDATED 07-05-2008
AL01-FAIRBANKS
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
ALASKA DENALI 068 2 0 0 3 2 0 0 2 1 0 1 0 0 0
  FAIRBANKS NORTH STAR 090 105 25 8 472 124 166 40 17 2 71 41 0 0 21
  NOME 180 9 2 0 36 15 0 6 1 0 1 1 0 0 0
  NORTH SLOPE 185 1 0 0 10 1 0 0 0 0 1 2 0 0 0
  NORTHWEST ARCTIC 188 2 1 0 20 4 0 1 0 0 1 0 0 0 0
  SOUTHEAST FAIRBANKS 240 6 0 1 19 7 4 0 2 0 1 0 0 0 1
  YUKON-KOYUKUK 290 5 0 0 17 4 3 0 1 0 0 1 0 0 1
TOTALS: 130 28 9 577 157 173 47 23 3 75 46 0 0 23
AL01 GRAND TOTAL: 1291 BACK TO TOP
AL03-ANCHORAGE
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
ALASKA ALEUTIAN ISLANDS 010 0 0 0 1 0 0 0 0 0 0 0 0 0 0
  ALEUTIANS EAST 013 0 1 0 1 1 0 0 0 0 0 0 0 0 0
  ALEUTIANS WEST 016 3 0 0 2 0 0 0 0 0 0 0 0 0 0
  ANCHORAGE 020 442 39 16 1364 289 267 132 52 3 52 310 0 0 414
  BETHEL 050 18 0 1 36 11 9 0 2 0 2 4 0 0 0
  BRISTOL BAY 060 3 1 0 18 6 5 0 1 0 1 0 0 0 0
  DILLINGHAM 070 1 0 0 19 3 0 0 0 0 1 0 0 0 0
  KENAI PENINSULA 122 62 7 5 155 58 27 4 20 0 2 7 2 0 8
  KODIAK ISLAND 150 9 4 2 79 7 8 0 3 0 0 1 0 0 3
  LAKE AND PENINSULA 164 8 0 0 10 11 0 0 0 0 0 0 0 0 0
  MATANUSKA-SUSITNA 170 125 4 3 324 126 32 37 33 2 12 29 0 0 26
  VALDEZ-CORDOVA 261 5 1 1 21 10 0 0 5 1 1 1 0 0 1
  WADE HAMPTON 270 2 2 0 5 0 0 0 1 0 0 5 0 0 0
TOTALS: 678 59 28 2035 522 348 173 117 6 71 357 2 0 452
AL03 GRAND TOTAL: 4848 BACK TO TOP
AL05-JUNEAU
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
ALASKA HAINES 100 3 0 0 12 3 0 0 0 0 0 0 0 0 0
  JUNEAU 110 37 1 0 93 32 23 19 7 0 2 2 0 0 11
  KETCHIKAN GATEWAY 130 12 0 1 57 15 2 7 7 0 0 14 0 0 3
  PRINCE WALES-OUT KET 201 0 0 0 4 0 0 0 0 0 1 2 0 0 1
  SITKA 220 9 0 0 32 4 2 0 2 0 0 0 0 0 3
  SKAGWAY-HOONAH-ANGN 232 2 0 0 6 3 0 0 0 0 0 1 0 0 0
  VALDEZ-CORDOVA 261 5 0 0 7 4 1 0 1 0 0 0 0 0 0
  WRANGELL-PETERSBURG 280 4 0 0 10 3 0 0 2 0 0 2 0 0 0
  YAKUTAT 282 0 0 0 4 3 1 0 0 0 0 1 0 0 0
TOTALS: 72 1 1 225 67 29 26 19 0 3 22 0 0 18
AL05 GRAND TOTAL: 483 BACK TO TOP
Federal Aviation Administration   |    800 Independence Avenue, SW   |   Washington DC, 20591