Federal Aviation Administration Seal
FAA.gov Home  
CE01-DES MOINES CE03-ST LOUIS CE05-KANSAS CITY CE07-WICHITA CE09-LINCOLN
CE17-LOUISVILLE CE19-NASHVILLE CE21-MEMPHIS
CENTRAL ACTIVE NON-PILOTS DETAIL
LAST UPDATED 07-05-2008
CE01-DES MOINES
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
IOWA ADAIR 001 1 0 0 6 0 0 0 0 0 0 0 0 0 2
  ADAMS 003 0 0 0 3 1 0 0 0 0 0 0 0 0 1
  ALLAMAKEE 005 1 2 0 7 0 0 2 0 0 0 0 0 0 0
  APPANOOSE 007 0 0 0 9 0 0 0 1 0 0 0 0 0 2
  AUDUBON 009 1 0 0 3 0 0 0 0 0 0 0 0 0 2
  BENTON 011 4 0 1 12 1 6 1 3 0 0 1 0 0 4
  BLACK HAWK 013 12 0 7 76 2 15 2 12 0 4 3 0 0 10
  BOONE 015 7 4 0 14 2 0 0 3 2 1 0 0 0 1
  BREMER 017 5 1 0 21 4 1 0 1 0 2 0 0 0 0
  BUCHANAN 019 1 0 0 14 2 1 0 1 1 0 0 0 0 1
  BUENA VISTA 021 1 0 0 9 1 2 0 1 0 2 0 0 0 1
  BUTLER 023 1 1 0 10 2 1 0 1 0 0 0 0 0 0
  CALHOUN 025 1 0 0 4 0 0 1 1 1 0 0 0 0 0
  CARROLL 027 3 1 1 3 1 0 6 3 0 0 0 0 0 1
  CASS 029 2 1 1 7 2 0 0 0 0 1 0 0 0 3
  CEDAR 031 2 0 0 8 0 5 3 1 0 0 0 0 0 1
  CERRO GORDO 033 2 1 1 17 2 1 6 5 0 0 2 0 0 3
  CHEROKEE 035 1 0 1 7 2 0 0 4 0 0 0 0 0 0
  CHICKASAW 037 2 0 0 10 2 1 1 2 0 0 0 0 0 1
  CLARKE 039 0 0 0 5 0 0 0 1 0 0 0 0 0 0
  CLAY 041 2 2 1 15 0 0 2 2 0 0 0 0 0 1
  CLAYTON 043 0 0 0 4 2 1 1 2 0 0 0 0 0 0
  CLINTON 045 4 0 0 17 1 3 3 1 2 0 0 0 0 6
  CRAWFORD 047 0 1 0 8 0 1 0 2 0 0 0 0 0 0
  DALLAS 049 12 0 1 13 5 8 5 8 1 2 0 0 0 10
  DAVIS 051 2 1 0 13 1 1 0 0 0 0 0 0 0 0
  DECATUR 053 1 0 0 4 0 1 0 1 0 0 0 0 0 0
  DELAWARE 055 0 0 0 5 0 0 5 0 2 0 0 0 0 0
  DES MOINES 057 4 0 0 17 2 4 0 8 1 3 0 0 0 1
  DICKINSON 059 5 0 0 7 0 0 1 2 0 0 1 0 0 2
  DUBUQUE 061 26 0 0 29 3 9 1 5 0 3 1 0 0 4
  EMMET 063 7 1 0 9 1 0 0 0 0 0 0 0 0 0
  FAYETTE 065 2 1 1 12 0 1 0 0 0 0 0 0 0 0
  FLOYD 067 6 0 0 6 2 1 2 1 0 0 0 0 0 1
  FRANKLIN 069 0 0 0 6 0 1 1 0 0 0 0 0 0 1
  FREMONT 071 2 0 0 4 0 1 0 0 0 0 0 0 0 0
  GREENE 073 0 0 0 2 2 0 0 1 0 0 1 0 0 3
  GRUNDY 075 1 0 2 4 1 0 0 2 0 1 0 0 0 1
  GUTHRIE 077 4 0 0 3 2 1 1 4 0 0 0 0 0 0
  HAMILTON 079 5 1 1 5 1 1 0 1 0 0 1 0 0 0
  HANCOCK 081 0 0 0 6 1 0 0 0 0 1 0 0 0 1
  HARDIN 083 3 0 0 5 1 3 0 2 0 1 0 0 0 2
  HARRISON 085 3 0 0 12 3 0 1 0 0 0 0 0 0 2
  HENRY 087 2 0 0 11 1 2 0 2 0 0 1 0 0 1
  HOWARD 089 1 0 0 10 0 0 0 0 0 0 0 0 0 1
  HUMBOLDT 091 1 0 0 5 3 2 0 2 0 0 0 0 0 1
  IDA 093 1 0 0 3 0 1 0 0 0 0 0 0 0 1
  IOWA 095 5 0 1 2 4 0 2 0 0 0 0 0 0 0
  JACKSON 097 1 0 0 7 0 4 4 0 0 0 0 0 0 0
  JASPER 099 12 1 0 22 2 1 2 2 0 1 0 0 0 4
  JEFFERSON 101 6 0 1 9 1 1 0 3 0 1 0 0 0 0
  JOHNSON 103 19 0 1 36 6 4 6 9 0 5 0 0 0 10
  JONES 105 1 0 1 6 3 0 5 0 1 0 0 0 0 2
  KEOKUK 107 2 0 1 8 1 1 0 0 0 0 0 0 0 2
  KOSSUTH 109 3 0 1 9 1 1 0 0 0 1 0 0 0 1
  LEE 111 4 0 0 16 3 3 0 6 3 1 0 0 0 2
  LINN 113 46 4 2 123 16 28 52 21 2 3 1 0 0 21
  LOUISA 115 0 0 0 3 1 1 0 0 1 0 1 0 0 0
  LUCAS 117 2 0 0 13 0 0 0 1 0 0 0 0 0 0
  LYON 119 3 1 1 4 1 1 1 3 0 0 0 0 0 0
  MADISON 121 1 0 1 7 3 1 1 1 0 1 0 0 0 0
  MAHASKA 123 7 1 0 15 2 0 1 0 1 0 0 0 0 2
  MARION 125 11 0 1 19 5 4 2 0 0 0 0 0 0 2
  MARSHALL 127 6 2 0 13 1 0 1 9 0 0 0 0 0 1
  MILLS 129 1 3 0 16 0 1 2 1 0 0 0 0 0 0
  MITCHELL 131 0 1 0 6 0 0 0 1 0 0 1 0 0 0
  MONONA 133 0 0 0 3 5 0 1 1 0 0 0 0 0 0
  MONROE 135 1 0 0 2 0 0 0 2 0 0 0 0 0 1
  MONTGOMERY 137 1 0 1 6 0 0 1 1 0 1 0 0 0 0
  MUSCATINE 139 7 0 0 8 1 1 2 6 2 0 0 0 0 1
  O'BRIEN 141 2 0 0 8 0 0 2 0 0 0 0 0 0 1
  OSCEOLA 143 0 0 0 1 0 0 0 0 0 0 0 0 0 0
  PAGE 145 3 1 0 3 0 1 0 1 0 0 0 0 0 1
  PALO ALTO 147 0 0 0 4 0 0 2 0 0 0 0 0 0 2
  PLYMOUTH 149 6 1 0 9 3 0 0 3 0 0 0 0 0 2
  POCAHONTAS 151 2 0 1 4 1 1 0 2 0 0 0 0 0 1
  POLK 153 87 14 9 133 32 41 22 18 1 13 0 0 0 57
  POTTAWATTAMIE 155 10 8 4 80 12 9 3 2 0 0 1 0 0 11
  POWESHIEK 157 3 0 0 6 1 0 0 2 0 1 0 0 0 4
  RINGGOLD 159 0 0 0 1 0 0 0 0 0 0 0 0 0 0
  SAC 161 0 0 0 2 1 0 0 0 0 0 0 0 0 0
  SCOTT 163 16 3 1 47 6 14 15 12 1 2 4 0 0 23
  SHELBY 165 5 1 0 11 0 3 0 2 0 0 0 0 0 2
  SIOUX 167 4 0 0 8 3 0 0 0 0 0 0 0 0 1
  STORY 169 10 0 0 32 5 2 0 4 0 4 1 0 0 6
  TAMA 171 1 0 1 10 2 0 0 1 0 0 0 0 0 0
  TAYLOR 173 0 0 0 2 1 0 0 3 0 0 0 0 0 0
  UNION 175 1 0 0 2 2 0 1 4 0 0 0 0 0 0
  VAN BUREN 177 0 0 1 6 2 0 0 0 0 0 0 0 0 0
  WAPELLO 179 11 2 0 53 4 0 0 2 0 0 0 0 0 0
  WARREN 181 13 1 0 33 15 14 7 3 0 1 1 0 0 7
  WASHINGTON 183 2 0 1 10 2 0 1 1 0 0 0 0 0 3
  WAYNE 185 2 0 0 6 0 0 0 1 0 0 0 0 0 0
  WEBSTER 187 2 0 1 9 0 1 0 2 1 0 1 0 0 0
  WINNEBAGO 189 3 0 0 5 1 0 1 0 0 1 0 0 0 2
  WINNESHIEK 191 5 0 0 11 1 2 2 0 0 0 2 0 0 3
  WOODBURY 193 21 0 3 36 9 18 3 1 0 1 1 0 0 3
  WORTH 195 1 0 0 2 1 0 0 0 0 0 0 0 0 0
  WRIGHT 197 2 1 1 7 0 0 0 1 0 0 0 0 0 1
TOTALS: 492 63 53 1374 216 233 187 218 23 58 25 0 0 251
CE01 GRAND TOTAL: 3193 BACK TO TOP
CE03-ST LOUIS
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
MISSOURI AUDRAIN 007 4 0 0 8 0 1 1 4 0 0 1 0 0 2
  BOLLINGER 017 0 0 0 3 1 0 0 2 0 0 0 0 0 0
  BUTLER 023 6 0 0 14 0 1 0 2 0 0 0 0 0 1
  CALLAWAY 027 8 1 1 30 4 0 0 2 1 1 0 0 0 0
  CAPE GIRARDEAU 031 6 2 1 24 5 9 1 3 0 2 0 0 0 5
  CARTER 035 0 0 0 5 0 0 0 0 0 0 0 0 0 0
  CLARK 045 1 0 0 1 1 0 0 0 0 0 0 0 0 0
  CRAWFORD 055 1 0 0 11 2 0 1 0 0 1 0 0 0 3
  DENT 065 3 0 0 5 1 1 0 0 0 0 0 0 0 0
  DUNKLIN 069 5 0 0 19 6 2 0 0 0 1 0 0 0 0
  FRANKLIN 071 16 8 6 78 6 3 9 4 1 3 2 0 0 27
  GASCONADE 073 3 0 0 11 0 2 0 1 0 1 0 0 0 4
  HOWELL 091 5 1 1 34 11 2 7 3 1 0 3 0 0 1
  IRON 093 2 0 0 6 1 1 0 2 0 0 0 0 0 1
  JEFFERSON 099 26 13 1 168 15 6 31 8 2 3 7 0 0 58
  KNOX 103 0 0 0 0 0 0 0 1 0 0 0 0 0 0
  LEWIS 111 1 0 0 7 1 0 0 0 0 0 0 0 0 0
  LINCOLN 113 7 6 3 83 12 2 5 2 0 1 2 0 0 17
  MADISON 123 2 0 0 8 1 1 1 1 0 0 0 1 0 3
  MARIES 125 0 0 1 12 3 0 0 0 0 0 0 0 0 1
  MARION 127 4 0 0 3 1 0 0 4 0 0 0 0 0 3
  MISSISSIPPI 133 1 0 0 6 0 0 0 0 0 1 0 0 0 0
  MONROE 137 0 2 0 3 1 0 0 0 0 0 0 0 0 0
  MONTGOMERY 139 2 0 0 6 2 0 0 2 0 0 0 0 0 0
  NEW MADRID 143 0 0 0 4 0 0 0 1 0 0 0 0 0 0
  OREGON 149 0 0 0 5 0 0 0 0 0 0 0 0 0 1
  OSAGE 151 1 0 3 30 2 0 2 0 0 0 0 0 0 0
  PEMISCOT 155 2 1 0 4 4 1 1 0 0 0 0 0 0 2
  PERRY 157 2 16 6 56 3 0 28 0 0 0 1 0 0 0
  PHELPS 161 6 1 1 30 7 3 1 1 0 1 0 0 0 4
  PIKE 163 2 0 0 12 2 0 0 0 0 0 0 0 0 2
  PULASKI 169 1 3 2 23 0 40 0 1 1 2 1 0 0 3
  RALLS 173 3 0 0 6 2 1 0 0 0 1 0 0 0 0
  REYNOLDS 179 0 0 0 2 0 0 0 0 0 0 0 0 0 1
  RIPLEY 181 0 0 0 2 1 1 0 0 0 0 1 0 0 0
  ST CHARLES 183 278 29 20 774 65 82 36 20 2 12 45 0 0 310
  STE GENEVIEVE 186 1 4 1 37 0 1 28 2 0 0 0 0 0 1
  ST FRANCOIS 187 3 2 2 27 4 1 11 0 0 0 0 0 0 3
  ST LOUIS 189 271 42 20 1103 66 92 57 21 2 14 36 0 0 662
  SCOTLAND 199 1 0 0 3 0 0 0 0 1 0 0 0 0 0
  SCOTT 201 4 0 4 9 1 0 1 2 0 0 0 0 0 4
  SHANNON 203 0 0 0 2 2 0 0 0 0 0 0 0 0 0
  SHELBY 205 0 0 0 2 1 0 0 0 0 0 0 0 0 1
  STODDARD 207 3 0 2 11 3 0 0 3 0 1 0 0 0 0
  TEXAS 215 3 2 1 8 3 1 1 2 0 0 0 0 0 1
  WARREN 219 10 3 0 63 2 3 2 0 0 1 0 0 0 11
  WASHINGTON 221 1 1 0 10 0 0 0 0 0 0 0 0 0 2
  WAYNE 223 0 0 0 7 0 0 0 0 0 0 0 0 0 0
  ST LOUIS (CITY) 510 43 7 1 141 7 12 6 4 1 3 12 0 0 216
TOTALS: 738 144 77 2916 249 269 230 98 12 49 111 1 0 1350
CE03 GRAND TOTAL: 6244 BACK TO TOP
CE05-KANSAS CITY
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
KANSAS JOHNSON 091 179 15 13 263 29 163 87 22 1 16 15 0 0 145
  LEAVENWORTH 103 14 4 3 72 5 15 5 3 0 2 1 0 0 9
  WYANDOTTE 209 9 6 13 78 4 8 10 2 0 4 0 0 0 21
MISSOURI ADAIR 001 4 0 1 11 1 1 0 0 0 0 0 0 0 0
  ANDREW 003 3 4 1 21 1 4 0 0 0 0 0 0 0 3
  ATCHISON 005 1 0 0 3 0 0 1 0 0 0 0 0 0 0
  BARRY 009 9 1 5 22 8 0 4 3 0 1 0 0 0 1
  BARTON 011 2 0 0 4 1 2 0 0 0 1 0 0 0 0
  BATES 013 3 1 1 7 1 2 2 0 0 0 0 0 0 4
  BENTON 015 5 2 1 15 2 2 0 1 0 0 1 0 0 0
  BOONE 019 18 3 1 50 9 16 4 7 3 3 3 0 0 16
  BUCHANAN 021 8 6 5 69 3 12 2 6 0 1 2 0 0 12
  CALDWELL 025 0 1 0 14 2 2 0 0 0 1 0 0 0 2
  CAMDEN 029 11 2 3 39 2 5 1 4 0 1 0 0 0 8
  CARROLL 033 2 0 0 4 0 1 1 1 0 0 0 0 0 0
  CASS 037 15 7 2 60 8 19 6 4 1 1 1 0 0 7
  CEDAR 039 0 0 0 5 1 1 0 3 0 0 0 0 0 0
  CHARITON 041 0 1 0 3 0 0 0 1 0 1 0 0 0 0
  CHRISTIAN 043 15 0 0 63 4 11 3 4 0 1 2 0 0 5
  CLAY 047 80 47 24 634 27 56 44 8 1 9 5 0 0 89
  CLINTON 049 6 5 3 61 5 2 1 0 0 0 1 0 0 3
  COLE 051 14 1 2 56 9 6 0 6 0 1 0 0 0 1
  COOPER 053 2 0 0 6 1 2 0 0 0 0 0 0 0 2
  DADE 057 3 0 1 6 1 0 0 0 0 0 0 0 0 0
  DALLAS 059 1 1 0 11 2 1 1 1 1 1 0 0 0 1
  DAVIESS 061 1 1 0 10 0 0 0 0 0 0 0 0 0 1
  DEKALB 063 0 0 1 10 3 0 0 0 0 0 1 0 0 1
  DOUGLAS 067 2 0 0 8 1 0 0 0 0 1 0 0 0 2
  GENTRY 075 1 0 0 1 0 0 0 0 0 0 0 0 0 3
  GREENE 077 52 9 5 180 13 39 6 11 0 9 5 0 0 43
  GRUNDY 079 1 0 0 6 1 1 0 0 0 0 0 0 0 1
  HARRISON 081 2 0 0 3 0 0 0 0 0 0 0 0 0 0
  HENRY 083 3 2 0 18 4 0 6 0 0 0 0 0 0 2
  HICKORY 085 3 2 0 13 1 1 1 0 0 0 0 0 0 2
  HOLT 087 0 0 1 5 0 2 0 3 0 0 0 0 0 0
  HOWARD 089 0 0 0 5 0 1 0 0 0 0 1 0 0 0
  JACKSON 095 101 44 37 532 38 72 53 30 1 11 2 0 0 101
  JASPER 097 14 0 6 35 5 10 7 4 8 6 2 0 0 8
  JOHNSON 101 20 4 4 77 12 56 2 1 1 1 3 0 0 4
  LACLEDE 105 2 0 0 18 3 5 0 0 0 0 0 0 0 0
  LAFAYETTE 107 4 2 1 19 0 0 4 3 0 1 0 0 0 3
  LAWRENCE 109 3 0 3 24 3 3 2 3 3 1 0 0 0 1
  LINN 115 6 0 0 2 1 0 0 2 0 0 0 0 0 0
  LIVINGSTON 117 2 0 0 4 1 3 0 1 0 0 0 0 0 0
  MCDONALD 119 2 1 5 8 2 1 2 0 0 0 0 0 0 2
  MACON 121 3 1 0 6 2 1 0 0 0 0 0 0 0 2
  MERCER 129 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  MILLER 131 5 1 0 15 4 1 1 1 0 1 0 0 0 0
  MONITEAU 135 1 0 0 6 1 3 0 2 0 0 0 0 0 0
  MORGAN 141 4 1 3 11 1 1 1 1 0 0 0 0 0 4
  NEWTON 145 7 2 14 39 2 0 29 2 1 1 1 0 0 5
  NODAWAY 147 1 0 0 5 2 0 0 1 0 0 0 0 0 2
  OZARK 153 1 0 0 5 1 0 2 0 0 0 0 0 0 0
  PETTIS 159 5 1 0 19 3 6 0 1 0 0 0 0 0 2
  PLATTE 165 57 29 17 460 15 53 18 5 0 3 5 0 0 73
  POLK 167 5 1 0 12 2 2 0 5 0 0 0 0 0 4
  PUTNAM 171 0 0 0 2 0 0 1 0 1 0 0 0 0 1
  RANDOLPH 175 3 0 0 5 0 0 0 0 0 2 0 0 0 2
  RAY 177 1 3 1 28 2 2 4 1 0 3 0 0 0 2
  ST CLAIR 185 2 0 0 7 0 0 0 0 0 0 0 0 0 1
  SALINE 195 6 1 0 3 0 0 0 2 0 0 0 0 0 1
  SCHUYLER 197 0 0 0 1 0 0 0 0 0 0 0 0 0 0
  STONE 209 14 0 1 23 1 1 4 4 0 1 1 0 0 3
  SULLIVAN 211 0 0 1 4 0 1 0 0 0 0 0 0 0 1
  TANEY 213 14 1 2 50 6 3 2 3 0 0 1 0 0 2
  VERNON 217 1 0 2 6 0 0 5 0 1 1 0 0 0 0
  WEBSTER 225 2 2 0 22 0 4 0 1 0 0 0 0 0 2
  WORTH 227 0 0 0 1 0 0 0 0 0 0 0 0 0 0
  WRIGHT 229 3 2 0 8 2 0 1 2 0 1 0 0 0 3
TOTALS: 758 217 183 3293 258 603 323 165 23 87 53 0 0 613
CE05 GRAND TOTAL: 6576 BACK TO TOP
CE07-WICHITA
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
KANSAS ALLEN 001 0 0 0 3 0 0 0 0 2 0 0 0 0 2
  ANDERSON 003 1 0 0 4 1 2 0 1 0 1 0 0 0 0
  ATCHISON 005 3 1 0 12 2 2 0 1 0 1 0 0 0 0
  BARBER 007 0 0 0 4 0 0 0 0 0