Federal Aviation Administration Seal
FAA.gov Home  
EA-MILITARY (AE) EA01-ALBANY EA03-ALLEGHENY EA05-ALLENTOWN EA07-BALTIMORE
EA09-CHARLESTON EA11-FARMINGDALE EA13-HARRISBURG EA17-PHILADELPHIA EA21-RICHMOND
EA23-ROCHESTER EA25-TETERBORO EA27-WASHINGTON EA39-GREENSBORO EA61-LEXINGTON
EA63-WINDSOR LOCKS EA65-PORTLAND EA68-CHARLOTTE
EASTERN ACTIVE NON-PILOTS DETAIL
LAST UPDATED 07-05-2008
EA-MILITARY (AE)
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
AE (EUROPE & CANADA)     63 29 17 534 18 1691 4 0 0 66 29 0 0 4
TOTALS: 63 29 17 534 18 1691 4 0 0 66 29 0 0 4
EA GRAND TOTAL: 2455 BACK TO TOP
EA01-ALBANY
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
NEW YORK ALBANY 001 22 3 3 72 6 22 3 4 0 6 3 0 0 50
  CHENANGO 017 4 1 0 18 5 3 10 4 0 0 0 0 0 1
  CLINTON 019 14 0 4 86 15 38 3 2 0 0 15 0 0 2
  COLUMBIA 021 15 0 0 32 12 2 1 5 0 2 4 0 0 6
  DELAWARE 025 2 0 0 12 1 2 0 2 1 1 1 0 0 4
  ESSEX 031 5 0 2 15 6 1 1 2 0 0 1 0 0 1
  FRANKLIN 033 3 1 1 21 3 2 0 4 0 0 2 0 0 3
  FULTON 035 7 2 1 25 0 1 5 2 0 1 0 0 0 2
  GREENE 039 8 0 1 21 5 1 0 3 1 0 1 0 0 1
  HAMILTON 041 1 0 0 5 1 0 0 2 0 0 0 0 0 1
  HERKIMER 043 4 2 2 59 4 3 17 0 0 1 0 0 0 11
  JEFFERSON 045 5 2 3 63 4 48 1 3 0 2 1 0 0 5
  LEWIS 049 1 1 0 11 1 1 1 0 0 0 1 0 0 2
  MADISON 053 17 0 0 50 4 7 4 3 1 2 1 0 0 16
  MONTGOMERY 057 4 2 0 16 5 1 4 2 0 0 0 0 0 0
  ONEIDA 065 28 10 4 351 11 66 36 7 0 3 4 0 0 52
  OTSEGO 077 8 1 1 24 7 0 4 1 0 1 1 0 0 4
  RENSSELAER 083 22 1 1 42 3 5 1 1 1 6 6 0 0 15
  ST LAWRENCE 089 4 0 0 34 2 5 1 3 0 0 0 0 0 2
  SARATOGA 091 45 6 1 84 14 26 4 4 1 4 8 0 0 28
  SCHENECTADY 093 21 5 5 84 9 14 2 5 0 2 2 0 0 21
  SCHOHARIE 095 1 2 3 15 1 2 0 1 0 1 0 0 0 9
  SULLIVAN 105 13 4 0 38 2 3 1 2 1 1 0 0 0 7
  ULSTER 111 27 1 2 91 9 7 11 4 1 24 6 0 0 27
  WARREN 113 10 0 1 27 1 4 0 4 0 1 2 0 0 9
  WASHINGTON 115 5 3 0 13 4 3 0 1 0 1 0 0 0 6
TOTALS: 296 47 35 1309 135 267 110 71 7 59 59 0 0 285
EA01 GRAND TOTAL: 2680 BACK TO TOP
EA03-ALLEGHENY
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
PENNSYLVANIA ALLEGHENY 003 288 45 57 1542 44 176 45 11 0 27 152 0 0 1171
  ARMSTRONG 005 10 3 0 42 4 2 0 2 0 2 1 0 0 7
  BEAVER 007 127 15 12 834 31 139 18 11 0 11 71 0 0 368
  BEDFORD 009 3 1 1 12 4 4 0 2 0 2 2 0 0 5
  BLAIR 013 21 1 1 30 7 8 2 3 0 1 2 0 0 7
  BUTLER 019 55 5 1 217 15 37 6 9 1 8 13 0 0 89
  CAMBRIA 021 18 9 1 70 4 25 6 6 0 0 1 0 0 14
  CAMERON 023 0 0 0 0 1 1 0 0 0 0 0 0 0 0
  CLARION 031 5 0 0 16 1 0 1 2 0 0 0 0 0 1
  CLEARFIELD 033 10 0 0 44 2 2 1 1 0 1 1 0 0 5
  CRAWFORD 039 6 1 2 21 4 7 3 2 2 0 0 0 0 9
  ELK 047 5 0 0 12 4 4 0 2 3 1 0 0 0 0
  ERIE 049 37 4 3 57 5 36 39 12 1 10 0 0 0 48
  FAYETTE 051 17 6 1 103 5 9 3 6 0 1 1 0 0 26
  FOREST 053 0 0 1 2 0 0 0 0 0 0 0 0 0 0
  FULTON 057 2 2 0 12 2 1 1 1 0 1 1 0 0 0
  GREENE 059 4 1 1 30 5 5 4 0 0 1 0 0 0 13
  INDIANA 063 3 1 0 32 1 2 2 2 0 0 1 0 0 9
  JEFFERSON 065 4 0 1 21 3 5 0 2 0 0 5 0 0 3
  LAWRENCE 073 16 1 4 84 6 24 6 4 0 0 1 0 0 36
  MCKEAN 083 2 0 3 12 4 4 0 0 0 2 0 0 0 2
  MERCER 085 19 3 2 74 6 15 2 3 0 2 3 0 0 23
  POTTER 105 2 0 0 2 1 2 1 0 0 0 0 0 0 0
  SOMERSET 111 15 3 3 44 7 3 4 4 1 1 2 1 0 11
  VENANGO 121 4 2 2 22 3 4 1 3 0 0 0 1 0 3
  WARREN 123 10 1 0 25 0 1 1 1 0 0 0 0 0 2
  WASHINGTON 125 55 8 8 434 29 34 11 9 0 2 20 0 0 164
  WESTMORELAND 129 60 13 8 323 16 51 9 12 0 5 8 0 0 98
WEST VIRGINIA BROOKE 009 2 0 3 18 0 3 1 0 0 0 2 0 0 13
  HANCOCK 029 3 0 10 58 1 5 1 1 0 0 4 0 0 14
  MARSHALL 051 1 0 0 12 0 2 0 1 0 0 1 0 0 4
  OHIO 069 10 3 0 19 2 2 5 2 0 0 1 0 0 22
TOTALS: 814 128 125 4224 217 613 173 114 8 78 293 2 0 2167
EA03 GRAND TOTAL: 8956 BACK TO TOP
EA05-ALLENTOWN
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
NEW JERSEY HUNTERDON 019 77 1 0 78 14 3 4 8 3 8 16 0 0 86
  SOMERSET 035 55 8 4 109 13 13 6 4 0 5 18 0 0 122
  SUSSEX 037 51 8 5 125 18 5 6 9 0 5 14 2 0 79
  WARREN 041 25 6 1 60 11 6 3 6 0 3 9 0 0 56
PENNSYLVANIA BERKS 011 65 1 7 145 31 31 23 8 3 10 16 1 0 61
  CARBON 025 12 1 0 34 10 4 6 0 0 2 1 0 0 8
  LACKAWANNA 069 30 1 1 41 3 20 5 3 0 3 0 0 0 31
  LEHIGH 077 86 3 8 138 22 36 30 8 0 9 12 0 0 129
  LUZERNE 079 31 1 3 59 9 26 2 6 0 7 3 0 0 25
  MONROE 089 37 5 3 84 10 10 4 3 2 3 8 0 0 105
  NORTHAMPTON 095 78 2 6 146 22 37 14 8 0 5 14 1 0 156
  PIKE 103 15 1 3 34 6 2 4 0 0 1 3 0 0 29
  SUSQUEHANNA 115 10 1 2 14 3 2 4 2 0 1 1 0 0 6
  WAYNE 127 10 1 1 17 4 6 2 1 0 1 2 0 0 8
  WYOMING 131 5 1 0 11 2 1 0 2 0 1 1 0 0 1
TOTALS: 587 41 44 1095 178 202 113 68 8 64 118 4 0 902
EA05 GRAND TOTAL: 3424 BACK TO TOP
EA07-BALTIMORE
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
MARYLAND ALLEGANY 001 4 0 0 12 3 1 0 3 1 0 0 0 0 4
  ANNE ARUNDEL 003 149 7 7 270 28 66 13 12 3 14 29 1 0 487
  BALTIMORE 005 87 7 5 201 20 34 15 10 1 8 14 0 0 332
  CAROLINE 011 8 1 0 9 6 4 1 0 1 4 1 0 0 9
  CARROLL 013 21 1 0 71 13 12 8 9 1 4 1 0 0 37
  CECIL 015 22 0 2 82 16 7 12 1 1 6 3 0 0 35
  DORCHESTER 019 7 0 0 4 4 2 0 1 0 0 0 0 0 2
  FREDERICK 021 67 9 1 157 15 25 13 9 1 5 3 0 0 70
  GARRETT 023 4 0 0 5 0 1 3 0 0 1 0 0 0 1
  HARFORD 025 41 8 2 114 21 10 13 4 1 9 4 0 0 84
  HOWARD 027 56 4 1 87 5 17 5 4 0 6 6 1 0 159
  KENT 029 5 1 1 9 0 1 1 1 0 0 1 0 0 3
  MONTGOMERY 031 154 11 7 227 20 33 4 10 0 14 21 0 0 239
  PRINCE GEORGE'S 033 61 20 6 317 21 79 8 5 1 11 13 0 0 251
  QUEEN ANNE'S 035 13 2 2 29 7 7 3 0 1 2 4 1 0 47
  SOMERSET 039 4 0 0 9 2 1 0 0 0 0 1 0 0 3
  TALBOT 041 24 0 1 15 6 3 1 3 0 0 3 0 0 8
  WASHINGTON 043 22 8 3 81 13 11 21 4 0 5 5 0 0 15
  WICOMICO 045 27 6 1 127 6 10 6 3 0 2 21 0 0 42
  WORCESTER 047 11 2 0 20 4 2 2 0 0 1 3 0 0 13
  BALTIMORE (CITY) 510 24 1 1 49 0 17 1 1 0 6 3 0 0 222
WEST VIRGINIA BERKELEY 003 18 3 1 50 10 17 8 3 1 0 1 0 0 21
  GRANT 023 2 0 0 1 2 0 0 0 0 0 0 0 0 0
  HAMPSHIRE 027 1 0 1 6 3 1 1 0 0 0 0 0 0 6
  HARDY 031 0 0 0 1 1 0 1 0 0 0 0 0 0 2
  JEFFERSON 037 22 2 1 57 2 23 6 1 0 1 6 0 0 30
  MINERAL 057 3 0 0 6 2 0 0 0 0 0 0 0 0 0
  MORGAN 065 3 0 0 7 0 1 1 1 0 0 0 0 0 1
TOTALS: 860 93 43 2023 230 385 147 85 13 99 143 3 0 2123
EA07 GRAND TOTAL: 6247 BACK TO TOP
EA09-CHARLESTON
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
VIRGINIA BLAND 021 1 1 0 1 0 0 0 0 0 0 0 0 0 0
  BUCHANAN 027 0 1 0 2 0 0 0 0 0 0 0 0 0 0
  CARROLL 035 0 0 0 7 1 1 1 1 0 0 0 0 0 3
  DICKENSON 051 0 0 0 2 1 0 0 0 0 0 0 0 0 0
  GILES 071 2 1 0 3 0 0 0 0 0 0 1 0 0 2
  GRAYSON 077 0 0 0 0 0 1 0 0 0 0 0 0 0 1
  LEE 105 1 0 0 4 0 1 0 1 1 0 0 0 0 1
  PULASKI 155 2 0 1 2 4 3 0 1 0 2 0 0 0 0
  RUSSELL 167 1 0 0 2 0 0 0 1 0 0 0 0 0 0
  SCOTT 169 1 0 0 2 0 0 0 0 0 0 0 0 0 1
  SMYTH 173 2 2 1 4 2 0 6 1 0 0 0 0 0 1
  TAZEWELL 185 1 1 1 4 0 1 1 1 0 0 0 0 0 3
  WASHINGTON 191 9 2 0 10 4 1 3 3 0 0 0 0 0 6
  WISE 195 0 0 0 3 0 0 0 2 3 1 0 0 0 1
  WYTHE 197 0 0 0 11 2 0 0 2 0 1 0 0 0 0
  BRISTOL (CITY) 520 1 1 0 1 0 1 2 1 0 0 0 0 0 3
  GALAX (CITY) 640 1 1 0 2 0 0 0 0 0 0 0 0 0 0
  NORTON (CITY) 720 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WEST VIRGINIA BARBOUR 001 3 1 2 13 2 0 1 0 0 0 0 0 0 0
  BOONE 005 4 0 0 1 0 0 0 0 0 0 0 0 0 0
  BRAXTON 007 1 0 1 3 0 1 0 0 0 0 0 0 0 2
  CABELL 011 13 3 0 10 3 16 1 2 1 3 2 0 0 12
  CALHOUN 013 0 0 0 1 0 0 1 0 0 0 0 0 0 0
  CLAY 015 0 0 0 1 1 1 0 0 0 1 0 0 0 0
  DODDRIDGE 017 3 1 1 15 0 0 0 2 1 1 0 0 0 0
  FAYETTE 019 3 2 0 9 0 1 0 2 1 0 0 0 0 1
  GILMER 021 1 0 0 2 2 0 0 0 0 0 0 0 0 1
  GREENBRIER 025 5 0 1 14 2 4 0 2 0 0 0 0 0 0
  HARRISON 033 18 34 30 233 11 8 56 2 0 0 4 0 0 8
  JACKSON 035 4 0 0 8 0 5 0 3 1 1 0 0 0 1
  KANAWHA 039 33 5 2 49 15 27 3 5 2 1 0 0 0 22
  LEWIS 041 0 2 4 18 0 0 1 1 0 0 0 0 0 1
  LINCOLN 043 1 0 0 4 0 0 0 0 0 0 0 0 0 0
  LOGAN 045 3 0 0 3 0 4 0 0 0 0 0 0 0 1
  MCDOWELL 047 0 0 0 0 0 0 0 1 0 1 0 0 0 0
  MARION 049 5 9 7 71 6 5 3 2 0 0 0 0 0 9
  MASON 053 0 0 1 3 1 1 0 0 1 0 0 0 0 0
  MERCER 055 7 0 3 11 0 1 0 2 0 0 0 0 0 3
  MINGO 059 0 0 0 2 0 0 0 0 0 0 0 0 0 1
  MONONGALIA 061 9 3 0 31 2 10 0 4 0 1 1 0 0 9
  MONROE 063 0 0 0 4 0 2 8 0 1 0 0 0 0 0
  NICHOLAS 067 1 1 0 6 0 1 6 1 0 0 0 0 0 1
  PENDLETON 071 0 0 0 0 0 1 0 0 0 0 0 0 0 0
  PLEASANTS 073 0 1 0 3 1 0 1 0 0 0 0 0 0 0
  POCAHONTAS 075 0 0 0 1 0 0 0 0 0 1 0 0 0 0
  PRESTON 077 2 0 0 21 1 2 0 2 1 6 0 0 0 0
  PUTNAM 079 5 0 0 9 3 6 0 5 2 1 0 0 0 8
  RALEIGH 081 7 1 0 12 5 7 1 0 0 1 1 0 0 5
  RANDOLPH 083 3 1 0 5 3 2 1 0 0 0 1 0 0 0
  RITCHIE 085 1 0 0 6 0 1 0 0 0 0 0 0 0 0
  ROANE 087 1 0 0 3 0 3 0 0 2 0 0 0 0 0
  SUMMERS 089 0 0 0 5 0 0 2 0 0 0 0 0 0 0
  TAYLOR 091 0 6 15 46 0 2 1 0 0 1 0 0 0 4
  TUCKER 093 0 0 0 1 0 1 0 0 0 0 0 0 0 1
  TYLER 095 2 1 0 4 0 0 0 0 0 0 0 0 0 0
  UPSHUR 097 2 3 0 13 0 1 3 0 0 0 1 0 0 0
  WAYNE 099 1 0 0 9 3 6 0 2 0 0 0 0 0 6
  WEBSTER 101 1 0 0 2 0 1 0 0 0 0 0 0 0 0
  WETZEL 103 1 0 0 9 0 0 0 0 1 0 0 0 0 2
  WIRT 105 0 0 1 1 2 1 0 2 0 0 0 0 0 0
  WOOD 107 7 1 0 18 2 4 2 4 1 4 1 0 0 13
  WYOMING 109 2 0 0 1 0 0 0 0 0 0 0 0 0 0
TOTALS: 171 85 71 741 79 134 104 58 19 27 12 0 0 133
EA09 GRAND TOTAL: 1634 BACK TO TOP
EA11-FARMINGDALE
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
NEW YORK BRONX 005 30 62 86 456 2 14 5 0 0 1 33 0 0 295
  KINGS 047 87 100 133 826 3 34 10 2 0 5 77 0 0 667
  NASSAU 059 203 84 49 1243 26 121 49 7 1 19 207 0 0 891
  NEW YORK 061 103 41 61 353 1 15 1 3 1 4 52 0 0 1298
  QUEENS 081 142 276 318 2247 9 56 23 1 1 3 263 0 0 1555
  RICHMOND 085 26 14 14 178 4 13 1 2 0 3 13 0 0 107
  SUFFOLK 103 413 88 72 1241 65 304 190 22 1 17 136 1 0 632
  WESTCHESTER 119 95 21 8 279 8 26 19 4 0 8 46 0 0 246
TOTALS: 1099 686 741 6823 118 583 298 41 4 60 827 1 0 5691
EA11 GRAND TOTAL: 16972 BACK TO TOP
EA13-HARRISBURG
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
PENNSYLVANIA ADAMS 001 21 4 1 65 20 7 1 2 0 2 2 0 0 10
  BRADFORD 015 11 1 2 37 4 2 0 1 0 1 0 0 0 5
  CENTRE 027 27 3 0 55 5 4 5 7 0 1 0 1 0 14
  CLINTON 035 7 1 0 35 4 2 8 0 0 0 0 0 0 6
  COLUMBIA 037 3 0 1 21 3 3 0 4 1 0 0 0 0 1
  CUMBERLAND 041 47 3 3 85 13 14 7 4 0 21 4 0 0 36
  DAUPHIN 043 50 10 1 143 15 29 13 8 0 11 14 1 0 58
  FRANKLIN 055 17 5 3 95 14 11 15 5 1 5 2 1 0 11
  HUNTINGDON 061 5 0 1 11 2 0 0 3 0 1 1 0 0 0
  JUNIATA 067 2 1 0 8 1 0 1 1 0 1 1 0 0 0
  LANCASTER 071 98 6 3 228 32 35 41 16 4 29 8 0 0 62
  LEBANON 075 18 1 2 81 5 9 4 4 0 2 5 0 0 11
  LYCOMING 081 15 1 10 88 17 12 17 5 2 5 2 0 0 11
  MIFFLIN 087 5 1 0 14 2 1 2 0 0 0 0 0 0 5
  MONTOUR 093 3 0 1 8 2 0 0 1 0 0 0 0 0 1
  NORTHUMBERLAND 097 7 2 2 33 2 3 1 3 0 0 0 0 0 2
  PERRY 099 9 1 0 19 2 2 2 3 1 2 0 0 0 3
  SCHUYLKILL 107 11 3 1 39 7 5 1 3 1 3 0 0 0 15
  SNYDER 109 5 0 0 7 1 2 1 0 0 0 0 0 0 2
  SULLIVAN 113 3 0 1 3 0 0 0 0 0 0 0 0 0 0
  TIOGA 117 3 0 0 20 3 2 0 3 1 0 1 0 0 7
  UNION 119 2 2 0 10 1 2 0 3 0 0 0 0 0 7
  YORK 133 77 3 6 129 26 29 16 11 1 17 6 0 0 83
TOTALS: 446 48 38 1234 181 174 135 87 12 101 46 3 0 350
EA13 GRAND TOTAL: 2855 BACK TO TOP
EA17-PHILADELPHIA
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
DELAWARE KENT 001 44 8