|
|
|
| FOREIGN ACTIVE NON-PILOTS DETAIL LAST UPDATED 07-05-2008 | ||||||||||||||||
| FOREIGN | ||||||||||||||||
| STATE | COUNTY | FIPS | GRND | * * * * * MECHANIC * * * * * | * * REPAIRMAN * * | PARA | FOR | FLT | ||||||||
| CNTY | INSTR | AIRFR | POWER | AIR-POW | AUTHI | CTO | RPR | XPR | SPT | RIGGER | DISP | NAV | NAV | ATT | ||
| 4222 | 746 | 665 | 20779 | 318 | 72 | 48 | 25 | 0 | 360 | 3596 | 5 | 0 | 3530 | |||
| FOREIGN TOTALS: | 4222 | 746 | 665 | 20779 | 318 | 72 | 48 | 25 | 0 | 360 | 3596 | 5 | 0 | 3530 | ||
| FOREIGN GRAND TOTAL: | 34366 | BACK TO TOP | ||||||||||||||
|
|||
|
Federal Aviation Administration |
800 Independence Avenue,
SW | Washington DC, 20591 |
|||
|
|
|||
|
|