Federal Aviation Administration Seal
FAA.gov Home  
GL03-WEST CHICAGO GL05-CINCINNATI GL07-COLUMBUS GL09-GRAND RAPIDS GL11-INDIANAPOLIS
GL13-MILWAUKEE GL15-MINNEAPOLIS GL17-SOUTH BEND GL19-SPRINGFIELD GL21-FARGO
GL23-DETROIT GL25-CLEVELAND GL27-RAPID CITY
GREAT LAKES ACTIVE NON-PILOTS DETAIL
LAST UPDATED 07-05-2008
GL03-WEST CHICAGO
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
ILLINOIS BOONE 007 47 2 2 65 17 8 18 7 0 1 7 0 0 38
  BUREAU 011 4 0 0 9 0 2 0 3 0 0 0 0 0 8
  CARROLL 015 2 0 2 5 2 0 0 4 0 0 0 0 0 3
  COOK 031 734 74 76 2132 56 179 115 39 11 32 237 0 0 4691
  DEKALB 037 27 2 2 73 18 21 8 8 1 8 4 0 0 35
  DUPAGE 043 268 18 28 779 47 89 47 23 4 10 78 0 0 816
  GRUNDY 063 12 0 0 25 4 2 2 7 1 2 2 0 0 21
  HENRY 073 2 1 1 28 10 6 8 2 0 4 0 0 0 7
  JO DAVIESS 085 4 2 0 12 0 2 2 3 4 0 0 0 0 6
  KANE 089 212 8 8 391 42 119 34 26 2 11 34 0 0 419
  KANKAKEE 091 17 1 2 43 9 6 2 4 1 4 1 0 0 24
  KENDALL 093 25 2 2 65 7 34 5 5 0 0 5 1 0 48
  LAKE 097 212 13 17 360 43 50 31 19 3 13 35 1 0 501
  LA SALLE 099 19 3 0 55 7 3 2 6 2 20 0 0 0 37
  LEE 103 8 1 0 20 4 5 0 6 2 1 0 0 0 10
  MCHENRY 111 182 7 10 415 40 47 20 12 2 5 74 1 0 417
  OGLE 141 14 3 0 51 10 8 5 6 2 2 7 0 0 11
  PUTNAM 155 1 0 0 2 1 0 0 1 0 1 0 0 0 4
  ROCK ISLAND 161 20 2 4 57 14 10 13 11 0 2 3 0 0 24
  STEPHENSON 177 11 1 0 27 3 0 4 7 0 1 0 0 0 10
  WHITESIDE 195 4 2 1 20 4 4 1 6 2 2 0 0 0 14
  WILL 197 157 9 21 468 39 47 20 27 1 8 39 0 0 412
  WINNEBAGO 201 72 25 14 328 30 44 162 10 0 5 16 0 0 331
TOTALS: 2054 176 190 5430 407 686 499 242 38 132 542 3 0 7887
GL03 GRAND TOTAL: 18286 BACK TO TOP
GL05-CINCINNATI
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
OHIO ADAMS 001 6 3 3 26 2 0 15 1 0 1 0 0 0 1
  BROWN 015 10 3 1 32 3 2 8 2 2 0 3 0 0 8
  BUTLER 017 55 12 20 189 20 7 88 12 2 3 16 0 0 128
  CLARK 023 20 5 0 86 9 11 8 7 0 0 4 0 0 32
  CLERMONT 025 88 6 7 183 29 16 37 8 1 6 24 0 0 107
  CLINTON 027 31 36 3 392 16 8 48 3 0 2 24 0 0 7
  DARKE 037 3 4 0 32 7 3 9 3 0 2 1 0 0 3
  FAYETTE 047 4 9 0 52 3 1 6 0 0 0 2 0 0 2
  GALLIA 053 3 0 0 3 2 0 0 0 0 0 0 0 0 0
  GREENE 057 30 12 4 166 11 48 32 15 0 14 19 0 0 46
  HAMILTON 061 161 29 27 361 34 33 82 23 2 10 50 0 0 555
  HIGHLAND 071 7 21 5 168 6 3 27 2 0 0 7 0 0 4
  JACKSON 079 1 0 1 7 1 0 0 2 0 0 0 0 0 1
  LAWRENCE 087 9 1 0 12 0 7 0 2 1 1 0 0 0 7
  MEIGS 105 1 0 0 4 1 0 0 0 0 0 0 0 0 0
  MIAMI 109 27 7 4 126 26 19 47 8 1 1 8 0 0 21
  MONTGOMERY 113 109 38 9 400 28 102 80 13 2 12 46 0 0 195
  PIKE 131 3 2 1 8 0 1 3 0 0 1 0 0 0 2
  PREBLE 135 2 4 1 33 4 4 3 0 1 0 1 0 0 10
  ROSS 141 7 5 2 27 0 2 5 3 0 1 0 0 0 5
  SCIOTO 145 11 3 1 10 1 2 1 3 1 1 0 0 0 10
  VINTON 163 0 0 0 2 1 0 0 0 0 1 0 0 0 0
  WARREN 165 73 19 4 222 19 12 38 15 2 9 30 0 0 90
TOTALS: 661 219 93 2541 223 281 537 122 15 65 235 0 0 1234
GL05 GRAND TOTAL: 6226 BACK TO TOP
GL07-COLUMBUS
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
OHIO ALLEN 003 8 0 1 23 4 1 8 11 1 5 0 0 0 8
  ATHENS 009 4 5 0 10 4 2 6 1 0 1 2 0 0 3
  AUGLAIZE 011 9 0 2 10 6 0 0 3 1 1 0 0 0 2
  BELMONT 013 7 1 0 23 3 2 0 4 0 0 0 0 0 10
  CHAMPAIGN 021 3 1 0 26 1 1 12 4 0 0 0 0 0 4
  COSHOCTON 031 3 0 1 18 8 1 0 1 1 0 3 0 0 4
  DEFIANCE 039 3 0 0 22 3 0 1 0 0 1 1 0 0 1
  DELAWARE 041 80 8 2 75 16 12 2 8 0 3 19 0 0 49
  FAIRFIELD 045 44 3 2 164 8 22 10 8 0 4 23 0 0 52
  FRANKLIN 049 297 54 17 733 75 104 41 22 4 20 114 0 0 489
  GUERNSEY 059 1 0 0 4 1 2 0 5 0 0 0 0 0 4
  HANCOCK 063 11 1 0 34 6 0 10 6 0 0 2 0 0 8
  HARDIN 065 2 1 1 5 1 0 1 1 0 2 1 0 0 4
  HOCKING 073 5 0 0 9 0 0 0 1 0 0 0 0 0 1
  KNOX 083 17 1 0 37 9 4 1 6 0 1 1 0 0 7
  LICKING 089 72 7 3 130 20 20 9 11 0 5 25 0 0 47
  LOGAN 091 5 1 0 11 2 2 1 3 0 1 0 0 0 2
  MADISON 097 7 4 1 30 3 1 1 4 0 1 1 0 0 14
  MARION 101 8 2 0 11 2 2 1 1 0 1 2 0 0 9
  MERCER 107 3 1 0 12 1 0 0 3 0 2 1 0 0 8
  MONROE 111 3 0 0 11 3 1 0 0 0 0 0 0 0 0
  MORGAN 115 0 0 0 5 2 0 0 0 0 0 0 0 0 0
  MORROW 117 5 3 1 15 6 0 3 1 0 0 1 0 0 5
  MUSKINGUM 119 7 1 0 22 4 4 2 2 0 0 0 0 0 7
  NOBLE 121 0 0 0 3 0 0 0 1 1 0 0 0 0 1
  PAULDING 125 2 0 0 1 1 0 0 1 0 1 0 0 0 3
  PERRY 127 3 0 0 15 3 3 2 0 0 0 0 0 0 1
  PICKAWAY 129 3 1 1 36 7 2 1 2 0 0 2 0 0 8
  PUTNAM 137 4 0 1 15 6 1 0 1 0 0 0 0 0 1
  SHELBY 149 8 2 0 19 5 2 3 1 1 2 2 0 0 6
  UNION 159 8 1 2 25 6 4 2 8 2 2 3 0 0 11
  VAN WERT 161 2 0 1 9 0 0 0 0 0 0 0 0 0 1
  WASHINGTON 167 5 0 1 12 3 1 0 5 1 0 0 0 0 10
  WILLIAMS 171 3 0 0 6 2 2 0 3 0 1 0 0 0 1
TOTALS: 642 98 37 1581 221 196 117 128 12 54 203 0 0 781
GL07 GRAND TOTAL: 4070 BACK TO TOP
GL09-GRAND RAPIDS
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
MICHIGAN ALCONA 001 1 15 17 63 1 4 9 2 0 0 0 0 0 2
  ALGER 003 1 0 1 6 0 1 0 0 0 0 0 0 0 1
  ALLEGAN 005 21 4 1 33 8 8 8 4 0 3 1 0 0 30
  ALPENA 007 6 4 2 18 4 17 1 2 0 1 0 0 0 0
  ANTRIM 009 9 2 0 11 1 1 1 3 0 1 1 0 0 1
  ARENAC 011 3 0 1 8 0 0 1 0 0 0 0 0 0 1
  BARAGA 013 2 0 1 4 0 0 1 0 0 1 0 0 0 1
  BARRY 015 14 3 2 49 11 5 11 4 0 2 1 0 0 11
  BAY 017 15 3 2 32 6 3 12 10 4 1 3 0 0 16
  BENZIE 019 11 0 0 8 4 1 1 0 0 0 0 0 0 3
  CALHOUN 025 33 7 2 107 21 5 60 10 1 5 1 0 0 14
  CHARLEVOIX 029 5 0 0 13 4 2 9 1 0 0 0 0 0 4
  CHEBOYGAN 031 5 3 0 7 5 0 0 1 0 1 0 0 0 2
  CHIPPEWA 033 0 1 0 18 4 7 0 0 0 1 2 0 0 1
  CLARE 035 0 3 0 6 2 1 0 2 0 0 0 0 0 0
  CLINTON 037 25 4 0 40 9 12 6 8 0 1 3 0 0 19
  CRAWFORD 039 2 0 1 15 1 3 0 0 0 0 0 0 0 2
  DELTA 041 5 0 0 18 1 1 0 1 0 1 1 0 0 1
  DICKINSON 043 9 1 0 14 7 1 4 6 0 0 1 0 0 1
  EATON 045 40 10 1 80 10 15 13 8 0 1 0 0 0 28
  EMMET 047 9 0 0 16 2 1 2 3 0 1 0 0 0 6
  GLADWIN 051 4 0 0 5 0 1 0 2 0 0 0 0 0 0
  GOGEBIC 053 0 1 0 5 1 0 0 0 0 0 0 0 0 0
  GRAND TRAVERSE 055 42 1 0 41 6 19 2 10 0 1 3 0 0 32
  GRATIOT 057 5 0 1 13 5 2 2 2 0 3 1 0 0 2
  HOUGHTON 061 6 0 1 9 1 1 0 1 0 0 3 0 0 3
  IONIA 067 9 4 2 29 8 4 5 5 0 1 0 0 0 6
  IOSCO 069 7 45 52 203 6 26 22 2 0 2 0 0 0 1
  IRON 071 1 0 0 9 0 0 0 0 0 0 0 0 0 3
  ISABELLA 073 4 0 2 8 4 3 0 6 0 2 1 0 0 2
  KALAMAZOO 077 78 8 3 198 45 32 57 16 0 9 1 0 0 38
  KALKASKA 079 3 0 0 6 0 1 0 1 0 0 0 0 0 1
  KENT 081 143 19 2 228 35 45 50 20 0 13 9 0 0 107
  KEWEENAW 083 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  LAKE 085 0 0 0 3 0 1 0 0 0 0 0 0 0 1
  LEELANAU 089 8 1 0 8 0 1 0 4 0 1 0 0 0 9
  LUCE 095 3 0 0 4 1 0 0 1 0 0 0 0 0 0
  MACKINAC 097 2 0 0 5 2 1 2 0 0 0 0 0 0 0
  MANISTEE 101 1 0 0 4 2 3 0 1 0 0 0 0 0 4
  MARQUETTE 103 17 23 3 220 9 42 23 9 0 1 8 0 0 2
  MASON 105 9 2 0 14 1 1 0 4 0 2 2 0 0 2
  MECOSTA 107 6 1 0 13 4 0 1 2 0 0 1 0 0 3
  MENOMINEE 109 7 0 0 15 1 4 2 1 0 0 0 0 0 5
  MIDLAND 111 15 0 0 25 9 9 3 7 0 5 0 0 0 5
  MISSAUKEE 113 5 1 0 4 5 0 0 3 0 0 0 0 0 2
  MONTCALM 117 7 0 1 22 8 3 5 4 0 1 0 0 0 2
  MONTMORENCY 119 0 0 0 1 1 0 0 1 0 0 0 0 0 0
  MUSKEGON 121 29 1 1 35 6 22 13 4 0 1 1 0 0 30
  NEWAYGO 123 5 1 1 13 6 3 1 0 0 0 0 0 0 6
  OCEANA 127 2 3 0 9 1 4 4 2 0 0 0 0 0 2
  OGEMAW 129 1 1 1 15 3 0 1 2 0 0 0 0 0 4
  ONTONAGON 131 1 1 0 3 0 1 1 0 0 1 0 0 0 0
  OSCEOLA 133 3 0 0 2 1 0 1 3 0 0 0 0 0 1
  OSCODA 135 0 1 1 9 0 0 0 1 0 0 0 0 0 0
  OTSEGO 137 6 0 1 15 3 3 0 1 0 0 1 0 0 3
  OTTAWA 139 63 3 1 78 15 18 35 13 0 5 2 0 0 33
  PRESQUE ISLE 141 1 0 0 3 0 0 0 0 0 0 0 0 0 1
  ROSCOMMON 143 5 1 0 17 4 0 0 3 0 0 1 0 0 5
  SAGINAW 145 20 6 1 53 8 28 16 6 0 3 2 0 0 38
  SCHOOLCRAFT 153 1 0 0 1 1 0 0 1 0 0 0 0 0 0
  VAN BUREN 159 16 4 0 40 10 7 4 4 0 1 1 0 0 12
  WEXFORD 165 6 1 1 12 1 1 1 0 0 0 0 0 0 1
TOTALS: 757 189 106 1963 314 374 390 207 5 72 51 0 0 510
GL09 GRAND TOTAL: 4938 BACK TO TOP
GL11-INDIANAPOLIS
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
INDIANA BARTHOLOMEW 005 14 1 1 56 6 9 4 10 1 2 2 0 0 12
  BENTON 007 3 0 0 9 1 0 0 1 0 0 0 0 0 0
  BLACKFORD 009 0 1 0 4 0 2 0 1 0 0 0 0 0 1
  BOONE 011 19 1 4 117 7 10 15 5 0 4 3 0 0 18
  BROWN 013 6 0 1 15 4 2 2 0 0 3 0 0 0 2
  CARROLL 015 3 1 0 11 3 0 0 1 0 0 1 0 0 7
  CLARK 019 24 5 2 107 8 8 13 3 0 2 11 0 0 28
  CLAY 021 5 1 1 32 3 7 8 0 3 1 2 0 0 5
  CLINTON 023 5 1 0 26 0 2 2 0 0 1 2 0 0 2
  CRAWFORD 025 1 0 1 4 0 0 1 1 0 0 1 0 0 0
  DAVIESS 027 3 0 0 15 1 0 0 0 1 0 0 0 0 0
  DEARBORN 029 24 2 3 94 7 6 12 0 1 0 7 0 0 63
  DECATUR 031 2 0 1 10 4 0 0 1 1 1 0 0 0 5
  DELAWARE 035 16 1 2 40 6 21 6 6 1 9 0 0 0 20
  DUBOIS 037 4 0 0 20 4 0 0 1 0 0 1 0 0 2
  FAYETTE 041 2 0 0 7 1 2 0 1 0 0 0 0 0 4
  FLOYD 043 49 3 3 119 5 16 1 2 1 0 19 0 0 19
  FOUNTAIN 045 2 1 0 7 1 0 0 1 0 0 2 0 0 0
  FRANKLIN 047 10 1 0 20 2 1 4 0 0 1 1 0 0 15
  GIBSON 051 2 0 1 15 1 4 1 4 0 0 0 0 0 2
  GRANT 053 9 1 0 28 3 3 0 5 0 0 1 0 0 6
  GREENE 055 5 0 0 22 2 1 0 7 1 1 1 0 0 2
  HAMILTON 057 69 9 3 280 8 24 14 8 2 5 33 0 0 121
  HANCOCK 059 13 3 1 80 7 8 4 6 0 1 2 0 0 15
  HARRISON 061 6 0 1 53 1 4 5 3 0 0 4 0 0 6
  HENDRICKS 063 55 31 9 948 36 73 48 12 0 4 35 0 0 89
  HENRY 065 4 0 1 41 4 3 16 3 0 1 1 0 0 14
  HOWARD 067 10 3 3 53 4 11 0 6 2 2 2 0 0 13
  JACKSON 071 8 2 0 24 4 0 1 2 0 0 1 0 0 8
  JAY 075 3 0 0 9 2 0 0 0 0 0 0 0 0 1
  JEFFERSON 077 3 2 0 13 3 2 0 0 0 1 0 0 0 6
  JENNINGS 079 5 1 0 13 2 1 0 2 0 0 0 0 0 3
  JOHNSON 081 45 7 4 357 17 27 25 13 2 1 9 0 0 50
  KNOX 083 7 1 0 34 3 2 0 2 1 1 0 0 0 2
  LAWRENCE 093 3 1 1 20 4 2 0 2 0 1 0 0 0 3
  MADISON 095 13 9 0 75 8 10 5 15 1 3 2 0 0 7
  MARION 097 145 51 18 1215 29 101 96 17 3 12 90 0 0 455
  MARTIN 101 1 0 1 10 2 0 0 0 0 0 0 0 0 0
  MONROE 105 17 2 0 60 4 10 2 2 0 1 3 0 0 28
  MONTGOMERY 107 5 1 0 27 2 3 0 0 0 1 1 0 0 10
  MORGAN 109 24 16 8 387 19 27 38 12 2 2 7 0 0 33
  OHIO 115 0 0 1 7 0 0 2 0 0 0 1 0 0 5
  ORANGE 117 2 0 0 9 0 2 0 1 0 0 1 0 0 0
  OWEN 119 0 3 0 24 1 1 4 0 1 0 0 0 0 3
  PARKE 121 2 0 0 13 1 3 3 1 0 0 1 0 0 1
  PERRY 123 1 0 0 10 0 0 2 0 0 0 0 0 0 4
  PIKE 125 0 0 0 6 0 0 0 0 0 0 2 0 0 1
  POSEY 129 2 0 0 6 2 2 0 4 0 0 0 0 0 5
  PUTNAM 133 10 7 2 139 11 11 7 4 0 0 5 0 0 8
  RANDOLPH 135 3 1 0 6 1 1 2 1 0 0 0 0 0 6
  RIPLEY 137 6 0 0 26 0 3 1 3 0 1 1 0 0 8
  RUSH 139 1 0 0 14 0 0 2 1 0 0 0 0 0 4
  SCOTT 143 3 0 1 17 0 0 1 0 0 0 0 0 0 0
  SHELBY 145 7 3 0 52 4 3 10 4 0 0 1 0 0 7
  SPENCER 147 3 0 0 12 1 1 2 0 0 0 0 0 0 0
  SULLIVAN 153 5 2 0 21 3 0 1 2 0 0 0 0 0 1
  SWITZERLAND 155 0 0 0 5 0 0 1 1 0 0 0 0 0 1
  TIPPECANOE 157 40 6 2 127 13 20 6 5 1 1 7 0 0 22
  TIPTON 159 1 0 0 14 2 2 0 0 1 0 0 0 0 1
  UNION 161 1 0 0 2 0 0 0 1 0 0 0 0 0 1
  VANDERBURGH 163 15 1 0 45 4 25 5 14 0 1 1 0 0 16
  VERMILLION 165 0 0 0 9 1 1 3 2 0 0 0 0 0 1
  VIGO 167 24 3 4 63 9 17 21 1 2 1 6 0 0 16
  WARREN 171 0 1 0 6 1 0 1 1 0 0 0 0 0 2
  WARRICK 173 12 1 0 24 2 17 0 5 0 1 1 0 0 4
  WASHINGTON 175 5 0 1 22 4 3 1 1 0 0 0 0 0 5
  WAYNE 177 5 2 0 25 1 3 4 3 0 5 2 0 0 6
  WHITE 181 3 2 0 18 2 1 0 2 0 1 1 0 0 2
TOTALS: 795 191 81 5199 291 518 402 212 28 72 274 0 0 1207
GL11 GRAND TOTAL: 9270 BACK TO TOP
GL13-MILWAUKEE
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
WISCONSIN ADAMS 001 2 0 0