Federal Aviation Administration Seal
FAA.gov Home  
NM01-SEATTLE NM03-DENVER NM04-CASPER NM05-HELENA NM07-SALT LAKE CITY
NM09-PORTLAND NM11-BOISE NM13-SPOKANE
NORTHWEST MOUNTAIN ACTIVE NON-PILOTS DETAIL
LAST UPDATED 07-05-2008
NM01-SEATTLE
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
WASHINGTON CLALLAM 009 32 1 2 91 11 7 2 15 1 6 6 0 0 20
  GRAYS HARBOR 027 7 3 2 30 5 5 1 2 0 1 1 0 0 10
  ISLAND 029 61 34 10 258 13 92 19 5 0 9 4 0 0 63
  JEFFERSON 031 17 1 2 26 4 2 3 10 1 0 3 0 0 11
  KING 033 947 208 77 2692 106 291 461 98 3 56 189 7 0 2494
  KITSAP 035 82 13 7 183 15 15 19 18 0 6 11 1 0 156
  LEWIS 041 16 4 2 58 9 3 5 6 2 9 0 0 0 17
  MASON 045 16 4 1 60 8 4 6 0 1 8 0 0 0 23
  PACIFIC 049 1 0 0 13 0 0 0 1 1 0 0 0 0 6
  PIERCE 053 355 111 22 1568 74 269 171 42 1 48 74 1 0 815
  SAN JUAN 055 27 4 0 31 5 1 1 9 0 2 1 0 0 13
  SKAGIT 057 43 18 4 136 19 12 40 15 1 0 1 1 0 54
  SNOHOMISH 061 211 223 63 2195 77 58 385 49 1 26 28 0 0 295
  THURSTON 067 96 20 4 262 23 75 20 15 0 6 12 2 0 118
  WHATCOM 073 72 6 6 132 19 18 27 10 1 11 7 0 0 102
TOTALS: 1983 650 202 7735 388 852 1160 295 13 188 337 12 0 4197
NM01 GRAND TOTAL: 18012 BACK TO TOP
NM03-DENVER
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
COLORADO ADAMS 001 158 29 8 1133 44 54 47 18 0 12 27 0 0 432
  ALAMOSA 003 7 0 0 10 1 1 2 3 0 0 0 0 0 2
  ARAPAHOE 005 367 33 10 971 39 98 41 26 1 10 74 1 0 1084
  ARCHULETA 007 9 0 0 16 5 0 2 5 0 0 1 0 0 7
  BACA 009 2 0 0 1 0 0 0 0 0 0 0 0 0 0
  BENT 011 0 0 0 6 2 0 0 0 0 0 1 0 0 0
  BOULDER 013 200 14 6 439 27 79 18 44 2 18 16 0 0 240
  BROOMFIELD 014 30 2 0 66 7 2 8 3 0 1 3 0 0 72
  CHAFFEE 015 11 0 0 21 3 1 0 6 0 0 0 0 0 9
  CHEYENNE 017 1 0 0 3 0 0 0 0 0 0 0 0 0 0
  CLEAR CREEK 019 10 0 0 11 0 3 0 2 0 0 2 0 0 19
  CONEJOS 021 2 0 0 3 0 0 0 0 2 0 0 0 0 1
  COSTILLA 023 0 0 0 3 0 0 0 0 0 0 0 0 0 0
  CROWLEY 025 1 0 0 2 0 0 0 0 0 0 0 0 0 2
  CUSTER 027 0 0 0 5 0 1 0 0 0 0 1 0 0 3
  DENVER 031 259 43 15 576 11 43 22 8 0 15 43 0 0 968
  DOUGLAS 035 340 19 0 438 45 50 21 16 1 12 52 0 0 551
  EAGLE 037 20 1 1 26 2 7 0 1 0 1 1 0 0 36
  ELBERT 039 39 2 0 109 7 8 2 9 0 0 4 0 0 28
  EL PASO 041 284 17 12 588 62 178 29 30 1 49 27 0 0 390
  FREMONT 043 13 1 0 34 4 2 0 5 0 2 0 1 0 11
  GILPIN 047 4 0 1 11 2 0 1 0 0 0 0 0 0 5
  GRAND 049 15 0 0 18 1 0 0 4 0 2 0 0 0 21
  GUNNISON 051 9 0 1 6 3 0 1 1 0 2 1 0 0 4
  HINSDALE 053 0 0 0 1 0 0 0 0 0 0 0 0 0 0
  HUERFANO 055 0 0 0 3 1 0 0 0 0 0 0 0 0 0
  JACKSON 057 0 0 0 3 0 0 0 1 0 0 0 0 0 0
  JEFFERSON 059 359 27 7 1032 34 48 34 33 2 16 44 2 0 679
  KIOWA 061 1 0 0 1 1 0 0 0 0 0 0 0 0 0
  KIT CARSON 063 3 0 0 10 1 0 1 4 0 0 0 0 0 0
  LAKE 065 6 0 0 11 2 0 1 0 0 0 0 0 0 4
  LARIMER 069 155 7 8 345 17 50 15 39 0 8 15 1 0 183
  LAS ANIMAS 071 5 1 2 6 0 0 1 1 0 1 1 0 0 2
  LINCOLN 073 1 0 0 3 1 0 0 1 0 0 0 0 0 1
  LOGAN 075 1 1 2 21 0 0 1 0 0 0 0 0 0 4
  MINERAL 079 1 0 0 2 0 0 0 1 0 0 0 0 0 1
  MORGAN 087 6 0 0 26 0 1 0 0 0 3 0 0 0 8
  OTERO 089 2 0 1 14 1 2 0 1 0 0 0 0 0 1
  PARK 093 10 0 0 18 0 4 2 0 0 1 1 0 0 20
  PHILLIPS 095 0 0 0 1 0 1 0 0 0 0 0 0 0 1
  PITKIN 097 10 1 0 11 0 3 0 1 0 0 1 0 0 14
  PROWERS 099 2 0 1 11 3 0 0 0 0 0 0 0 0 2
  PUEBLO 101 26 2 1 81 8 27 2 8 0 4 2 0 0 18
  RIO GRANDE 105 3 0 1 9 5 1 0 0 0 0 0 0 0 1
  ROUTT 107 15 2 0 14 4 1 1 2 0 0 0 0 0 7
  SAGUACHE 109 1 0 0 1 0 0 0 0 0 0 0 0 0 1
  SEDGWICK 115 1 0 0 4 0 0 0 0 0 0 0 0 0 0
  SUMMIT 117 22 0 0 13 2 1 0 0 0 1 2 0 0 43
  TELLER 119 15 1 0 29 0 4 3 1 0 2 3 0 0 8
  WASHINGTON 121 1 0 0 6 2 0 0 0 0 0 0 0 0 0
  WELD 123 114 12 5 390 47 17 18 26 2 12 10 0 0 133
  YUMA 125 0 0 0 11 2 0 0 0 0 0 0 0 0 1
TOTALS: 2541 215 82 6573 396 687 273 300 11 172 332 5 0 5017
NM03 GRAND TOTAL: 16604 BACK TO TOP
NM04-CASPER
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
WYOMING ALBANY 001 7 2 1 24 3 2 0 3 0 1 1 0 0 3
  BIG HORN 003 3 4 2 42 10 0 2 1 0 2 0 0 0 3
  CAMPBELL 005 3 3 0 35 5 9 0 2 3 1 1 0 0 2
  CARBON 007 0 1 0 12 2 1 0 0 0 0 1 0 0 0
  CONVERSE 009 4 1 0 11 3 0 0 2 0 0 0 0 0 1
  CROOK 011 2 0 0 7 0 0 0 4 0 1 0 0 0 1
  FREMONT 013 10 3 1 28 6 2 1 3 0 0 4 0 0 6
  GOSHEN 015 3 2 1 6 2 0 0 1 0 0 0 0 0 0
  HOT SPRINGS 017 2 2 0 5 0 0 1 0 0 1 0 0 0 0
  JOHNSON 019 3 0 0 5 1 0 1 1 0 0 1 0 0 0
  LARAMIE 021 31 21 3 278 6 25 10 8 0 1 22 0 0 34
  LINCOLN 023 6 1 1 19 5 1 0 5 0 1 0 0 0 5
  NATRONA 025 24 2 5 64 12 23 8 6 1 10 2 0 0 9
  NIOBRARA 027 0 0 0 5 1 0 0 0 0 0 0 0 0 0
  PARK 029 12 1 0 32 3 1 1 4 0 1 2 0 0 11
  PLATTE 031 4 2 0 15 0 1 0 1 0 0 0 0 0 2
  SHERIDAN 033 12 1 0 29 4 0 6 9 1 0 2 0 0 7
  SUBLETTE 035 1 0 0 8 3 0 0 2 0 2 0 0 0 0
  SWEETWATER 037 3 0 2 32 0 0 0 0 0 0 0 0 0 1
  TETON 039 20 1 0 16 2 3 0 4 0 2 2 1 0 10
  UINTA 041 1 1 0 8 3 0 0 2 0 0 0 0 0 3
  WASHAKIE 043 2 0 2 13 4 0 0 2 0 0 0 0 0 0
  WESTON 045 2 0 1 2 0 0 0 1 0 0 0 0 0 2
TOTALS: 155 48 19 696 75 68 30 61 5 23 38 1 0 100
NM04 GRAND TOTAL: 1319 BACK TO TOP
NM05-HELENA
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
MONTANA BEAVERHEAD 001 1 1 1 12 2 0 0 1 0 0 0 0 0 2
  BIG HORN 003 1 0 0 8 1 0 0 1 0 0 0 0 0 2
  BLAINE 005 0 1 0 10 3 0 0 0 0 0 0 0 0 0
  BROADWATER 007 2 0 0 5 2 0 0 2 1 1 0 0 0 1
  CARBON 009 5 0 0 17 0 0 0 3 0 0 1 0 0 3
  CARTER 011 0 0 0 6 1 0 0 0 0 0 0 0 0 0
  CASCADE 013 27 5 0 121 16 53 2 6 0 0 1 0 0 14
  CHOUTEAU 015 6 0 0 16 3 1 0 1 0 1 0 0 0 1
  CUSTER 017 3 1 0 6 1 2 0 1 0 2 0 0 0 1
  DANIELS 019 2 0 0 2 1 0 0 0 0 0 0 0 0 0
  DAWSON 021 0 0 0 10 0 2 0 0 0 0 0 0 0 0
  DEER LODGE 023 3 0 0 7 0 1 0 0 0 1 0 0 0 0
  FALLON 025 0 0 0 6 2 0 0 0 0 0 0 0 0 0
  FERGUS 027 7 2 0 21 7 0 0 3 0 0 0 0 0 2
  FLATHEAD 029 45 5 2 89 19 6 10 16 0 14 7 1 0 25
  GALLATIN 031 32 4 4 73 13 10 5 12 1 31 4 0 0 27
  GARFIELD 033 0 0 0 1 0 0 0 0 0 0 0 0 0 0
  GLACIER 035 2 1 0 5 2 0 0 0 0 0 0 0 0 1
  GOLDEN VALLEY 037 0 0 0 5 0 1 0 0 0 0 0 0 0 0
  GRANITE 039 1 0 0 5 0 1 1 0 0 0 1 0 0 0
  HILL 041 3 0 3 15 3 0 0 1 0 0 1 0 0 0
  JEFFERSON 043 11 0 0 18 4 4 0 0 0 1 1 0 0 1
  JUDITH BASIN 045 1 1 0 1 0 0 0 0 0 0 0 0 0 1
  LAKE 047 8 0 0 24 8 0 0 6 0 8 2 0 0 9
  LEWIS AND CLARK 049 39 9 4 134 21 15 1 11 1 9 4 0 0 8
  LIBERTY 051 2 0 0 5 1 0 0 0 0 0 1 0 0 0
  LINCOLN 053 3 0 1 16 3 1 0 3 0 0 2 0 0 2
  MCCONE 055 1 0 0 3 1 0 0 0 0 0 0 0 0 0
  MADISON 057 3 0 1 8 4 0 1 2 0 0 2 0 0 1
  MEAGHER 059 1 0 0 3 0 0 0 1 0 0 0 0 0 0
  MINERAL 061 2 0 0 3 0 0 0 0 0 0 0 0 0 0
  MISSOULA 063 40 3 4 81 24 8 16 6 0 138 4 0 0 20
  MUSSELSHELL 065 1 0 0 11 0 0 0 0 0 0 0 0 0 0
  PARK 067 2 1 0 15 2 0 0 2 0 2 1 0 0 4
  PETROLEUM 069 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  PHILLIPS 071 1 0 0 5 2 0 0 0 0 1 0 0 0 0
  PONDERA 073 1 0 0 6 0 0 0 0 0 1 0 0 0 0
  POWDER RIVER 075 1 0 0 5 1 0 0 0 0 1 0 0 0 0
  POWELL 077 2 1 0 3 1 0 0 0 0 0 0 0 0 1
  PRAIRIE 079 0 0 0 1 0 0 0 0 0 0 0 0 0 1
  RAVALLI 081 19 3 1 65 13 0 9 6 0 14 3 1 0 14
  RICHLAND 083 0 0 0 10 2 0 0 2 0 0 1 0 0 0
  ROOSEVELT 085 1 0 1 9 4 0 0 0 0 0 0 0 0 1
  ROSEBUD 087 2 0 0 7 2 0 0 0 0 0 0 0 0 1
  SANDERS 089 1 1 0 9 2 0 0 1 0 3 1 0 0 2
  SHERIDAN 091 1 0 1 7 0 0 0 3 0 0 0 0 0 0
  SILVER BOW 093 7 0 0 20 1 0 0 3 0 2 1 0 0 1
  STILLWATER 095 6 0 1 10 3 1 0 2 0 0 1 0 0 3
  SWEET GRASS 097 0 0 1 4 1 0 1 0 0 0 0 0 0 1
  TETON 099 0 1 0 6 2 1 0 0 0 2 0 0 0 0
  TOOLE 101 1 0 0 4 0 0 0 0 0 0 1 0 0 1
  TREASURE 103 2 0 1 0 0 0 0 0 0 0 0 0 0 1
  VALLEY 105 1 1 0 13 3 2 0 1 0 0 0 0 0 0
  WHEATLAND 107 1 0 0 1 0 0 0 0 0 1 0 0 0 0
  WIBAUX 109 1 0 0 2 1 0 0 1 0 0 0 0 0 0
  YELLOWSTONE 111 73 9 2 191 31 32 19 8 0 5 28 0 0 35
TOTALS: 375 50 28 1140 213 141 65 105 3 238 68 2 0 187
NM05 GRAND TOTAL: 2615 BACK TO TOP
NM07-SALT LAKE CITY
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
COLORADO DELTA 029 12 0 1 33 11 1 2 6 0 1 0 0 0 9
  DOLORES 033 0 0 0 4 0 0 0 0 0 0 0 0 0 0
  GARFIELD 045 20 3 0 43 10 8 2 5 0 3 0 0 0 6
  LA PLATA 067 23 1 1 39 14 1 1 4 1 0 5 0 0 10
  MESA 077 64 9 3 257 34 19 34 9 0 2 4 0 0 36
  MOFFAT 081 4 1 0 18 0 1 0 1 0 0 0 0 0 0
  MONTEZUMA 083 3 1 0 23 1 0 0 0 2 0 0 0 0 2
  MONTROSE 085 24 1 4 48 14 2 3 6 0 2 4 0 0 5
  OURAY 091 3 0 0 11 0 0 0 1 0 0 1 0 0 3
  RIO BLANCO 103 6 7 0 26 5 0 0 0 0 0 0 0 0 1
  SAN JUAN 111 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  SAN MIGUEL 113 5 0 0 1 0 0 0 0 0 0 0 0 0 1
IDAHO BANNOCK 005 11 7 1 63 13 8 0 6 2 2 0 0 0 10
  BEAR LAKE 007 0 0 0 3 0 0 0 0 0 0 0 0 0 0
  BINGHAM 011 0 2 0 37 5 1 0 2 0 3 1 0 0 3
  BONNEVILLE 019 21 6 3 53 7 9 2 12 2 3 1 0 0 6
  CARIBOU 029 1 1 0 8 1 0 0 0 0 0 0 0 0 0
  CLARK 033 0 0 0 0 0 1 0 0 0 0 0 0 0 0
  FRANKLIN 041 0 0 0 7 1 0 0 2 0 0 0 0 0 4
  FREMONT 043 1 0 0 8 1 0 0 3 0 0 0 0 0 0
  JEFFERSON 051 1 1 0 16 4 4 0 4 0 0 0 0 0 0
  MADISON 065 2 0 0 22 4 1 2 0 0 0 0 0 0 0
  ONEIDA 071 2 0 1 1 0 0 0 0 0 0 0 0 0 0
  POWER 077 0 0 0 9 2 3 1 0 0 0 0 0 0 0
  TETON 081 2 0 0 8 4 0 1 1 0 1 0 0 0 2
UTAH BEAVER 001 0 0 0 2 0 0 1 1 0 1 0 0 0 1
  BOX ELDER 003 5 0 3 27 7 1 5 5 0 0 1 0 0 15
  CACHE 005 21 5 5 73 7 0 1 7 0 2 0 0 0 11
  CARBON 007 2 1 0 10 1 0 0 0 0 0 0 0 0 1
  DAGGETT 009 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  DAVIS 011 107 19 7 405 18 136 19 21 1 12 16 0 0 265
  DUCHESNE 013 4 0 1 7 2 0 1 1 0 0 0 0 0 1
  EMERY 015 0 0 0 3 0 0 0 1 0 0 0 0 0 0
  GARFIELD 017 2 0 0 3 1 0 0 1 0 0 0 0 0 1
  GRAND 019 3 0 0 9 3 0 0 1 0 1 0 0 0 1
  IRON 021 9 0 0 27 4 5 1 4 0 2 3 0 0 6
  JUAB 023 3 0 2 2 1 0 0 0 0 0 0 0 0 3
  KANE 025 1 0 0 4 2 1 0 0 0 0 0 0 0 0
  MILLARD 027 1 0 0 7 0 0 0 1 0 0 0 0 0 1
  MORGAN 029 7 0 2 17 3 4 1 7 0 1 0 0 0 6
  PIUTE 031 0 0 0 1 0 0 0 0 0 0 0 0 0 0
  RICH 033 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SALT LAKE 035 344 49 8 706 38 95 75 37 2 36 26 2 0 1223
  SAN JUAN 037 2 4 2 8 3 0 0 0 0 0 1 0 0 0
  SANPETE 039 3 0 0 7 0 0 2 0 0 0 0 0 0 3
  SEVIER 041 1 0 2 7 0 1 0 1 0 0 0 0 0 1
  SUMMIT 043 74 3 1 47 1 6 4 9 0 2 4 0 0 221
  TOOELE 045 14 6 1 62 8 15 0 0 0 5 2 0 0 24
  UINTAH 047 1 0 0 12 1 0 0 2 0 0 1 0 0 3
  UTAH 049 157 3 6 185 23 17 29 21 0 5 11 0 0 165
  WASATCH 051 11 1 2 19 5 4 4 2 0 1 3 0 0 27
  WASHINGTON 053 34 9 7 109 12 3 4 13 0 1 92 0 0 39
  WAYNE 055 0 0 0 2 0 0 0 0 0 0 0 0 0 0
  WEBER 057 50 7 5 190 13 40 19 13 0 9 6 0 0 93
TOTALS: 1062 147 68 2689 284 387 214 210 10 95 183 2 0 2209
NM07 GRAND TOTAL: 7560 BACK TO TOP
NM09-PORTLAND
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
OREGON BENTON 003 35 1 3 37 10 5 3 7 0 6 1 0 0 10
  CLACKAMAS 005 104 18 10 359 32 25 41 45 4 12 12 0 0 228
  CLATSOP 007 8 0 0 30 1 6 0 4 0 0 0 0 0 24
  COLUMBIA 009 4 3 2 59 6 1 3 9 0 0 2 0 0 22
  COOS 011 13 4 5 48 6 5 0 8 0 1 1 0 0 4
  CROOK 013 10 0 0 19 6 3 1 2 0 6 1 0 0 8
  CURRY 015 7 1 0 12 2 2 2 1 0 1 1 0 0 1
  DESCHUTES 017 78 7 3 135 34 15 16 36 1 88 6 2 0 50
  DOUGLAS 019 12 5 4 54 6 4 1 13 1 1 1 0 0 9
  GILLIAM 021 0 0 0 1 1 0 0 0 0 0 0 0 0 1
  GRANT 023 0 0 0 4 1 0 1 0 1 0 1 0 0 1
  HOOD RIVER 027