Federal Aviation Administration Seal
FAA.gov Home  
SW01-ALBUQUERQUE SW03-BATON ROUGE SW05-DALLAS SW09-HOUSTON SW11-LITTLE ROCK
SW13-LUBBOCK SW15-OKLAHOMA CITY SW17-SAN ANTONIO SW19-FORT WORTH SW31-JACKSON
SOUTHWEST ACTIVE NON-PILOTS DETAIL
LAST UPDATED 07-05-2008
SW01-ALBUQUERQUE
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
NEW MEXICO BERNALILLO 001 226 17 12 490 77 167 40 40 8 21 23 0 0 331
  CATRON 003 0 0 0 2 1 1 0 0 0 2 0 0 0 0
  CHAVES 005 11 3 0 150 4 25 25 1 0 0 2 0 0 6
  CIBOLA 006 2 0 1 10 1 0 0 0 0 0 0 0 0 1
  COLFAX 007 2 0 0 5 1 0 0 2 0 0 0 0 0 0
  DEBACA 011 0 0 0 1 0 0 0 1 0 0 0 0 0 0
  DONA ANA 013 38 3 0 81 17 10 3 11 1 3 2 0 0 21
  EDDY 015 8 1 0 29 2 1 2 3 0 2 2 0 0 4
  GRANT 017 12 2 0 30 7 0 1 7 0 4 0 0 0 2
  GUADALUPE 019 0 0 0 1 0 0 0 0 0 0 0 0 0 0
  HARDING 021 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  HIDALGO 023 2 0 0 2 3 0 0 1 0 0 0 0 0 0
  LINCOLN 027 12 0 0 16 3 1 0 1 0 2 0 0 0 4
  LOS ALAMOS 028 8 0 0 9 2 1 0 4 2 3 0 0 0 2
  LUNA 029 5 1 0 11 5 0 0 2 1 0 0 0 0 1
  MCKINLEY 031 4 0 0 10 3 1 0 0 0 0 0 0 0 0
  MORA 033 1 0 0 1 0 3 0 1 0 0 0 0 0 1
  OTERO 035 23 14 9 163 9 90 3 7 0 5 1 0 0 13
  QUAY 037 1 0 0 6 0 0 0 0 0 0 1 0 0 0
  RIO ARRIBA 039 0 0 0 9 1 1 0 1 0 0 0 0 0 2
  SANDOVAL 043 39 3 9 121 10 38 14 9 1 6 9 0 0 46
  SAN JUAN 045 23 2 2 87 8 14 3 6 1 2 7 0 0 7
  SAN MIGUEL 047 2 0 0 8 1 0 0 0 0 0 0 0 0 1
  SANTA FE 049 42 2 1 80 20 15 5 15 1 2 3 0 0 30
  SIERRA 051 3 0 1 3 1 0 0 1 0 1 0 0 0 1
  SOCORRO 053 2 0 0 7 1 1 0 2 0 0 0 0 0 0
  TAOS 055 5 0 1 16 0 0 0 1 0 3 1 0 0 3
  TORRANCE 057 2 0 0 9 1 0 0 0 0 0 0 0 0 6
  UNION 059 1 0 0 4 0 0 0 1 0 0 0 0 0 1
  VALENCIA 061 21 2 0 72 12 13 10 5 0 2 4 0 0 23
TEXAS CULBERSON 109 0 0 0 1 0 0 0 0 0 0 0 0 0 0
  EL PASO 141 82 18 11 362 38 70 17 7 1 7 7 0 0 195
  HUDSPETH 229 0 0 0 2 0 0 0 0 0 0 0 0 0 0
TOTALS: 577 68 47 1798 228 452 123 129 16 65 62 0 0 701
SW01 GRAND TOTAL: 4266 BACK TO TOP
SW03-BATON ROUGE
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
LOUISIANA ACADIA 001 6 9 1 42 12 4 20 3 0 0 0 0 0 3
  ALLEN 003 0 1 0 11 2 0 1 0 0 0 0 0 0 0
  ASCENSION 005 7 1 0 25 2 7 0 1 0 1 1 0 0 18
  ASSUMPTION 007 1 0 0 3 0 0 1 2 0 0 0 0 0 0
  AVOYELLES 009 4 0 0 13 2 1 0 1 0 1 0 0 0 2
  BEAUREGARD 011 4 5 0 46 4 27 0 0 0 0 0 0 0 3
  BIENVILLE 013 0 0 0 2 0 2 0 1 0 0 0 0 0 2
  BOSSIER 015 24 8 2 166 14 86 1 0 0 4 4 0 0 13
  CADDO 017 35 12 5 195 12 43 4 4 0 0 3 0 0 29
  CALCASIEU 019 15 80 7 342 26 35 54 8 0 1 1 0 0 17
  CALDWELL 021 0 0 0 1 2 0 0 0 0 0 0 0 0 0
  CAMERON 023 0 0 0 3 0 0 0 0 0 0 0 0 0 0
  CATAHOULA 025 2 0 0 5 0 1 0 0 0 0 1 0 0 0
  CLAIBORNE 027 1 0 0 3 0 0 0 2 0 0 1 0 0 1
  CONCORDIA 029 0 0 0 5 0 1 0 1 0 0 0 0 0 0
  DE SOTO 031 0 0 1 14 2 2 0 0 0 0 1 0 0 1
  EAST BATON ROUGE 033 46 7 3 101 19 38 12 11 0 3 1 0 0 88
  EAST CARROLL 035 0 1 0 3 2 0 0 0 0 0 0 0 0 0
  EAST FELICIANA 037 2 0 1 7 5 1 1 3 0 0 0 0 0 2
  EVANGELINE 039 2 2 1 21 1 0 2 0 0 0 0 0 0 0
  FRANKLIN 041 2 0 0 12 6 0 0 1 0 0 0 0 0 0
  GRANT 043 0 1 0 4 1 1 1 0 0 0 0 0 0 1
  IBERIA 045 6 8 0 82 4 6 38 1 0 1 1 0 0 9
  IBERVILLE 047 2 0 0 6 1 0 1 1 0 1 0 0 0 4
  JACKSON 049 0 0 0 5 1 0 0 0 0 1 0 0 0 1
  JEFFERSON 051 46 17 5 199 19 49 7 4 0 6 8 0 0 126
  JEFFERSON DAVIS 053 3 5 0 24 6 0 3 2 0 0 0 0 0 2
  LAFAYETTE 055 47 13 18 439 56 38 132 14 0 2 9 0 0 30
  LAFOURCHE 057 7 1 1 38 6 1 1 5 0 0 0 0 0 8
  LA SALLE 059 0 0 0 5 0 2 0 0 0 0 0 0 0 0
  LINCOLN 061 13 1 0 11 1 1 0 0 0 1 3 0 0 3
  LIVINGSTON 063 10 1 0 42 4 6 4 0 1 1 0 0 0 8
  MADISON 065 2 2 1 10 2 0 0 0 0 0 1 0 0 0
  MOREHOUSE 067 4 1 0 6 3 0 2 1 0 0 0 0 0 0
  NATCHITOCHES 069 8 0 0 14 2 3 1 2 0 0 0 0 0 4
  ORLEANS 071 25 7 1 75 7 50 1 2 0 3 2 0 0 129
  OUACHITA 073 19 0 1 34 10 32 0 13 0 1 2 1 0 22
  PLAQUEMINES 075 3 2 2 22 2 16 0 1 0 3 1 0 0 2
  POINTE COUPEE 077 2 0 0 5 1 0 0 1 0 0 1 0 0 2
  RAPIDES 079 18 5 3 72 7 67 6 4 0 1 3 0 0 3
  RED RIVER 081 0 0 0 2 0 0 0 1 0 0 0 0 0 1
  RICHLAND 083 4 0 0 11 5 1 1 2 0 0 0 0 0 3
  SABINE 085 2 0 0 10 0 2 0 2 0 2 0 0 0 4
  ST BERNARD 087 1 1 1 17 0 1 0 0 0 1 0 0 0 3
  ST CHARLES 089 6 2 2 17 2 7 0 2 0 0 1 0 0 22
  ST HELENA 091 0 0 0 1 0 1 0 0 0 0 0 0 0 2
  ST JAMES 093 0 0 1 5 1 0 0 0 0 0 0 0 0 0
  ST JOHN THE BAPTIST 095 3 1 0 21 0 3 0 0 0 0 0 0 0 10
  ST LANDRY 097 7 4 1 73 10 1 36 7 0 0 0 0 0 4
  ST MARTIN 099 1 5 3 88 13 3 50 4 1 0 0 0 0 6
  ST MARY 101 5 1 1 24 6 2 1 1 0 0 0 0 0 3
  ST TAMMANY 103 57 11 2 151 37 23 7 16 0 9 4 0 0 97
  TANGIPAHOA 105 13 1 2 43 4 15 3 2 0 0 1 0 0 31
  TENSAS 107 1 0 0 3 1 0 0 0 0 0 1 0 0 0
  TERREBONNE 109 11 2 0 52 11 8 9 3 0 0 0 0 0 9
  UNION 111 4 1 0 9 2 0 1 1 0 0 1 0 0 0
  VERMILION 113 6 7 5 90 13 1 39 1 0 1 0 0 0 7
  VERNON 115 4 1 1 47 5 63 1 1 0 6 3 0 0 6
  WASHINGTON 117 3 2 0 5 1 1 0 0 0 0 0 0 0 6
  WEBSTER 119 4 3 2 19 1 1 1 1 0 0 0 0 0 4
  WEST BATON ROUGE 121 1 0 0 6 0 2 0 0 0 1 0 0 0 1
  WEST CARROLL 123 3 0 1 3 2 0 0 0 0 0 0 0 0 1
  WEST FELICIANA 125 0 0 0 2 0 1 0 3 0 0 0 0 0 1
  WINN 127 0 0 0 1 0 0 0 0 0 0 0 0 0 1
TOTALS: 502 232 75 2813 358 656 442 136 2 51 55 1 0 755
SW03 GRAND TOTAL: 6078 BACK TO TOP
SW05-DALLAS
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
TEXAS ANDERSON 001 5 1 2 17 1 1 0 2 0 0 0 0 0 4
  BOWIE 037 16 1 0 42 3 3 0 2 0 0 0 0 0 9
  CAMP 063 5 0 0 8 0 0 0 0 0 0 1 0 0 0
  CASS 067 1 0 0 20 3 0 0 3 0 0 0 0 0 1
  CHEROKEE 073 9 1 0 14 1 1 0 4 0 0 1 0 0 6
  COLLIN 085 299 24 17 668 73 56 70 45 2 19 96 0 0 795
  DALLAS 113 525 118 184 2178 108 121 375 50 2 21 274 2 0 2276
  DELTA 119 2 4 0 4 0 0 0 0 0 1 0 0 0 1
  ELLIS 139 38 12 11 205 31 5 40 7 0 0 15 0 0 84
  FANNIN 147 8 4 0 33 4 2 2 2 0 1 1 0 0 10
  FRANKLIN 159 1 0 1 4 0 0 0 1 0 0 0 0 0 4
  FREESTONE 161 4 0 3 7 1 1 0 1 0 0 1 0 0 5
  GRAYSON 181 34 3 2 99 13 4 12 5 0 7 2 0 0 43
  GREGG 183 53 1 1 96 10 22 16 2 0 1 2 0 0 15
  HARRISON 203 11 0 1 58 3 4 3 3 0 1 1 0 0 9
  HENDERSON 213 13 3 6 52 5 3 10 5 0 0 4 0 0 26
  HOPKINS 223 8 8 1 38 6 2 6 3 1 0 0 0 0 9
  HUNT 231 8 66 13 340 12 4 50 5 2 1 5 0 0 21
  KAUFMAN 257 17 4 4 113 13 3 14 3 1 0 4 0 0 38
  LAMAR 277 4 1 1 24 7 0 1 4 0 0 0 0 0 14
  LIMESTONE 293 4 0 1 9 1 2 0 0 0 1 1 0 0 2
  MARION 315 4 1 0 6 0 1 0 0 1 0 1 0 0 0
  MORRIS 343 2 1 0 3 0 0 1 0 0 0 0 0 0 1
  NAVARRO 349 8 2 0 32 5 0 3 1 0 0 0 0 0 11
  PANOLA 365 2 0 1 13 1 0 0 0 0 0 1 0 0 4
  RAINS 379 2 7 1 24 1 0 3 0 0 0 0 0 0 3
  RED RIVER 387 2 0 0 8 1 0 1 0 0 0 0 0 0 0
  ROCKWALL 397 26 4 1 120 10 2 12 6 0 2 5 0 0 72
  RUSK 401 4 1 1 10 1 3 2 0 0 1 0 0 0 10
  SMITH 423 39 4 1 80 13 17 10 5 0 4 5 0 0 49
  TITUS 449 3 0 0 9 2 2 0 3 0 2 0 0 0 3
  UPSHUR 459 10 0 1 15 3 4 3 1 0 0 0 0 0 3
  VAN ZANDT 467 9 1 1 55 13 0 6 2 0 1 3 0 0 19
  WOOD 499 4 5 0 32 6 6 7 3 0 3 3 0 0 14
TOTALS: 1180 277 255 4436 351 269 647 168 9 66 426 2 0 3561
SW05 GRAND TOTAL: 11647 BACK TO TOP
SW09-HOUSTON
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
TEXAS ANGELINA 005 12 2 0 20 5 0 0 1 0 0 0 0 0 13
  AUSTIN 015 6 1 0 16 1 1 1 0 0 0 1 0 0 9
  BRAZORIA 039 66 28 5 430 57 20 31 20 1 10 26 0 0 160
  BRAZOS 041 29 1 2 29 5 12 3 6 1 7 3 0 0 53
  BURLESON 051 1 1 0 8 2 0 0 0 1 0 0 0 0 0
  CHAMBERS 071 7 0 0 20 7 1 0 1 0 0 2 0 0 15
  COLORADO 089 4 0 1 14 1 1 0 0 0 0 0 0 0 9
  FAYETTE 149 5 0 0 19 2 0 0 2 0 1 1 0 0 10
  FORT BEND 157 97 13 11 267 25 16 17 18 1 6 29 0 0 322
  GALVESTON 167 143 27 6 427 46 25 32 17 0 16 38 0 0 252
  GRIMES 185 3 0 0 13 2 1 1 1 1 0 0 0 0 10
  HARDIN 199 7 1 2 21 2 6 1 2 0 0 1 0 0 7
  HARRIS 201 965 187 109 3773 174 312 199 88 10 52 414 0 0 4165
  HOUSTON 225 2 0 1 9 2 0 0 2 0 0 0 0 0 6
  JACKSON 239 1 0 0 6 2 0 0 1 0 0 0 0 0 1
  JASPER 241 3 1 0 17 3 0 1 0 0 0 0 0 0 3
  JEFFERSON 245 26 2 5 90 13 25 1 5 0 4 2 0 0 39
  LAVACA 285 1 0 0 16 1 1 0 1 0 0 0 0 0 5
  LEE 287 1 0 1 5 1 2 0 1 1 4 0 0 0 3
  LEON 289 1 0 1 10 1 0 0 2 0 1 0 0 0 4
  LIBERTY 291 7 3 1 69 1 6 2 2 0 0 2 0 0 26
  MADISON 313 1 0 0 3 0 0 0 0 0 0 0 0 0 4
  MATAGORDA 321 7 0 0 19 1 0 3 1 0 1 0 0 0 6
  MILAM 331 2 0 0 4 1 1 0 2 0 0 0 0 0 4
  MONTGOMERY 339 427 18 23 891 47 121 54 34 4 5 109 0 0 949
  NACOGDOCHES 347 10 0 0 24 2 2 0 2 0 3 0 0 0 11
  NEWTON 351 1 0 0 2 0 2 0 0 0 0 0 0 0 1
  ORANGE 361 6 2 0 33 0 2 0 2 0 1 0 0 0 10
  POLK 373 30 2 0 52 7 2 1 7 0 3 2 0 0 15
  ROBERTSON 395 2 0 0 3 1 1 1 1 0 0 0 0 0 1
  SABINE 403 1 0 0 8 2 0 0 1 0 0 0 0 0 1
  SAN AUGUSTINE 405 0 0 1 0 0 0 0 0 0 0 0 0 0 0
  SAN JACINTO 407 6 1 2 37 3 3 1 0 0 0 2 0 0 12
  SHELBY 419 1 1 0 6 1 1 1 0 0 1 0 0 0 1
  TRINITY 455 2 0 1 3 0 0 0 0 0 0 0 0 0 1
  TYLER 457 0 1 1 5 1 0 1 0 0 1 1 0 0 3
  WALKER 471 13 1 2 28 4 6 0 3 0 0 0 1 0 17
  WALLER 473 10 0 1 25 7 2 0 4 1 1 0 0 0 9
  WASHINGTON 477 5 0 1 7 3 1 0 0 0 0 0 0 0 10
  WHARTON 481 6 1 1 29 4 5 1 4 3 1 1 0 0 12
TOTALS: 1917 294 178 6458 437 578 352 231 24 118 634 1 0 6179
SW09 GRAND TOTAL: 17401 BACK TO TOP
SW11-LITTLE ROCK
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
ARKANSAS ARKANSAS 001 2 0 2 15 3 0 0 0 0 0 0 0 0 3
  ASHLEY 003 2 0 0 9 2 1 1 0 0 0 0 0 0 1
  BAXTER 005 8 3 1 29 5 2 0 11 1 1 2 0 0 1
  BENTON 007 57 11 7 253 54 15 41 11 0 3 6 0 0 29
  BOONE 009 6 0 2 22 4 1 0 0 0 0 0 0 0 0
  BRADLEY 011 1 1 0 4 0 0 0 0 1 0 0 0 0 0
  CALHOUN 013 0 0 0 3 0 0 0 0 0 0 0 0 0 0
  CARROLL 015 7 2 3 16 4 2 2 3 1 2 3 0 0 6
  CHICOT 017 1 0 0 5 1 3 0 2 0 0 0 0 0 2
  CLARK 019 5 1 0 5 4 2 0 3 0 0 0 0 0 3
  CLAY 021 2 0 0 8 5 0 1 1 0 0 0 0 0 0
  CLEBURNE 023 4 4 1 35 5 0 10 5 0 0 1 0 0 9
  CLEVELAND 025 0 0 0 0 0 1 1 0 0 0 0 0 0 0
  COLUMBIA 027 1 0 0 10 1 0 2 0 0 0 0 0 0 1
  CONWAY 029 0 0 0 13 0 0 4 1 0 0 0 0 0 0
  CRAIGHEAD 031 9 3 1 34 8 8 1 7 0 1 1 0 0 13
  CRAWFORD 033 8 0 0 19 1 9 2 4 0 2 0 0 0 5
  CRITTENDEN 035 3 3 2 32 3 4 6 0 0 1 3 0 0 19
  CROSS 037 2 1 0 9 4 0 1 0 0 0 0 0 0 0
  DALLAS 039 1 0 0 1 0 0 0 0 0 0 0 0 0 0
  DESHA 041 0 1 0 5 3 0 0 2 0 0 0 0 0 2
  DREW 043 0 0 1 6 1 0 1 0 0 0 0 0 0 1
  FAULKNER 045 20 5 4 73 11 13 28 7 0 1 0 0 0 18
  FRANKLIN 047 0 0 0 5 1 2 1 0 0 1 0 0 0 1
  FULTON 049 0 0 0 5 0 1 0 0 0 0 0 0 0 0
  GARLAND 051 19 25 1 106 14 8 44 2 1 1 3 0 0 24
  GRANT 053 2 0 0 13 2 0 6 1 1 0 0 0 0 4
  GREENE 055 3 0 0 15 6 0 0 2 0 0 0 0 0 1
  HEMPSTEAD 057 1 0 0 6 2 1 0 0 0 0 0 0 0 1
  HOT SPRING 059 3 3 1 14 2 2 5 0 0 0 0 0 0 2
  HOWARD 061 0 0 0 3 0 1 0 0 0 0 0 0 0 0
  INDEPENDENCE 063 5 3 0 17 6 2 3 3 0 0 0 0 0 3
  IZARD 065 5 2 0 6 3 1 21 3 0 0 0 0 0 0
  JACKSON 067 3 2 0 11 1 0 0 2 0 1 0 0 0 2
  JEFFERSON 069 4 0 0 14 6 4 7 2 0 1 1 0 0 7
  JOHNSON 071 0 1 0 4 1 0 0 2 0 0 0 0 0 0
  LAFAYETTE 073 0 0 0 1 0 0 0 1 0 0 0 0 0 0
  LAWRENCE 075 1 4 0 23 7 0 1 1 0 0 0 0 0 1
  LEE 077 3 0 0 9 2 1 1 0 0 0 0 0 0 0
  LINCOLN 079 1 0 0 5 0 0 1 0 0 0 0 0 0 0
  LITTLE RIVER 081 0 0 0 1 0 1 0 0 0 0 1 0 0 2
  LOGAN 083 1 1 0 12 0 1 0 0 0 0 0 0 0 0
  LONOKE 085 21 8 3 175 26 33 49 3 0 3 6 0 0 10
  MADISON 087 0 1 2 5 0 0 0 0 0 0 0 0 0 1
  MARION 089 0 0 0 6 1 0 0