Federal Aviation Administration Seal
FAA.gov Home  
WP-MILITARY (AP) WP01-VAN NUYS WP03-SAN FRAN IFO WP05-LONG BEACH WP07-SCOTTSDALE
WP09-SAN DIEGO WP11-RENO WP13-HONOLULU WP15-SAN JOSE WP17-FRESNO
WP19-LAS VEGAS WP21-RIVERSIDE WP23-LOS ANGELES WP25-SACRAMENTO WP27-OAKLAND
WESTERN-PACIFIC ACTIVE NON-PILOTS DETAIL
LAST UPDATED 07-05-2008
WP-MILITARY (AP)
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
AP (PACIFIC)     36 22 14 384 16 1021 1 2 0 41 7 0 0 2
TOTALS: 36 22 14 384 16 1021 1 2 0 41 7 0 0 2
WP GRAND TOTAL: 1546 BACK TO TOP
WP01-VAN NUYS
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
CALIFORNIA LOS ANGELES 037 468 146 121 2330 175 264 692 51 1 49 53 0 0 700
  SANTA BARBARA 083 124 30 3 287 43 83 52 22 1 17 10 2 0 100
  VENTURA 111 258 32 24 668 90 205 145 50 5 35 24 0 0 341
TOTALS: 850 208 148 3285 308 552 889 123 7 101 87 2 0 1141
WP01 GRAND TOTAL: 7701 BACK TO TOP
WP03-SAN FRAN IFO
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
AMERICAN SAMOA AMERICAN SAMOA 050 3 0 0 12 1 4 0 0 0 0 3 0 0 9
CALIFORNIA SAN FRANCISCO 075 121 93 48 924 3 29 13 7 1 5 57 0 0 747
  SAN MATEO 081 226 138 76 1813 30 47 48 29 0 11 53 0 0 830
FED ST MICRONESIA FED ST MICRONESIA 003 0 0 0 2 1 0 0 0 0 0 0 0 0 0
MARSHALL ISLANDS MARSHALL ISLANDS 020 0 0 0 8 0 0 0 0 0 0 1 0 0 0
PALAU PALAU 030 0 1 0 3 0 0 0 0 0 0 0 0 0 7
TOTALS: 350 232 124 2762 35 80 61 36 1 16 114 0 0 1593
WP03 GRAND TOTAL: 5404 BACK TO TOP
WP05-LONG BEACH
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
CALIFORNIA LOS ANGELES 037 303 64 30 1771 74 76 194 45 0 23 84 0 0 1193
  ORANGE 059 784 131 40 1983 119 230 432 72 1 54 58 1 0 2235
TOTALS: 1087 195 70 3754 193 306 626 117 1 77 142 1 0 3428
WP05 GRAND TOTAL: 9997 BACK TO TOP
WP07-SCOTTSDALE
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
ARIZONA APACHE 001 4 0 0 25 7 0 0 3 1 0 0 0 0 2
  COCHISE 003 62 21 5 306 29 45 9 12 1 3 9 0 0 15
  COCONINO 005 44 3 3 110 26 14 6 11 0 5 10 0 0 17
  GILA 007 20 1 1 50 11 1 3 10 0 4 1 0 0 25
  GRAHAM 009 2 1 0 16 5 0 1 2 0 0 1 0 0 4
  GREENLEE 011 0 0 0 2 0 0 0 0 0 0 0 0 0 0
  LA PAZ 012 2 0 0 10 5 2 1 2 0 0 0 0 0 1
  MARICOPA 013 1831 254 167 4448 328 551 1045 242 5 89 371 4 0 5750
  MOHAVE 015 51 11 3 150 39 9 63 18 0 7 3 1 0 44
  NAVAJO 017 20 4 2 51 12 3 2 8 0 2 1 0 0 8
  PIMA 019 393 105 38 1596 112 229 324 64 4 38 72 2 0 355
  PINAL 021 104 23 4 340 34 21 43 16 0 41 19 1 0 189
  SANTA CRUZ 023 6 1 1 15 5 2 0 1 0 1 0 0 0 1
  YAVAPAI 025 176 9 7 206 57 53 27 49 1 8 21 0 0 74
  YUMA 027 29 8 2 126 15 96 5 5 4 46 2 0 0 13
TOTALS: 2744 441 233 7451 685 1026 1529 443 16 244 510 8 0 6498
WP07 GRAND TOTAL: 21828 BACK TO TOP
WP09-SAN DIEGO
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
CALIFORNIA IMPERIAL 025 12 5 0 45 18 38 5 0 0 3 0 0 0 5
  SAN DIEGO 073 889 148 110 1811 183 781 284 110 4 166 78 5 0 1907
TOTALS: 901 153 110 1856 201 819 289 110 4 169 78 5 0 1912
WP09 GRAND TOTAL: 6607 BACK TO TOP
WP11-RENO
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
CALIFORNIA ALPINE 003 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  EL DORADO 017 15 0 0 28 2 3 0 1 0 0 1 0 0 18
  LASSEN 035 2 2 1 16 6 1 2 1 0 6 0 0 0 4
  MONO 051 6 0 0 4 1 0 0 0 0 0 0 0 0 3
  NEVADA 057 25 0 0 17 5 2 2 6 0 2 1 0 0 19
  PLACER 061 36 1 3 82 3 17 8 6 0 4 1 0 0 86
  PLUMAS 063 8 2 2 21 4 0 1 3 0 4 0 2 0 1
  SIERRA 091 0 1 0 3 0 0 0 0 0 0 0 0 0 1
NEVADA CHURCHILL 001 2 2 1 47 11 80 2 1 0 2 2 0 0 3
  DOUGLAS 005 36 1 2 59 17 1 4 9 2 2 5 0 0 25
  ELKO 007 9 1 0 38 5 5 0 3 0 0 12 0 0 51
  EUREKA 011 0 0 0 2 1 0 0 0 0 0 0 0 0 0
  HUMBOLDT 013 2 0 0 6 4 0 0 8 0 0 0 0 0 0
  LANDER 015 0 0 0 2 1 0 0 1 0 0 0 0 0 0
  LYON 019 11 1 3 42 8 1 11 5 0 1 2 0 0 15
  MINERAL 021 0 0 0 5 1 0 0 0 0 0 0 0 0 0
  PERSHING 027 1 0 0 4 0 0 0 0 0 0 0 0 0 0
  STOREY 029 4 0 0 6 2 0 0 0 0 0 0 0 0 2
  WASHOE 031 192 8 5 317 49 70 42 35 0 24 29 6 0 226
  WHITE PINE 033 2 2 0 5 1 1 0 0 0 0 0 0 0 0
  CARSON CITY 510 17 2 3 43 10 3 51 8 2 5 4 1 0 9
TOTALS: 368 23 20 747 131 184 123 87 4 50 57 9 0 463
WP11 GRAND TOTAL: 2266 BACK TO TOP
WP13-HONOLULU
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
GUAM UNKNOWN   0 0 0 0 0 0 0 0 0 0 0 0 0 1
  GUAM 010 44 16 7 253 5 50 5 1 0 5 34 0 0 319
HAWAII HAWAII 001 54 4 2 133 14 49 7 11 0 2 11 0 0 120
  HONOLULU 003 333 47 24 1452 38 366 122 6 2 52 169 3 0 2517
  KAUAI 007 14 2 2 74 5 24 2 1 0 0 1 0 0 54
  MAUI 009 39 0 2 119 8 21 3 4 1 2 7 0 0 101
NORTH MARIANA ISL NORTH MARIANA ISL 010 4 2 0 12 2 12 0 0 0 0 3 0 0 7
TOTALS: 488 71 37 2043 72 522 139 23 3 61 225 3 0 3119
WP13 GRAND TOTAL: 6806 BACK TO TOP
WP15-SAN JOSE
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
CALIFORNIA MONTEREY 053 83 7 4 141 37 72 1 12 1 15 10 0 0 85
  SAN BENITO 069 12 3 4 46 9 2 2 9 1 3 3 0 0 17
  SAN LUIS OBISPO 079 93 13 3 203 34 17 20 30 1 11 14 0 0 98
  SANTA CLARA 085 421 98 63 1219 58 111 42 43 4 29 46 6 0 491
  SANTA CRUZ 087 88 17 3 121 15 10 2 16 1 7 6 3 0 129
TOTALS: 697 138 77 1730 153 212 67 110 8 65 79 9 0 820
WP15 GRAND TOTAL: 4165 BACK TO TOP
WP17-FRESNO
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
CALIFORNIA FRESNO 019 120 17 16 622 46 53 44 31 1 10 6 0 0 172
  KERN 029 120 31 12 630 93 190 45 58 2 58 13 1 0 75
  KINGS 031 16 7 3 112 8 113 4 6 0 6 1 0 0 13
  MADERA 039 26 3 2 85 13 5 6 6 0 5 0 0 0 19
  MARIPOSA 043 8 0 0 13 3 0 0 0 0 0 0 0 0 2
  MERCED 047 33 6 7 125 8 57 2 8 0 1 1 0 0 12
  STANISLAUS 099 44 12 10 233 16 17 7 20 1 1 3 0 0 51
  TULARE 107 38 6 3 176 27 6 17 21 0 0 0 0 0 32
  TUOLUMNE 109 39 4 2 51 21 3 4 6 0 1 2 0 0 22
TOTALS: 444 86 55 2047 235 444 129 156 4 82 26 1 0 398
WP17 GRAND TOTAL: 4107 BACK TO TOP
WP19-LAS VEGAS
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
CALIFORNIA INYO 027 4 0 1 12 3 1 0 5 0 0 0 0 0 2
NEVADA CLARK 003 562 44 44 1618 134 407 64 58 3 56 115 3 0 1651
  ESMERALDA 009 1 0 0 1 1 0 0 0 0 0 0 0 0 0
  LINCOLN 017 2 0 0 0 0 0 0 0 0 0 0 0 0 0
  NYE 023 11 0 3 33 7 7 0 4 0 1 2 1 0 7
TOTALS: 580 44 48 1664 145 415 64 67 3 57 117 4 0 1660
WP19 GRAND TOTAL: 4868 BACK TO TOP
WP21-RIVERSIDE
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
CALIFORNIA LOS ANGELES 037 79 10 20 179 11 24 71 5 0 4 7 0 0 104
  RIVERSIDE 065 367 50 63 1088 105 203 244 47 1 118 35 1 0 851
  SAN BERNARDINO 071 275 82 181 1483 123 234 187 46 2 31 23 2 0 624
TOTALS: 721 142 264 2750 239 461 502 98 3 153 65 3 0 1579
WP21 GRAND TOTAL: 6980 BACK TO TOP
WP23-LOS ANGELES
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
CALIFORNIA LOS ANGELES 037 643 141 112 3531 101 179 688 50 1 34 154 1 0 2048
TOTALS: 643 141 112 3531 101 179 688 50 1 34 154 1 0 2048
WP23 GRAND TOTAL: 7683 BACK TO TOP
WP25-SACRAMENTO
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
CALIFORNIA AMADOR 005 7 1 2 41 11 6 3 14 0 2 1 0 0 7
  BUTTE 007 46 13 2 159 29 16 23 15 3 15 7 0 0 27
  CALAVERAS 009 12 2 2 41 9 1 1 6 1 1 1 0 0 12
  COLUSA 011 2 2 0 18 4 0 2 2 0 0 0 0 0 0
  EL DORADO 017 77 4 3 152 24 66 11 19 1 5 7 2 0 78
  GLENN 021 3 2 1 19 1 3 1 1 0 1 0 0 0 2
  LAKE 033 12 0 7 46 8 0 6 5 0 0 0 0 0 13
  MODOC 049 3 1 0 9 2 0 0 2 2 0 0 0 0 3
  NAPA 055 64 3 4 119 9 8 6 7 2 2 11 1 0 68
  NEVADA 057 34 2 2 53 17 4 8 9 0 2 2 2 0 28
  PLACER 061 78 8 3 181 27 24 35 15 2 7 5 1 0 83
  SACRAMENTO 067 258 43 33 1001 68 260 58 31 6 18 25 1 0 414
  SHASTA 089 57 8 11 139 31 9 27 17 6 74 3 0 0 20
  SISKIYOU 093 13 1 3 25 6 1 0 8 0 1 1 0 0 5
  SOLANO 095 117 91 78 1343 37 182 33 9 2 13 20 1 0 178
  SUTTER 101 11 2 4 84 12 24 10 9 2 2 2 0 0 14
  TEHAMA 103 11 3 1 46 10 1 3 6 5 0 0 0 0 3
  TRINITY 105 0 0 2 14 2 0 0 0 0 0 0 1 0 2
  YOLO 113 48 4 2 170 15 5 12 10 1 16 2 1 0 49
  YUBA 115 17 4 3 79 5 56 7 3 0 3 0 0 0 13
TOTALS: 870 194 163 3739 327 666 246 188 33 162 87 10 0 1019
WP25 GRAND TOTAL: 7704 BACK TO TOP
WP27-OAKLAND
STATE COUNTY FIPS GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT
    CNTY INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT
CALIFORNIA ALAMEDA 001 370 191 94 2236 55 218 109 38 7 17 94 1 0 730
  CONTRA COSTA 013 226 82 28 1063 37 81 28 21 4 18 69 0 0 539
  DEL NORTE 015 1 0 0 14 3 0 3 2 0 0 1 0 0 2
  HUMBOLDT 023 37 2 0 56 2 3 0 10 0 4 4 0 0 13
  MARIN 041 92 5 3 115 2 9 3 13 3 6 8 2 0 272
  MENDOCINO 045 15 2 1 43 11 1 0 9 0 3 0 0 0 11
  SAN JOAQUIN 077 48 49 24 415 30 54 31 19 4 10 11 0 0 112
  SONOMA 097 163 22 8 270 45 39 12 26 9 11 10 2 0 215
TOTALS: 952 353 158 4212 185 405 186 138 27 69 197 5 0 1894
WP27 GRAND TOTAL: 8781 BACK TO TOP
Federal Aviation Administration   |    800 Independence Avenue, SW   |   Washington DC, 20591