Federal Aviation Administration Seal
FAA.gov Home  
ALASKAN REGION CENTRAL REGION EASTERN REGION GREAT LAKES REGION
NORTHWEST MOUNTAIN REGION SOUTHERN REGION SOUTHWEST REGION WESTERN-PACIFIC REGION
NATIONAL TOTALS FOREIGN TOTALS GRAND TOTALS
ACTIVE NON-PILOTS SUMMARY
LAST UPDATED 07-05-2008
ALASKAN REGION
DISTRICT DISTRICT GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT  
OFFICE OFFICE NAME INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT TOTAL
AL01 FAIRBANKS 130 28 9 577 157 173 47 23 3 75 46 0 0 23 1291
AL03 ANCHORAGE 678 59 28 2035 522 348 173 117 6 71 357 2 0 452 4848
AL05 JUNEAU 72 1 1 225 67 29 26 19 0 3 22 0 0 18 483
ALASKAN TOTALS: 880 88 38 2837 746 550 246 159 9 149 425 2 0 493 6622
ALASKAN GRAND TOTAL: 6622 DETAIL REPORT   BACK TO TOP
CENTRAL REGION
DISTRICT DISTRICT GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT  
OFFICE OFFICE NAME INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT TOTAL
CE01 DES MOINES 492 63 53 1374 216 233 187 218 23 58 25 0 0 251 3193
CE03 ST LOUIS 738 144 77 2916 249 269 230 98 12 49 111 1 0 1350 6244
CE05 KANSAS CITY 758 217 183 3293 258 603 323 165 23 87 53 0 0 613 6576
CE07 WICHITA 774 217 186 3336 439 340 821 153 29 61 68 0 0 204 6628
CE09 LINCOLN 310 74 25 1138 166 236 329 101 16 42 31 1 0 163 2632
CE17 LOUISVILLE 861 141 69 2589 202 469 236 90 8 60 309 3 0 1514 6551
CE19 NASHVILLE 1085 229 111 2837 345 455 253 175 4 95 123 2 0 1252 6966
CE21 MEMPHIS 608 126 47 1875 93 375 176 70 0 26 433 0 0 1107 4936
CENTRAL TOTALS: 5626 1211 751 19358 1968 2980 2555 1070 115 478 1153 7 0 6454 43726
CENTRAL GRAND TOTAL: 43726 DETAIL REPORT   BACK TO TOP
EASTERN REGION
DISTRICT DISTRICT GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT  
OFFICE OFFICE NAME INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT TOTAL
EA MILITARY (AE) 63 29 17 534 18 1691 4 0 0 66 29 0 0 4 2455
EA01 ALBANY 296 47 35 1309 135 267 110 71 7 59 59 0 0 285 2680
EA03 ALLEGHENY 814 128 125 4224 217 613 173 114 8 78 293 2 0 2167 8956
EA05 ALLENTOWN 587 41 44 1095 178 202 113 68 8 64 118 4 0 902 3424
EA07 BALTIMORE 860 93 43 2023 230 385 147 85 13 99 143 3 0 2123 6247
EA09 CHARLESTON 171 85 71 741 79 134 104 58 19 27 12 0 0 133 1634
EA11 FARMINGDALE 1099 686 741 6823 118 583 298 41 4 60 827 1 0 5691 16972
EA13 HARRISBURG 446 48 38 1234 181 174 135 87 12 101 46 3 0 350 2855
EA17 PHILADELPHIA 1108 114 135 3942 297 817 326 91 5 149 221 6 0 2063 9274
EA21 RICHMOND 804 130 60 2369 203 791 79 104 18 199 86 2 0 1641 6486
EA23 ROCHESTER 461 57 42 1319 156 301 232 126 14 59 52 2 0 938 3759
EA25 TETERBORO 729 122 156 2837 154 189 305 46 4 78 247 2 0 2375 7244
EA27 WASHINGTON 1116 94 38 2359 190 960 102 91 6 160 241 6 0 2368 7731
EA39 GREENSBORO 1036 287 152 4644 340 1039 358 152 5 374 139 4 0 1619 10149
EA61 LEXINGTON 871 73 117 2907 155 384 263 67 8 70 126 0 0 2373 7414
EA63 WINDSOR LOCKS 887 96 224 2977 286 283 1568 129 7 90 142 12 0 851 7552
EA65 PORTLAND 927 68 61 2028 234 685 328 184 8 73 124 6 0 919 5645
EA68 CHARLOTTE 694 75 39 2021 169 255 137 106 12 40 110 3 0 2024 5685
EASTERN TOTALS: 12969 2273 2138 45386 3340 9753 4782 1620 158 1846 3015 56 0 28826 116162
EASTERN GRAND TOTAL: 116162 DETAIL REPORT   BACK TO TOP
GREAT LAKES REGION
DISTRICT DISTRICT GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT  
OFFICE OFFICE NAME INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT TOTAL
GL03 WEST CHICAGO 2054 176 190 5430 407 686 499 242 38 132 542 3 0 7887 18286
GL05 CINCINNATI 661 219 93 2541 223 281 537 122 15 65 235 0 0 1234 6226
GL07 COLUMBUS 642 98 37 1581 221 196 117 128 12 54 203 0 0 781 4070
GL09 GRAND RAPIDS 757 189 106 1963 314 374 390 207 5 72 51 0 0 510 4938
GL11 INDIANAPOLIS 795 191 81 5199 291 518 402 212 28 72 274 0 0 1207 9270
GL13 MILWAUKEE 994 117 41 2757 471 371 360 320 52 94 143 2 0 1613 7335
GL15 MINNEAPOLIS 1686 218 114 6835 496 578 340 316 27 121 681 1 0 5282 16695
GL17 SOUTH BEND 422 56 39 1132 130 247 124 124 12 35 38 0 0 605 2964
GL19 SPRINGFIELD 562 116 65 2276 283 432 269 147 29 79 163 1 0 469 4891
GL21 FARGO 122 38 20 683 107 266 37 31 2 13 8 0 0 66 1393
GL23 DETROIT 1126 246 111 3470 260 451 383 204 14 77 217 0 0 3427 9986
GL25 CLEVELAND 946 135 49 2262 258 543 458 147 9 83 141 1 0 2118 7150
GL27 RAPID CITY 210 36 10 561 106 142 43 69 13 22 17 0 0 67 1296
GREAT LAKES TOTALS: 10977 1835 956 36690 3567 5085 3959 2269 256 919 2713 8 0 25266 94500
GREAT LAKES GRAND TOTAL: 94500 DETAIL REPORT   BACK TO TOP
NORTHWEST MOUNTAIN REGION
DISTRICT DISTRICT GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT  
OFFICE OFFICE NAME INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT TOTAL
NM01 SEATTLE 1983 650 202 7735 388 852 1160 295 13 188 337 12 0 4197 18012
NM03 DENVER 2541 215 82 6573 396 687 273 300 11 172 332 5 0 5017 16604
NM04 CASPER 155 48 19 696 75 68 30 61 5 23 38 1 0 100 1319
NM05 HELENA 375 50 28 1140 213 141 65 105 3 238 68 2 0 187 2615
NM07 SALT LAKE CITY 1062 147 68 2689 284 387 214 210 10 95 183 2 0 2209 7560
NM09 PORTLAND 1292 155 88 3438 401 337 292 433 32 248 148 12 0 2098 8974
NM11 BOISE 284 48 17 790 171 226 57 128 7 219 19 1 0 191 2158
NM13 SPOKANE 434 103 46 1400 194 301 81 176 10 149 34 3 0 434 3365
NORTHWEST MOUNTAIN TOTALS: 8126 1416 550 24461 2122 2999 2172 1708 91 1332 1159 38 0 14433 60607
NORTHWEST MOUNTAIN GRAND TOTAL: 60607 DETAIL REPORT   BACK TO TOP
SOUTHERN REGION
DISTRICT DISTRICT GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT  
OFFICE OFFICE NAME INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT TOTAL
SO MILITARY (AA) 3 3 1 45 4 113 0 0 0 14 1 0 0 0 184
SO09 BIRMINGHAM 1170 596 162 6160 449 2478 716 252 3 171 106 2 0 911 13176
SO11 ATLANTA 2482 491 358 12480 746 1258 1077 273 26 192 690 4 0 10159 30236
SO13 COLUMBIA 775 255 96 2582 255 633 369 124 16 86 78 1 0 910 6180
SO15 ORLANDO 2496 437 187 7141 784 1283 621 363 22 331 525 21 0 4317 18528
SO19 SOUTH FLORIDA 2477 546 509 9172 549 865 1479 184 8 115 1041 14 0 8215 25174
SO35 TAMPA 1320 144 157 3625 307 510 329 219 29 158 195 10 0 2176 9179
SOUTHERN TOTALS: 10723 2472 1470 41205 3094 7140 4591 1415 104 1067 2636 52 0 26688 102657
SOUTHERN GRAND TOTAL: 102657 DETAIL REPORT   BACK TO TOP
SOUTHWEST REGION
DISTRICT DISTRICT GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT  
OFFICE OFFICE NAME INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT TOTAL
SW01 ALBUQUERQUE 577 68 47 1798 228 452 123 129 16 65 62 0 0 701 4266
SW03 BATON ROUGE 502 232 75 2813 358 656 442 136 2 51 55 1 0 755 6078
SW05 DALLAS 1180 277 255 4436 351 269 647 168 9 66 426 2 0 3561 11647
SW09 HOUSTON 1917 294 178 6458 437 578 352 231 24 118 634 1 0 6179 17401
SW11 LITTLE ROCK 445 155 91 2102 333 365 543 122 6 50 61 0 0 365 4638
SW13 LUBBOCK 249 114 39 1341 156 402 70 79 3 31 24 1 0 274 2783
SW15 OKLAHOMA CITY 994 694 436 9941 463 863 1121 168 18 78 107 2 0 545 15430
SW17 SAN ANTONIO 1202 350 250 5447 431 1370 673 195 6 158 132 3 0 1662 11879
SW19 FORT WORTH 2086 324 235 9050 557 930 1034 198 3 67 1067 3 0 4961 20515
SW31 JACKSON 359 64 44 1660 207 668 173 109 4 38 108 1 0 479 3914
SOUTHWEST TOTALS: 9511 2572 1650 45046 3521 6553 5178 1535 91 722 2676 14 0 19482 98551
SOUTHWEST GRAND TOTAL: 98551 DETAIL REPORT   BACK TO TOP
WESTERN-PACIFIC REGION
DISTRICT DISTRICT GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT  
OFFICE OFFICE NAME INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT TOTAL
WP MILITARY (AP) 36 22 14 384 16 1021 1 2 0 41 7 0 0 2 1546
WP01 VAN NUYS 850 208 148 3285 308 552 889 123 7 101 87 2 0 1141 7701
WP03 SAN FRAN IFO 350 232 124 2762 35 80 61 36 1 16 114 0 0 1593 5404
WP05 LONG BEACH 1087 195 70 3754 193 306 626 117 1 77 142 1 0 3428 9997
WP07 SCOTTSDALE 2744 441 233 7451 685 1026 1529 443 16 244 510 8 0 6498 21828
WP09 SAN DIEGO 901 153 110 1856 201 819 289 110 4 169 78 5 0 1912 6607
WP11 RENO 368 23 20 747 131 184 123 87 4 50 57 9 0 463 2266
WP13 HONOLULU 488 71 37 2043 72 522 139 23 3 61 225 3 0 3119 6806
WP15 SAN JOSE 697 138 77 1730 153 212 67 110 8 65 79 9 0 820 4165
WP17 FRESNO 444 86 55 2047 235 444 129 156 4 82 26 1 0 398 4107
WP19 LAS VEGAS 580 44 48 1664 145 415 64 67 3 57 117 4 0 1660 4868
WP21 RIVERSIDE 721 142 264 2750 239 461 502 98 3 153 65 3 0 1579 6980
WP23 LOS ANGELES 643 141 112 3531 101 179 688 50 1 34 154 1 0 2048 7683
WP25 SACRAMENTO 870 194 163 3739 327 666 246 188 33 162 87 10 0 1019 7704
WP27 OAKLAND 952 353 158 4212 185 405 186 138 27 69 197 5 0 1894 8781
WESTERN-PACIFIC TOTALS: 11731 2443 1633 41955 3026 7292 5539 1748 115 1381 1945 61 0 27574 106443
WESTERN-PACIFIC GRAND TOTAL: 106443 DETAIL REPORT   BACK TO TOP
NATIONAL TOTALS
DISTRICT DISTRICT GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT  
OFFICE OFFICE NAME INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT TOTAL
NATIONAL TOTALS: 70543 14310 9186 256938 21384 42352 29022 11524 939 7894 15722 238 0 149216 629268
NATIONAL GRAND TOTAL: 629268 BACK TO TOP
FOREIGN TOTALS
DISTRICT DISTRICT GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT  
OFFICE OFFICE NAME INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT TOTAL
    4222 746 665 20779 318 72 48 25 0 360 3596 5 0 3530 34366
FOREIGN TOTALS: 4222 746 665 20779 318 72 48 25 0 360 3596 5 0 3530 34366
FOREIGN GRAND TOTAL: 34366 DETAIL REPORT   BACK TO TOP
GRAND TOTALS
DISTRICT DISTRICT GRND * * * * * MECHANIC * * * * *   * * REPAIRMAN * * PARA     FOR FLT  
OFFICE OFFICE NAME INSTR AIRFR POWER AIR-POW AUTHI CTO RPR XPR SPT RIGGER DISP NAV NAV ATT TOTAL
GRAND TOTALS: 74765 15056 9851 277717 21702 42424 29070 11549 939 8254 19318 243 0 152746 663634
GRAND TOTAL: 663634 BACK TO TOP
Federal Aviation Administration   |    800 Independence Avenue, SW   |   Washington DC, 20591