Federal Aviation Administration Seal
FAA.gov Home  
AL01-FAIRBANKS AL03-ANCHORAGE AL05-JUNEAU
ALASKAN ACTIVE PILOTS DETAIL
LAST UPDATED 07-05-2008
AL01-FAIRBANKS
STATE COUNTY FIPS
CNTY
STU
PILOT
SPT
PILOT
REC
PILOT
PVT
PILOT
COM
PILOT
ATP
PILOT
TOT
US PILOT
FOR
PILOT
FLT
INSTR
AUTH
INSTR
FLT
ENG
FOR
FLT ENG
ALASKA DENALI 068 2 0 0 13 9 1 25 1 2 0 1 0
  FAIRBANKS NORTH STAR 090 114 17 0 434 250 203 1018 20 149 0 54 0
  NOME 180 8 1 0 29 15 28 81 1 11 0 2 0
  NORTH SLOPE 185 3 0 0 3 3 7 16 0 3 0 2 0
  NORTHWEST ARCTIC 188 3 0 0 21 15 8 47 0 2 0 0 0
  SOUTHEAST FAIRBANKS 240 12 0 0 38 23 4 77 1 8 0 0 0
  YUKON-KOYUKUK 290 6 0 0 43 25 7 81 0 6 0 0 0
TOTALS: 148 18 0 581 340 258 1345 23 181 0 59 0
AL01 GRAND TOTAL: 1608 BACK TO TOP
AL03-ANCHORAGE
STATE COUNTY FIPS
CNTY
STU
PILOT
SPT
PILOT
REC
PILOT
PVT
PILOT
COM
PILOT
ATP
PILOT
TOT
US PILOT
FOR
PILOT
FLT
INSTR
AUTH
INSTR
FLT
ENG
FOR
FLT ENG
ALASKA ALEUTIAN ISLANDS 010 0 0 0 0 0 0 0 0 0 0 0 0
  ALEUTIANS EAST 013 0 0 0 4 4 2 10 0 0 0 0 0
  ALEUTIANS WEST 016 1 0 0 4 2 2 9 0 2 0 0 0
  ANCHORAGE 020 365 7 0 1379 800 1282 3833 74 578 0 641 0
  BETHEL 050 26 1 0 63 49 26 165 3 16 0 0 0
  BRISTOL BAY 060 8 0 0 26 18 9 61 0 7 0 0 0
  DILLINGHAM 070 7 0 0 21 26 12 66 0 7 0 1 0
  KENAI PENINSULA 122 54 1 1 332 186 86 660 10 87 0 32 0
  KODIAK ISLAND 150 7 0 0 27 31 25 90 3 7 0 5 0
  LAKE AND PENINSULA 164 4 0 0 12 26 10 52 1 5 0 0 0
  MATANUSKA-SUSITNA 170 90 6 0 503 268 309 1176 14 193 0 159 0
  VALDEZ-CORDOVA 261 7 2 0 45 39 6 99 3 15 0 1 0
  WADE HAMPTON 270 5 0 0 7 8 1 21 0 1 0 0 0
TOTALS: 574 17 1 2423 1457 1770 6242 108 918 0 839 0
AL03 GRAND TOTAL: 8107 BACK TO TOP
AL05-JUNEAU
STATE COUNTY FIPS
CNTY
STU
PILOT
SPT
PILOT
REC
PILOT
PVT
PILOT
COM
PILOT
ATP
PILOT
TOT
US PILOT
FOR
PILOT
FLT
INSTR
AUTH
INSTR
FLT
ENG
FOR
FLT ENG
ALASKA HAINES 100 1 0 0 14 6 3 24 0 2 0 1 0
  JUNEAU 110 20 1 0 96 91 48 256 4 66 0 8 0
  KETCHIKAN GATEWAY 130 8 0 0 34 44 30 116 0 22 0 4 0
  PRINCE WALES-OUT KET 201 4 0 0 5 4 3 16 0 0 0 1 0
  SITKA 220 8 0 0 29 11 17 65 0 13 0 5 0
  SKAGWAY-HOONAH-ANGN 232 3 0 0 14 15 3 35 0 2 0 0 0
  VALDEZ-CORDOVA 261 2 0 0 8 20 5 35 1 5 0 1 0
  WRANGELL-PETERSBURG 280 9 0 0 17 21 3 50 1 8 0 1 0
  YAKUTAT 282 1 0 0 6 2 2 11 0 1 0 0 0
TOTALS: 56 1 0 223 214 114 608 6 119 0 21 0
AL05 GRAND TOTAL: 754 BACK TO TOP
Federal Aviation Administration   |    800 Independence Avenue, SW   |   Washington DC, 20591