Federal Aviation Administration Seal
FAA.gov Home  
CE01-DES MOINES CE03-ST LOUIS CE05-KANSAS CITY CE07-WICHITA CE09-LINCOLN
CE17-LOUISVILLE CE19-NASHVILLE CE21-MEMPHIS
CENTRAL ACTIVE PILOTS DETAIL
LAST UPDATED 07-05-2008
CE01-DES MOINES
STATE COUNTY FIPS
CNTY
STU
PILOT
SPT
PILOT
REC
PILOT
PVT
PILOT
COM
PILOT
ATP
PILOT
TOT
US PILOT
FOR
PILOT
FLT
INSTR
AUTH
INSTR
FLT
ENG
FOR
FLT ENG
IOWA ADAIR 001 2 0 0 6 1 0 9 1 2 0 0 0
  ADAMS 003 3 0 0 11 1 1 16 0 0 0 1 0
  ALLAMAKEE 005 3 0 0 18 4 2 27 0 2 0 0 0
  APPANOOSE 007 2 0 0 9 2 1 14 0 0 0 0 0
  AUDUBON 009 1 0 0 4 2 1 8 0 1 0 0 0
  BENTON 011 8 1 0 33 10 7 59 0 10 0 3 0
  BLACK HAWK 013 27 4 0 116 54 19 220 3 32 0 3 0
  BOONE 015 3 2 0 28 10 11 54 0 10 0 2 0
  BREMER 017 5 0 0 14 10 7 36 0 10 0 0 0
  BUCHANAN 019 2 1 0 15 5 0 23 0 2 0 0 0
  BUENA VISTA 021 4 2 0 29 12 0 47 0 5 0 0 0
  BUTLER 023 2 0 0 7 2 1 12 1 1 0 0 0
  CALHOUN 025 0 1 0 18 4 4 27 0 3 0 2 0
  CARROLL 027 2 1 0 19 9 4 35 0 8 0 1 0
  CASS 029 3 0 0 13 10 2 28 0 6 0 0 0
  CEDAR 031 3 0 0 27 8 4 42 0 2 0 1 0
  CERRO GORDO 033 14 0 0 51 14 9 88 0 10 0 2 0
  CHEROKEE 035 5 0 0 22 4 3 34 0 3 0 1 0
  CHICKASAW 037 3 0 0 6 2 2 13 0 0 0 1 0
  CLARKE 039 6 0 0 6 5 5 22 0 2 0 0 0
  CLAY 041 3 0 0 25 3 6 37 0 6 0 4 0
  CLAYTON 043 4 0 0 17 3 0 24 1 1 0 0 0
  CLINTON 045 10 1 0 27 11 4 53 0 7 0 1 0
  CRAWFORD 047 2 0 0 5 7 2 16 0 3 0 0 0
  DALLAS 049 19 2 0 65 26 21 133 0 19 0 3 0
  DAVIS 051 0 0 0 11 5 1 17 0 4 0 1 0
  DECATUR 053 0 0 0 5 1 0 6 0 1 0 0 0
  DELAWARE 055 9 3 0 21 3 1 37 0 2 0 1 0
  DES MOINES 057 6 0 0 41 22 7 76 0 12 0 0 0
  DICKINSON 059 14 0 0 28 13 8 63 0 11 0 3 0
  DUBUQUE 061 33 0 0 77 45 29 184 1 44 0 8 0
  EMMET 063 3 0 0 11 10 0 24 0 8 0 0 0
  FAYETTE 065 2 1 0 17 3 2 25 0 4 0 0 0
  FLOYD 067 1 0 0 12 8 6 27 0 6 0 0 0
  FRANKLIN 069 3 0 0 13 3 3 22 0 2 0 1 0
  FREMONT 071 1 0 0 12 4 1 18 0 3 0 2 0
  GREENE 073 0 0 0 9 5 0 14 0 2 0 0 0
  GRUNDY 075 1 0 0 8 3 4 16 0 0 0 1 0
  GUTHRIE 077 1 0 1 15 1 6 24 0 2 0 3 0
  HAMILTON 079 5 0 0 14 8 1 28 0 10 0 0 0
  HANCOCK 081 1 0 0 10 3 2 16 0 2 0 1 0
  HARDIN 083 4 0 0 20 12 3 39 0 5 0 0 0
  HARRISON 085 2 0 0 13 4 5 24 0 2 0 3 0
  HENRY 087 1 0 0 8 7 1 17 0 2 0 0 0
  HOWARD 089 0 0 0 11 3 3 17 0 4 0 1 0
  HUMBOLDT 091 5 0 0 18 6 3 32 0 4 0 0 0
  IDA 093 2 0 0 4 3 2 11 0 3 0 0 0
  IOWA 095 6 0 0 11 7 6 30 0 8 0 0 0
  JACKSON 097 11 0 0 6 4 3 24 0 2 0 0 0
  JASPER 099 3 0 0 29 13 11 56 0 15 0 0 0
  JEFFERSON 101 9 0 0 22 7 4 42 1 6 0 0 0
  JOHNSON 103 43 0 0 165 45 35 288 2 44 1 7 0
  JONES 105 10 0 0 20 5 3 38 0 4 0 1 0
  KEOKUK 107 3 0 0 7 4 2 16 0 3 0 1 0
  KOSSUTH 109 4 0 0 19 12 1 36 0 3 0 0 0
  LEE 111 7 3 0 22 5 7 44 0 6 0 0 0
  LINN 113 73 2 0 236 113 59 483 9 74 0 12 0
  LOUISA 115 2 0 0 11 5 0 18 0 2 0 0 0
  LUCAS 117 3 0 0 5 1 2 11 0 2 0 1 0
  LYON 119 2 0 0 13 5 2 22 0 1 0 0 0
  MADISON 121 2 1 0 14 2 5 24 0 2 0 1 0
  MAHASKA 123 9 2 0 19 9 3 42 0 9 0 1 0
  MARION 125 2 0 0 39 19 9 69 0 15 0 2 0
  MARSHALL 127 15 1 0 54 13 7 90 1 8 0 2 0
  MILLS 129 6 0 0 16 3 8 33 0 3 0 2 0
  MITCHELL 131 0 0 0 3 6 3 12 0 5 0 0 0
  MONONA 133 5 1 0 8 6 1 21 0 0 0 0 0
  MONROE 135 2 0 0 9 5 1 17 0 3 0 0 0
  MONTGOMERY 137 3 0 0 15 6 2 26 0 2 0 0 0
  MUSCATINE 139 9 3 0 53 14 7 86 0 6 0 1 0
  O'BRIEN 141 4 0 0 12 8 3 27 1 5 0 1 0
  OSCEOLA 143 3 0 0 1 3 0 7 0 2 0 0 0
  PAGE 145 2 0 0 21 6 4 33 0 4 0 0 0
  PALO ALTO 147 4 0 0 5 2 3 14 1 2 0 0 0
  PLYMOUTH 149 6 1 0 22 2 7 38 1 7 0 0 0
  POCAHONTAS 151 1 0 0 12 8 2 23 0 4 0 0 0
  POLK 153 84 2 0 328 160 144 718 5 142 0 29 0
  POTTAWATTAMIE 155 18 2 0 62 26 19 127 0 14 0 4 0
  POWESHIEK 157 5 0 0 19 4 3 31 0 3 0 0 0
  RINGGOLD 159 0 0 0 5 1 0 6 0 0 0 0 0
  SAC 161 2 0 0 11 1 0 14 0 1 0 0 0
  SCOTT 163 38 3 0 145 65 26 277 3 39 0 7 0
  SHELBY 165 5 0 0 19 10 6 40 0 5 0 1 0
  SIOUX 167 12 0 0 30 12 14 68 2 12 0 3 0
  STORY 169 42 0 0 93 30 17 182 6 22 0 4 0
  TAMA 171 4 0 0 10 3 0 17 0 2 0 0 0
  TAYLOR 173 1 0 0 2 2 0 5 0 0 0 0 0
  UNION 175 2 0 0 12 5 0 19 0 1 0 0 0
  VAN BUREN 177 4 0 0 4 3 0 11 0 0 0 0 0
  WAPELLO 179 6 0 0 27 13 6 52 1 13 0 1 0
  WARREN 181 14 0 0 68 62 21 165 1 16 0 7 0
  WASHINGTON 183 2 0 0 29 7 3 41 0 3 0 1 0
  WAYNE 185 2 0 0 11 3 0 16 0 1 0 0 0
  WEBSTER 187 5 1 0 24 12 4 46 1 4 0 2 0
  WINNEBAGO 189 2 0 0 14 1 2 19 0 2 0 1 0
  WINNESHIEK 191 7 0 0 16 4 2 29 0 6 0 0 0
  WOODBURY 193 11 2 0 67 30 42 152 3 29 0 8 0
  WORTH 195 0 0 0 9 4 0 13 0 1 0 0 0
  WRIGHT 197 7 0 0 8 4 0 19 0 2 0 1 0
TOTALS: 752 43 1 2851 1191 713 5551 45 843 1 151 0
CE01 GRAND TOTAL: 6591 BACK TO TOP
CE03-ST LOUIS
STATE COUNTY FIPS
CNTY
STU
PILOT
SPT
PILOT
REC
PILOT
PVT
PILOT
COM
PILOT
ATP
PILOT
TOT
US PILOT
FOR
PILOT
FLT
INSTR
AUTH
INSTR
FLT
ENG
FOR
FLT ENG
MISSOURI AUDRAIN 007 5 0 0 24 5 5 39 2 3 0 1 0
  BOLLINGER 017 1 0 0 3 3 0 7 0 1 0 0 0
  BUTLER 023 4 0 0 24 10 4 42 0 6 0 0 0
  CALLAWAY 027 7 0 1 19 17 13 57 1 15 0 2 0
  CAPE GIRARDEAU 031 12 0 0 58 28 14 112 5 16 0 3 0
  CARTER 035 1 0 0 3 0 0 4 0 0 0 0 0
  CLARK 045 1 0 0 5 1 0 7 0 1 0 0 0
  CRAWFORD 055 1 0 0 13 5 1 20 0 1 0 0 0
  DENT 065 1 0 0 6 4 5 16 0 6 0 0 0
  DUNKLIN 069 9 0 1 22 15 2 49 6 5 0 1 0
  FRANKLIN 071 17 1 0 58 33 34 143 5 23 0 13 0
  GASCONADE 073 2 0 0 6 4 6 18 0 4 0 0 0
  HOWELL 091 5 2 0 30 24 10 71 0 15 0 3 0
  IRON 093 1 0 0 4 2 2 9 0 3 0 2 0
  JEFFERSON 099 26 6 0 100 64 33 229 5 38 0 6 0
  KNOX 103 2 0 0 4 3 0 9 0 0 0 0 0
  LEWIS 111 2 1 0 4 3 1 11 0 4 0 0 0
  LINCOLN 113 14 1 0 29 16 23 83 0 18 0 6 0
  MADISON 123 2 0 0 4 1 1 8 0 2 0 1 0
  MARIES 125 1 0 0 3 3 4 11 0 1 0 0 0
  MARION 127 3 0 0 24 5 2 34 0 3 0 0 0
  MISSISSIPPI 133 2 0 0 6 4 0 12 0 2 0 0 0
  MONROE 137 1 0 0 7 2 1 11 0 2 0 0 0
  MONTGOMERY 139 2 0 0 9 4 1 16 0 4 0 0 0
  NEW MADRID 143 4 0 0 9 6 0 19 0 0 0 0 0
  OREGON 149 1 0 0 5 3 2 11 0 0 0 0 0
  OSAGE 151 1 0 0 9 4 2 16 0 1 0 0 0
  PEMISCOT 155 6 0 1 6 6 0 19 0 3 0 0 0
  PERRY 157 0 0 0 9 1 2 12 0 1 0 1 0
  PHELPS 161 7 0 0 35 11 7 60 0 8 0 1 0
  PIKE 163 3 1 0 9 3 5 21 0 3 0 3 0
  PULASKI 169 14 1 0 16 10 4 45 0 4 0 2 0
  RALLS 173 5 0 0 6 4 4 19 0 2 0 2 0
  REYNOLDS 179 0 0 0 2 0 0 2 0 0 0 0 0
  RIPLEY 181 2 0 0 4 3 0 9 0 1 0 0 0
  ST CHARLES 183 88 3 0 337 203 568 1199 13 282 0 221 0
  STE GENEVIEVE 186 1 0 0 4 5 1 11 0 2 0 1 0
  ST FRANCOIS 187 6 0 0 21 16 6 49 4 6 0 2 0
  ST LOUIS 189 185 11 0 672 433 522 1823 46 328 0 173 0
  SCOTLAND 199 3 1 0 9 7 0 20 0 4 0 0 0
  SCOTT 201 9 0 0 22 14 6 51 0 5 0 0 0
  SHANNON 203 2 0 0 1 0 0 3 0 1 0 0 0
  SHELBY 205 1 0 0 2 3 0 6 0 0 0 0 0
  STODDARD 207 11 0 0 18 10 4 43 0 6 0 1 0
  TEXAS 215 4 0 0 15 6 1 26 0 2 0 0 0
  WARREN 219 4 1 0 20 8 30 63 2 14 0 8 0
  WASHINGTON 221 1 0 0 3 0 3 7 0 1 0 2 0
  WAYNE 223 0 0 0 5 2 2 9 0 1 0 2 0
  ST LOUIS (CITY) 510 45 2 0 69 73 58 247 13 66 0 14 0
TOTALS: 525 31 3 1773 1087 1389 4808 102 914 0 471 0
CE03 GRAND TOTAL: 6295 BACK TO TOP
CE05-KANSAS CITY
STATE COUNTY FIPS
CNTY
STU
PILOT
SPT
PILOT
REC
PILOT
PVT
PILOT
COM
PILOT
ATP
PILOT
TOT
US PILOT
FOR
PILOT
FLT
INSTR
AUTH
INSTR
FLT
ENG
FOR
FLT ENG
KANSAS JOHNSON 091 172 0 1 737 323 302 1535 20 251 0 96 0
  LEAVENWORTH 103 24 2 0 62 49 19 156 3 18 0 8 0
  WYANDOTTE 209 14 0 0 31 14 9 68 1 9 0 0 0
MISSOURI ADAIR 001 5 0 0 31 12 2 50 0 7 0 0 0
  ANDREW 003 2 0 0 19 4 4 29 1 2 0 0 0
  ATCHISON 005 5 0 0 15 3 0 23 0 1 0 0 0
  BARRY 009 9 0 0 16 9 18 52 0 9 0 1 0
  BARTON 011 5 1 0 14 4 2 26 0 5 0 0 0
  BATES 013 2 0 0 11 4 2 19 0 2 0 1 0
  BENTON 015 5 0 0 13 2 0 20 0 2 0 0 0
  BOONE 019 38 0 0 116 64 44 262 3 27 0 8 0
  BUCHANAN 021 13 1 0 50 25 21 110 0 12 0 9 0
  CALDWELL 025 0 0 0 4 2 1 7 0 2 0 1 0
  CAMDEN 029 17 0 0 61 25 20 123 1 16 0 13 0
  CARROLL 033 0 0 0 2 3 3 8 0 1 0 2 0
  CASS 037 32 1 0 76 32 13 154 0 19 0 2 0
  CEDAR 039 2 0 0 14 5 3 24 0 2 0 2 0
  CHARITON 041 2 0 0 3 0 1 6 0 1 0 0 0
  CHRISTIAN 043 17 0 0 63 33 25 138 1 17 0 7 0
  CLAY 047 49 1 0 205 94 130 479 7 97 0 47 0
  CLINTON 049 7 0 0 19 14 14 54 0 9 0 4 0
  COLE 051 11 1 0 46 27 25 110 0 18 0 3 0
  COOPER 053 4 1 0 7 4 1 17 0 5 0 1 0
  DADE 057 0 0 0 5 3 2 10 0 3 0 2 0
  DALLAS 059 7 1 0 16 2 3 29 0 1 0 1 0
  DAVIESS 061 2 1 0 3 5 1 12 0 1 0 0 0
  DEKALB 063 1 0 0 7 1 1 10 0 1 0 0 0
  DOUGLAS 067 4 0 0 1 5 1 11 0 5 0 1 0
  GENTRY 075 2 0 0 11 3 0 16 0 1 0 0 0
  GREENE 077 60 6 0 174 88 75 403 3 59 0 13 0
  GRUNDY 079 1 0 0 6 2 2 11 0 0 0 1 0
  HARRISON 081 0 0 0 7 1 2 10 0 1 0 0 0
  HENRY 083 7 0 1 30 5 5 48 0 5 0 2 0
  HICKORY 085 0 0 0 0 0 3 3 0 1 0 1 0
  HOLT 087 2 0 0 8 5 1 16 0 4 0 1 0
  HOWARD 089 0 0 0 4 4 2 10 1 1 0 1 0
  JACKSON 095 127 3 0 429 197 149 905 15 135 0 46 0
  JASPER 097 31 6 0 71 25 26 159 1 24 0 1 0
  JOHNSON 101 40 0 0 78 48 32 198 5 26 0 7 0
  LACLEDE 105 8 0 0 20 11 12 51 1 9 0 1 0
  LAFAYETTE 107 5 0 0 24 8 7 44 0 4 0 3 0
  LAWRENCE 109 9 1 0 30 14 6 60 0 10 0 1 0
  LINN 115 3 0 0 13 1 5 22 0 5 0 2 0
  LIVINGSTON 117 1 0 0 9 9 3 22 0 5 0 0 0
  MCDONALD 119 4 0 0 7 5 2 18 1 1 0 0 0
  MACON 121 3 0 0 18 7 2 30 1 5 0 0 0
  MERCER 129 0 0 0 1 1 0 2 0 0 0 0 0
  MILLER 131 3 1 0 17 6 1 28 0 4 0 1 0
  MONITEAU 135 3 0 0 5 1 0 9 0 0 0 0 0
  MORGAN 141 0 0 0 11 11 4 26 0 4 0 1 0
  NEWTON 145 18 1 0 48 17 5 89 2 7 0 0 0
  NODAWAY 147 4 0 0 13 8 0 25 0 3 0 0 0
  OZARK 153 3 0 0 8 7 1 19 0 0 0 1 0
  PETTIS 159 6 1 0 15 12 6 40 0 2 0 1 0
  PLATTE 165 30 2 0 84 70 126 312 4 74 0 55 0
  POLK 167 8 0 0 31 9 5 53 0 7 0 0 0
  PUTNAM 171 2 1 0 5 1 0 9 0 1 0 0 0
  RANDOLPH 175 3 0 0 13 4 1 21 0 3 0 0 0
  RAY 177 5 0 0 11 8 5 29 0 2 0 2 0
  ST CLAIR 185 3 0 0 10 1 2 16 0 1 0 1 0
  SALINE 195 1 0 0 16 6 7 30 0 5 0 2 0
  SCHUYLER 197 0 0 0 3 2 0 5 0 1 0 0 0
  STONE 209 11 0 0 26 18 14 69 0 14 0 7 0
  SULLIVAN 211 1 0 0 10 3 0 14 0 1 0 0 0
  TANEY 213 22 1 0 51 29 14 117 1 18 0 3 0
  VERNON 217 3 1 0 16 5 3 28 0 3 0 0 0
  WEBSTER 225 14 0 0 20 9 8 51 1 7 0 3 0
  WORTH 227 0 0 0 5 0 2 7 0 1 0 0 0
  WRIGHT 229 2 0 0 12 5 2 21 0 4 0 0 0
TOTALS: 894 34 2 3017 1434 1207 6588 73 1001 0 366 0
CE05 GRAND TOTAL: 8028 BACK TO TOP
CE07-WICHITA
STATE COUNTY FIPS
CNTY
STU
PILOT
SPT
PILOT
REC
PILOT
PVT
PILOT
COM
PILOT
ATP
PILOT
TOT
US PILOT
FOR
PILOT
FLT
INSTR
AUTH
INSTR
FLT
ENG
FOR
FLT ENG
KANSAS ALLEN 001 5 3 0 13 5 1 27 0 1 0 0 0
  ANDERSON 003 4 0 0 7 6 1 18 1 4 0 0 0
  ATCHISON 005 3 0 0 18 2 4 27 1 4 0 0 0
  BARBER 007 0 0 0 2 4 0 6 0 0 0 0 0
  BARTON 009 2 0 0 29 14 3 48 0 4 0 1 0
  BOURBON 011 2 0 0 9 3 4 18 0 2 0 1 0
  BROWN 013 4 0 0 8 3 3 18 0 4 0 1 0
  BUTLER 015 35 2 0 126 65 79 307 1 82 0 10 0
  CHASE 017 0 0 0 1 3 1 5 0 1 0 1 0
  CHAUTAUQUA 019 0 0 0 5 2 1 8 0 1 0 0 0
  CHEROKEE 021 5 1 0 8 0 4 18 1 2 0 1 0
  CHEYENNE 023 0 0 0 6 4 1 11 0 3 0 0 0
  CLARK 025 1 0 0 4 3 1 9 0 1 0 0 0
  CLAY 027 4 0 0 5 3 3 15 0 2 0 1 0
  CLOUD 029 0 0 0 6 2 2 10 0 2 0 0 0
  COFFEY 031 5 0 0 14 6 1 26 0 4 0 0 0
  COMANCHE 033 1 0 0 0 1 1 3 0 1 0 0 0
  COWLEY 035 14 0 0 30 14 6 64 1 11 0 0 0
  CRAWFORD 037 9 1 0 23 7 11 51 0 6 0 2 0
  DECATUR 039 1 0 0 4 4 0 9 0 0 0 0 0
  DICKINSON 041 5 0 0 14 12 5 36 0 9 0 1 0
  DONIPHAN 043 3 0 0 9 3 4 19 0 3 0 0 0
  DOUGLAS 045 38 3 1 89 37 27 195 6 20 0 6 0
  EDWARDS 047 0 0 0 4 3 0 7 0 0 0 0 0
  ELK 049 0 0 0 3 2 1 6 0 0 0 0 0
  ELLIS 051 13 0 0 35 20 5 73 0 11 0 0 0
  ELLSWORTH 053 2 1 0 12 1 0 16 0 1 0 0 0
  FINNEY 055 8 0 0 36 18 7 69 0 7 0 0 0
  FORD 057 4 0 0 28 13 9 54 0 9 0 1 0
  FRANKLIN 059 4 0 0 21 13 4 42 0 9 0 1 0
  GEARY 061 8 0 0 16 9 2 35 0 4 0 1 0
  GOVE 063 0 0 0 8 4 0 12 0 2 0 0 0
  GRAHAM 065 3 0 0 4 2 1 10 0 1 0 0 0
  GRANT 067 4 0 0 19 10 0 33 0 3 0 0 0
  GRAY 069 3 2 0 15 8 0 28 1 3 0 0 0
  GREELEY 071 0 0 0 7 1 0 8 0 0 0 0 0
  GREENWOOD 073 0 0 0 4 0 1 5 0 0 0 0 0
  HAMILTON 075 0 0 0 5 4 0 9 0 2 0 0 0
  HARPER 077 2 0 0 6 5 0 13 0 1 0 0 0