Federal Aviation Administration Seal
FAA.gov Home  
EA-MILITARY (AE) EA01-ALBANY EA03-ALLEGHENY EA05-ALLENTOWN EA07-BALTIMORE
EA09-CHARLESTON EA11-FARMINGDALE EA13-HARRISBURG EA17-PHILADELPHIA EA21-RICHMOND
EA23-ROCHESTER EA25-TETERBORO EA27-WASHINGTON EA39-GREENSBORO EA61-LEXINGTON
EA63-WINDSOR LOCKS EA65-PORTLAND EA68-CHARLOTTE
EASTERN ACTIVE PILOTS DETAIL
LAST UPDATED 07-05-2008
EA-MILITARY (AE)
STATE COUNTY FIPS
CNTY
STU
PILOT
SPT
PILOT
REC
PILOT
PVT
PILOT
COM
PILOT
ATP
PILOT
TOT
US PILOT
FOR
PILOT
FLT
INSTR
AUTH
INSTR
FLT
ENG
FOR
FLT ENG
AE (EUROPE & CANADA)     37 0 0 94 76 53 260 22 30 0 4 0
TOTALS: 37 0 0 94 76 53 260 22 30 0 4 0
EA GRAND TOTAL: 316 BACK TO TOP
EA01-ALBANY
STATE COUNTY FIPS
CNTY
STU
PILOT
SPT
PILOT
REC
PILOT
PVT
PILOT
COM
PILOT
ATP
PILOT
TOT
US PILOT
FOR
PILOT
FLT
INSTR
AUTH
INSTR
FLT
ENG
FOR
FLT ENG
NEW YORK ALBANY 001 65 0 0 141 68 44 318 9 56 0 13 0
  CHENANGO 017 14 0 1 19 16 10 60 0 8 0 0 0
  CLINTON 019 13 0 0 35 21 33 102 9 29 0 5 0
  COLUMBIA 021 26 1 1 45 26 33 132 3 23 0 6 0
  DELAWARE 025 13 1 0 26 7 3 50 2 5 0 1 0
  ESSEX 031 5 0 0 33 17 7 62 1 5 0 2 0
  FRANKLIN 033 13 0 0 40 14 5 72 2 4 0 1 0
  FULTON 035 14 0 0 34 9 7 64 0 13 0 0 0
  GREENE 039 20 0 0 31 11 13 75 2 12 0 3 0
  HAMILTON 041 1 0 0 8 4 3 16 1 3 0 3 0
  HERKIMER 043 6 1 0 22 13 5 47 0 5 0 1 0
  JEFFERSON 045 15 0 0 51 33 12 111 3 11 0 1 0
  LEWIS 049 5 0 0 12 4 2 23 1 1 0 0 0
  MADISON 053 5 1 2 42 25 29 104 0 10 0 7 0
  MONTGOMERY 057 11 0 0 31 14 13 69 0 7 0 5 0
  ONEIDA 065 36 3 0 103 52 45 239 5 31 0 11 0
  OTSEGO 077 10 0 0 42 18 13 83 1 12 0 4 0
  RENSSELAER 083 34 1 0 87 51 29 202 4 35 0 10 0
  ST LAWRENCE 089 36 0 1 61 21 5 124 7 8 0 3 0
  SARATOGA 091 70 1 2 169 95 100 437 2 70 0 29 0
  SCHENECTADY 093 43 1 0 83 36 33 196 10 38 0 8 0
  SCHOHARIE 095 7 0 1 12 2 4 26 0 1 0 2 0
  SULLIVAN 105 14 1 0 64 37 10 126 2 15 0 2 0
  ULSTER 111 55 0 1 106 44 49 255 7 37 0 23 0
  WARREN 113 28 1 0 71 29 17 146 1 13 0 7 0
  WASHINGTON 115 17 0 1 47 14 14 93 0 10 0 6 0
TOTALS: 576 12 10 1415 681 538 3232 72 462 0 153 0
EA01 GRAND TOTAL: 3919 BACK TO TOP
EA03-ALLEGHENY
STATE COUNTY FIPS
CNTY
STU
PILOT
SPT
PILOT
REC
PILOT
PVT
PILOT
COM
PILOT
ATP
PILOT
TOT
US PILOT
FOR
PILOT
FLT
INSTR
AUTH
INSTR
FLT
ENG
FOR
FLT ENG
PENNSYLVANIA ALLEGHENY 003 217 0 0 503 296 557 1573 61 316 0 179 0
  ARMSTRONG 005 11 0 0 32 15 14 72 0 15 0 6 0
  BEAVER 007 94 0 0 105 98 207 504 4 111 1 68 0
  BEDFORD 009 10 0 0 22 18 14 64 0 11 0 3 0
  BLAIR 013 14 0 0 36 20 23 93 2 19 0 7 0
  BUTLER 019 55 0 0 159 83 108 405 3 62 0 45 0
  CAMBRIA 021 16 0 0 52 23 15 106 0 10 0 2 0
  CAMERON 023 0 0 0 5 3 0 8 0 0 0 0 0
  CLARION 031 4 0 0 26 12 6 48 1 8 0 0 0
  CLEARFIELD 033 14 0 0 37 16 13 80 0 12 0 1 0
  CRAWFORD 039 22 2 0 63 22 9 118 2 10 0 2 0
  ELK 047 6 2 0 14 6 5 33 0 7 0 0 0
  ERIE 049 33 3 1 104 49 44 234 4 36 0 14 0
  FAYETTE 051 10 0 0 50 21 20 101 1 23 0 2 0
  FOREST 053 0 0 0 1 0 0 1 0 0 0 0 0
  FULTON 057 1 1 0 7 4 3 16 0 1 0 1 0
  GREENE 059 4 0 0 15 8 11 38 0 7 0 5 0
  INDIANA 063 12 0 1 39 15 9 76 2 7 0 0 0
  JEFFERSON 065 3 0 0 28 15 5 51 0 7 0 0 0
  LAWRENCE 073 15 1 0 41 23 25 105 2 20 0 5 0
  MCKEAN 083 8 0 0 15 12 2 37 0 3 0 1 0
  MERCER 085 24 1 0 55 29 26 135 1 17 0 8 0
  POTTER 105 10 0 0 4 6 2 22 0 8 0 1 0
  SOMERSET 111 12 1 0 47 16 18 94 0 13 0 5 0
  VENANGO 121 14 0 0 37 16 11 78 2 11 0 1 0
  WARREN 123 3 0 0 30 10 9 52 0 6 0 1 0
  WASHINGTON 125 43 0 2 103 70 127 345 4 67 0 43 0
  WESTMORELAND 129 58 0 0 186 85 118 447 6 97 0 20 0
WEST VIRGINIA BROOKE 009 1 0 0 6 2 3 12 0 1 0 1 0
  HANCOCK 029 7 0 0 18 4 7 36 0 6 0 4 0
  MARSHALL 051 1 0 0 4 2 2 9 0 1 0 1 0
  OHIO 069 9 0 0 22 6 7 44 1 8 0 1 0
TOTALS: 731 11 4 1866 1005 1420 5037 96 920 1 427 0
EA03 GRAND TOTAL: 6481 BACK TO TOP
EA05-ALLENTOWN
STATE COUNTY FIPS
CNTY
STU
PILOT
SPT
PILOT
REC
PILOT
PVT
PILOT
COM
PILOT
ATP
PILOT
TOT
US PILOT
FOR
PILOT
FLT
INSTR
AUTH
INSTR
FLT
ENG
FOR
FLT ENG
NEW JERSEY HUNTERDON 019 47 5 0 230 120 150 552 10 94 0 83 0
  SOMERSET 035 92 1 0 314 125 110 642 22 80 0 33 0
  SUSSEX 037 37 2 1 135 65 129 369 10 67 0 58 0
  WARREN 041 31 0 0 131 53 61 276 7 37 0 24 0
PENNSYLVANIA BERKS 011 80 6 2 238 94 139 559 13 91 0 28 0
  CARBON 025 19 0 0 32 27 28 106 1 21 0 13 0
  LACKAWANNA 069 26 0 0 90 42 53 211 1 41 0 17 0
  LEHIGH 077 80 3 0 231 121 212 647 15 107 0 85 0
  LUZERNE 079 60 0 1 154 64 54 333 2 56 0 13 0
  MONROE 089 37 4 1 76 46 85 249 6 38 0 36 0
  NORTHAMPTON 095 71 2 1 210 79 246 609 15 117 0 103 0
  PIKE 103 10 0 0 33 8 32 83 2 12 0 10 0
  SUSQUEHANNA 115 7 0 0 35 10 4 56 0 5 0 3 0
  WAYNE 127 20 0 0 43 21 25 109 4 18 0 7 0
  WYOMING 131 15 1 0 31 7 11 65 0 7 0 2 0
TOTALS: 632 24 6 1983 882 1339 4866 108 791 0 515 0
EA05 GRAND TOTAL: 6280 BACK TO TOP
EA07-BALTIMORE
STATE COUNTY FIPS
CNTY
STU
PILOT
SPT
PILOT
REC
PILOT
PVT
PILOT
COM
PILOT
ATP
PILOT
TOT
US PILOT
FOR
PILOT
FLT
INSTR
AUTH
INSTR
FLT
ENG
FOR
FLT ENG
MARYLAND ALLEGANY 001 7 0 0 34 17 6 64 5 5 0 2 0
  ANNE ARUNDEL 003 314 2 0 416 212 428 1372 42 183 0 205 0
  BALTIMORE 005 124 2 0 295 149 121 691 15 110 0 25 0
  CAROLINE 011 4 0 0 16 13 6 39 0 10 0 3 0
  CARROLL 013 47 2 0 140 61 49 299 3 48 0 7 0
  CECIL 015 17 1 0 64 33 47 162 4 31 0 6 0
  DORCHESTER 019 7 0 0 18 8 11 44 1 6 0 3 0
  FREDERICK 021 71 2 0 217 118 140 548 9 113 0 43 0
  GARRETT 023 8 0 0 22 11 7 48 0 4 0 2 0
  HARFORD 025 50 0 0 151 84 93 378 6 66 0 17 0
  HOWARD 027 80 1 1 216 116 93 507 16 79 0 32 0
  KENT 029 4 0 0 16 7 16 43 2 10 0 4 0
  MONTGOMERY 031 225 3 2 549 250 203 1232 172 212 0 52 0
  PRINCE GEORGE'S 033 101 0 0 191 104 73 469 38 80 0 27 0
  QUEEN ANNE'S 035 13 1 1 60 29 62 166 1 25 0 29 0
  SOMERSET 039 4 0 0 14 4 3 25 1 5 0 0 0
  TALBOT 041 12 0 0 60 32 53 157 4 27 0 20 0
  WASHINGTON 043 34 0 0 76 34 48 192 4 36 0 12 0
  WICOMICO 045 18 1 0 49 28 56 152 1 34 0 10 0
  WORCESTER 047 14 0 0 34 17 19 84 0 12 0 5 0
  BALTIMORE (CITY) 510 44 0 0 91 35 41 211 25 23 0 11 0
WEST VIRGINIA BERKELEY 003 32 3 0 49 28 30 142 0 19 0 10 0
  GRANT 023 2 0 0 2 2 1 7 0 2 0 1 0
  HAMPSHIRE 027 4 0 0 12 5 4 25 0 3 0 3 0
  HARDY 031 1 0 0 6 1 1 9 0 3 0 0 0
  JEFFERSON 037 18 3 1 34 17 46 119 2 20 0 10 0
  MINERAL 057 6 0 0 14 11 7 38 0 8 0 1 0
  MORGAN 065 2 0 0 10 3 3 18 0 2 0 1 0
TOTALS: 1263 21 5 2856 1429 1667 7241 351 1176 0 541 0
EA07 GRAND TOTAL: 9309 BACK TO TOP
EA09-CHARLESTON
STATE COUNTY FIPS
CNTY
STU
PILOT
SPT
PILOT
REC
PILOT
PVT
PILOT
COM
PILOT
ATP
PILOT
TOT
US PILOT
FOR
PILOT
FLT
INSTR
AUTH
INSTR
FLT
ENG
FOR
FLT ENG
VIRGINIA BLAND 021 1 0 0 5 0 0 6 0 0 0 0 0
  BUCHANAN 027 4 0 0 4 2 0 10 0 0 0 0 0
  CARROLL 035 5 0 0 6 3 3 17 0 1 0 0 0
  DICKENSON 051 2 0 0 4 3 0 9 0 2 0 0 0
  GILES 071 1 0 0 8 3 0 12 0 3 0 0 0
  GRAYSON 077 0 0 0 2 1 0 3 0 1 0 0 0
  LEE 105 2 0 0 7 0 2 11 0 2 0 1 0
  PULASKI 155 3 0 0 15 9 3 30 0 5 0 1 0
  RUSSELL 167 5 0 0 9 5 2 21 0 3 0 0 0
  SCOTT 169 1 1 0 0 1 0 3 0 1 0 0 0
  SMYTH 173 10 1 0 12 2 1 26 1 4 0 0 0
  TAZEWELL 185 10 1 0 11 4 3 29 0 3 0 2 0
  WASHINGTON 191 13 3 0 29 19 14 78 0 11 0 2 0
  WISE 195 8 2 0 16 6 2 34 1 6 0 0 0
  WYTHE 197 4 1 0 10 4 3 22 0 2 0 1 0
  BRISTOL (CITY) 520 5 0 0 6 5 2 18 1 2 0 1 0
  GALAX (CITY) 640 1 0 0 4 0 2 7 0 0 0 0 0
  NORTON (CITY) 720 0 0 0 3 1 0 4 0 0 0 0 0
WEST VIRGINIA BARBOUR 001 2 0 0 4 5 1 12 0 3 0 0 0
  BOONE 005 1 0 0 5 4 2 12 0 3 0 0 0
  BRAXTON 007 3 0 0 10 2 2 17 0 2 0 0 0
  CABELL 011 7 2 0 71 21 14 115 1 20 0 3 0
  CALHOUN 013 1 0 0 0 0 0 1 0 0 0 0 0
  CLAY 015 1 0 0 2 0 1 4 0 0 0 0 0
  DODDRIDGE 017 0 1 0 1 2 3 7 0 0 0 1 0
  FAYETTE 019 4 1 0 11 7 4 27 0 4 0 1 0
  GILMER 021 1 0 0 0 2 0 3 0 2 0 0 0
  GREENBRIER 025 7 1 0 25 8 4 45 1 6 0 1 0
  HARRISON 033 10 0 0 41 23 18 92 1 15 0 2 0
  JACKSON 035 3 0 0 20 6 2 31 0 2 0 0 0
  KANAWHA 039 41 4 0 100 59 43 247 3 37 0 5 0
  LEWIS 041 3 0 0 3 3 1 10 0 3 0 1 0
  LINCOLN 043 0 0 0 1 2 1 4 0 1 0 1 0
  LOGAN 045 2 0 0 5 5 1 13 0 5 0 0 0
  MCDOWELL 047 1 0 0 0 0 0 1 0 0 0 0 0
  MARION 049 13 0 0 31 9 7 60 1 7 0 2 0
  MASON 053 6 1 0 10 6 2 25 0 3 0 0 0
  MERCER 055 8 0 0 22 7 8 45 0 4 0 1 0
  MINGO 059 4 0 0 13 5 1 23 1 1 0 0 0
  MONONGALIA 061 29 0 0 34 25 14 102 1 18 0 2 0
  MONROE 063 4 1 0 5 0 0 10 0 0 0 0 0
  NICHOLAS 067 2 0 0 7 2 2 13 0 2 0 0 0
  PENDLETON 071 1 0 0 3 0 0 4 0 0 0 0 0
  PLEASANTS 073 1 0 0 0 0 0 1 0 0 0 0 0
  POCAHONTAS 075 2 0 0 4 0 1 7 0 0 0 1 0
  PRESTON 077 2 0 0 14 4 2 22 0 2 0 0 0
  PUTNAM 079 11 2 0 31 17 11 72 1 7 0 3 0
  RALEIGH 081 10 0 0 28 20 15 73 0 11 0 1 0
  RANDOLPH 083 7 0 0 18 7 4 36 0 9 0 1 0
  RITCHIE 085 1 0 0 2 1 0 4 0 0 0 0 0
  ROANE 087 3 1 0 7 4 1 16 0 3 0 0 0
  SUMMERS 089 2 0 0 4 1 0 7 0 0 0 0 0
  TAYLOR 091 1 0 0 3 2 0 6 0 2 0 0 0
  TUCKER 093 0 0 0 0 0 0 0 0 0 0 0 0
  TYLER 095 0 0 0 1 2 0 3 0 1 0 0 0
  UPSHUR 097 9 0 0 9 5 0 23 0 4 0 0 0
  WAYNE 099 3 0 0 14 3 6 26 0 5 0 0 0
  WEBSTER 101 2 1 0 4 2 2 11 0 4 0 0 0
  WETZEL 103 3 1 0 2 1 1 8 0 1 0 0 0
  WIRT 105 0 0 0 8 1 3 12 0 2 0 1 0
  WOOD 107 13 2 0 33 21 13 82 0 16 0 1 0
  WYOMING 109 7 0 0 1 1 0 9 0 1 0 0 0
TOTALS: 306 27 0 758 363 227 1681 13 252 0 36 0
EA09 GRAND TOTAL: 1982 BACK TO TOP
EA11-FARMINGDALE
STATE COUNTY FIPS
CNTY
STU
PILOT
SPT
PILOT
REC
PILOT
PVT
PILOT
COM
PILOT
ATP
PILOT
TOT
US PILOT
FOR
PILOT
FLT
INSTR
AUTH
INSTR
FLT
ENG
FOR
FLT ENG
NEW YORK BRONX 005 65 1 0 41 40 23 170 41 25 0 1 0
  KINGS 047 181 1 0 169 114 70 535 77 91 0 9 0
  NASSAU 059 204 1 0 486 270 256 1217 96 261 0 65 0
  NEW YORK 061 242 3 0 565 185 147 1142 349 108 0 46 0
  QUEENS 081 224 0 0 243 186 132 785 183 165 0 19 0
  RICHMOND 085 47 0 0 90 47 25 209 21 36 0 5 0
  SUFFOLK 103 411 7 5 1007 509 546 2485 79 452 0 178 0
  WESTCHESTER 119 104 0 0 402 174 128 808 88 116 0 28 0
TOTALS: 1478 13 5 3003 1525 1327 7351 934 1254 0 351 0
EA11 GRAND TOTAL: 9890 BACK TO TOP
EA13-HARRISBURG
STATE COUNTY FIPS
CNTY
STU
PILOT
SPT
PILOT
REC
PILOT
PVT
PILOT
COM
PILOT
ATP
PILOT
TOT
US PILOT
FOR
PILOT
FLT
INSTR
AUTH
INSTR
FLT
ENG
FOR
FLT ENG
PENNSYLVANIA ADAMS 001 27 2 1 56 45 52 183 3 25 0 21 0
  BRADFORD 015 10 2 0 33 16 14 75 1 15 0 2 0
  CENTRE 027 38 4 0 111 64 58 275 8 44 0 14 0
  CLINTON 035 8 1 0 25 20 6 60 2 9 0 1 0
  COLUMBIA 037 14 2 1 46 16 5 84 0 8 0 1 0
  CUMBERLAND 041 57 1 0 155 77 69 359 6 52 0 22 0
  DAUPHIN 043 42 1 1 149 82 102 377 6 66 0 25 0
  FRANKLIN 055 35 4 0 75 41 39 194 4 30 0 12 0
  HUNTINGDON 061 6 0 0 22 11 6 45 0 6 0 3 0
  JUNIATA 067 4 1 0 9 5 3 22 0 3 0 1 0
  LANCASTER 071 107 2 1 275 144 164 693 11 127 0 38 0
  LEBANON 075 33 1 0 111 47 41 233 2 34 0 8 0
  LYCOMING 081 25 1 0 84 39 28 177 3 20 0 4 0
  MIFFLIN 087 10 2 0 29 10 9 60 0 9 0 2 0
  MONTOUR 093 6 0 0 13 5 4 28 0 4 0 1 0
  NORTHUMBERLAND 097 19 3 1 34 19 12 88 1 18 0 4 0
  PERRY 099 5 2 0 13 7 9 36 0 8 0 4 0
  SCHUYLKILL 107 20 0 0 60 28 19 127 1 13 0 7 0
  SNYDER 109 10 0 0 24 7 8 49 0 9 0 2 0
  SULLIVAN 113 0 1 0 5 2 2 10 0 5 0 0 0
  TIOGA 117 7 1 0 19 10 7 44 0 6 0 4 0
  UNION 119 17 0 0 40 7 8 72 1 2 0 3 0
  YORK 133 92 3 2 253 91 168 609 5 81 0 35 0
TOTALS: 592 34 7 1641 793 833 3900 54 594 0 214 0
EA13 GRAND TOTAL: 4762 BACK TO TOP
EA17-PHILADELPHIA
STATE COUNTY FIPS
CNTY
STU
PILOT
SPT
PILOT
REC
PILOT
PVT
PILOT
COM
PILOT
ATP
PILOT
TOT
US PILOT
FOR
PILOT
FLT
INSTR
AUTH
INSTR
FLT
ENG
FOR
FLT ENG
DELAWARE KENT 001 78 0 0 119 78 114 389 1 44 0 65 0
  NEW CASTLE 003 77 2 0 247 128 203 657 31 146 0 56 0
  SUSSEX 005 41 3 0 98 67 46 255 6 46 0 16 0
NEW JERSEY ATLANTIC 001 44 2 0 127 65 80 318 14 50 0 28 0
  BURLINGTON 005 111 0 0 285 161 320 877 24 128 0 177 0
  CAMDEN 007 60 0 0 173 88 84 405 14 82 0 33 0
  CAPE MAY 009 25 0 0 76 43 35 179 8 31 0 21 0
  CUMBERLAND 011 18 0 1 59 23 24 125 3 27 0 4 0
  GLOUCESTER 015 60 2 0 121 62 60 305 5 45 0 20 0
  MERCER 021 88 0 0 181 102 85 456 29 74 0 28 0
  OCEAN 029 115 2 1 237 114 187 656 5 106 0 80 0
  SALEM 033 12 1 1 48 17 8 87 0 9 0 3 0
PENNSYLVANIA BUCKS 017 142 5 2 566 261 497 1473 51 244 0 209 0
  CHESTER 029 157 3 1 467 223 247 1098 37 178 0 72 0
  DELAWARE 045 80 2 0 219 101 115 517 14 73 0 44 0
  MONTGOMERY 091 150 5 1 575 246 179 1156 26 148 0 68 0
  PHILADELPHIA 101 122 0 0 160 88 70 440 42 57 0 18 0
TOTALS: 1380 27 7 3758 1867 2354 9393 310 1488 0 942 0
EA17 GRAND TOTAL: 12133 BACK TO TOP
EA21-RICHMOND
STATE COUNTY FIPS
CNTY
STU
PILOT
SPT
PILOT
REC
PILOT
PVT
PILOT
COM
PILOT
ATP
PILOT
TOT
US PILOT
FOR
PILOT
FLT
INSTR
AUTH
INSTR
FLT
ENG
FOR
FLT ENG
VIRGINIA ACCOMACK 001 10 0 0 25 15 7 57 0 9 0 3 0
  ALBEMARLE 003 34 0 0 118 60 95 307 9 39 0 50 0
  ALLEGHANY 005 1 0 0 2 2 0 5 0 1 0 0 0
  AMELIA 007 0 0 0 10 4 1 15 0 0 0 0 0
  AMHERST 009 4 0 0 11 9 6 30 0 4 0 2 0
  APPOMATTOX 011 3 0 0 5 1 1 10 0 2 0 1 0
  AUGUSTA 015 12 0 0 45 29 25 111 2 14 0 6 0
  BATH 017 1 0 0 4 2 0 7 0 0 0 0 0
  BEDFORD 019 24 2 1 74 40 40 181 1 39 0 6 0
  BOTETOURT 023 8 0 0 43 17 31 99 1 16 0 14 0
  BRUNSWICK 025 2 0 0 2 0 2 6 0 1 0 1 0
  BUCKINGHAM 029 7 0 0 10 1 1 19 0 1 0 0 0
  CAMPBELL 031 12 4 0 36 16 13 81 0 13 0 1 0
  CAROLINE 033 7 0 0 13 5 5 30 0 3 0 2 0
  CHARLES CITY 036 1 0 0 7 1 1 10 0 2 0 0 0
  CHARLOTTE 037 0 0 0 7 1 1 9 0 1 0 0 0
  CHESTERFIELD 041 45 0 0 160 72 104 381 13 77 1 26 0
  CRAIG 045 1 0 0 4 3 2 10 0 3 0 0 0
  CUMBERLAND 049 1 0 0 6 2 1 10 0 1 0 1 0
  DINWIDDIE 053 3