|
|
|
| GREAT LAKES ACTIVE PILOTS DETAIL LAST UPDATED 07-05-2008 | |||||||||||||||
| GL03-WEST CHICAGO | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| ILLINOIS | BOONE | 007 | 18 | 2 | 0 | 88 | 42 | 95 | 245 | 2 | 53 | 1 | 60 | 0 | |
| BUREAU | 011 | 3 | 0 | 0 | 32 | 11 | 3 | 49 | 0 | 5 | 0 | 2 | 0 | ||
| CARROLL | 015 | 4 | 0 | 0 | 15 | 5 | 5 | 29 | 0 | 3 | 0 | 3 | 0 | ||
| COOK | 031 | 758 | 17 | 0 | 1600 | 942 | 1136 | 4453 | 257 | 893 | 0 | 448 | 0 | ||
| DEKALB | 037 | 36 | 0 | 0 | 93 | 40 | 57 | 226 | 5 | 40 | 0 | 26 | 0 | ||
| DUPAGE | 043 | 247 | 7 | 0 | 729 | 400 | 460 | 1843 | 52 | 336 | 0 | 198 | 0 | ||
| GRUNDY | 063 | 23 | 0 | 0 | 41 | 26 | 29 | 119 | 0 | 18 | 0 | 8 | 0 | ||
| HENRY | 073 | 13 | 2 | 0 | 49 | 19 | 8 | 91 | 1 | 10 | 0 | 0 | 0 | ||
| JO DAVIESS | 085 | 11 | 2 | 0 | 22 | 11 | 7 | 53 | 0 | 6 | 0 | 4 | 0 | ||
| KANE | 089 | 124 | 6 | 0 | 426 | 201 | 458 | 1215 | 13 | 218 | 0 | 251 | 0 | ||
| KANKAKEE | 091 | 19 | 1 | 0 | 58 | 33 | 30 | 141 | 2 | 36 | 0 | 4 | 0 | ||
| KENDALL | 093 | 22 | 0 | 1 | 72 | 38 | 65 | 198 | 3 | 42 | 0 | 25 | 0 | ||
| LAKE | 097 | 189 | 2 | 0 | 541 | 283 | 399 | 1414 | 41 | 277 | 0 | 188 | 0 | ||
| LA SALLE | 099 | 25 | 3 | 0 | 81 | 34 | 20 | 163 | 0 | 26 | 0 | 10 | 0 | ||
| LEE | 103 | 13 | 2 | 0 | 40 | 11 | 8 | 74 | 0 | 11 | 0 | 2 | 0 | ||
| MCHENRY | 111 | 115 | 5 | 0 | 370 | 166 | 497 | 1153 | 11 | 210 | 0 | 319 | 0 | ||
| OGLE | 141 | 18 | 2 | 0 | 54 | 21 | 34 | 129 | 0 | 18 | 0 | 9 | 0 | ||
| PUTNAM | 155 | 0 | 0 | 0 | 9 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | ||
| ROCK ISLAND | 161 | 32 | 0 | 0 | 99 | 46 | 29 | 206 | 1 | 30 | 0 | 6 | 0 | ||
| STEPHENSON | 177 | 16 | 1 | 0 | 48 | 16 | 12 | 93 | 0 | 13 | 0 | 9 | 0 | ||
| WHITESIDE | 195 | 7 | 3 | 0 | 36 | 24 | 10 | 80 | 1 | 8 | 0 | 5 | 0 | ||
| WILL | 197 | 177 | 12 | 2 | 404 | 168 | 279 | 1042 | 13 | 202 | 0 | 89 | 0 | ||
| WINNEBAGO | 201 | 70 | 1 | 1 | 214 | 91 | 173 | 550 | 13 | 89 | 0 | 68 | 0 | ||
| TOTALS: | 1940 | 68 | 4 | 5121 | 2630 | 3814 | 13577 | 415 | 2544 | 1 | 1734 | 0 | |||
| GL03 GRAND TOTAL: | 18271 | BACK TO TOP | |||||||||||||
| GL05-CINCINNATI | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| OHIO | ADAMS | 001 | 4 | 1 | 0 | 20 | 2 | 4 | 31 | 0 | 5 | 0 | 0 | 0 | |
| BROWN | 015 | 4 | 0 | 1 | 33 | 11 | 21 | 70 | 0 | 12 | 0 | 6 | 0 | ||
| BUTLER | 017 | 66 | 2 | 1 | 234 | 109 | 118 | 530 | 7 | 76 | 0 | 57 | 0 | ||
| CLARK | 023 | 22 | 0 | 0 | 74 | 32 | 25 | 153 | 0 | 25 | 0 | 14 | 0 | ||
| CLERMONT | 025 | 53 | 6 | 6 | 120 | 80 | 195 | 460 | 8 | 103 | 0 | 81 | 0 | ||
| CLINTON | 027 | 13 | 1 | 1 | 35 | 31 | 69 | 150 | 0 | 27 | 0 | 32 | 0 | ||
| DARKE | 037 | 8 | 1 | 0 | 40 | 8 | 3 | 60 | 0 | 5 | 0 | 2 | 0 | ||
| FAYETTE | 047 | 5 | 0 | 0 | 12 | 4 | 4 | 25 | 0 | 6 | 0 | 2 | 0 | ||
| GALLIA | 053 | 2 | 0 | 0 | 14 | 2 | 3 | 21 | 2 | 4 | 0 | 0 | 0 | ||
| GREENE | 057 | 77 | 0 | 2 | 184 | 118 | 107 | 488 | 10 | 68 | 0 | 42 | 0 | ||
| HAMILTON | 061 | 157 | 3 | 5 | 496 | 218 | 366 | 1245 | 40 | 194 | 0 | 152 | 0 | ||
| HIGHLAND | 071 | 9 | 0 | 0 | 29 | 17 | 8 | 63 | 0 | 6 | 0 | 4 | 0 | ||
| JACKSON | 079 | 3 | 0 | 0 | 23 | 4 | 2 | 32 | 0 | 3 | 0 | 1 | 0 | ||
| LAWRENCE | 087 | 8 | 2 | 0 | 25 | 14 | 10 | 59 | 0 | 12 | 0 | 2 | 0 | ||
| MEIGS | 105 | 3 | 0 | 0 | 7 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | ||
| MIAMI | 109 | 39 | 3 | 0 | 123 | 46 | 55 | 266 | 2 | 47 | 0 | 15 | 0 | ||
| MONTGOMERY | 113 | 136 | 6 | 2 | 362 | 211 | 147 | 864 | 24 | 126 | 0 | 49 | 0 | ||
| PIKE | 131 | 4 | 1 | 0 | 13 | 5 | 2 | 25 | 1 | 1 | 0 | 0 | 0 | ||
| PREBLE | 135 | 8 | 1 | 0 | 22 | 14 | 4 | 49 | 0 | 9 | 0 | 3 | 0 | ||
| ROSS | 141 | 7 | 0 | 0 | 55 | 9 | 6 | 77 | 0 | 5 | 0 | 1 | 0 | ||
| SCIOTO | 145 | 14 | 4 | 0 | 28 | 18 | 6 | 70 | 0 | 11 | 0 | 0 | 0 | ||
| VINTON | 163 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| WARREN | 165 | 61 | 3 | 2 | 201 | 112 | 231 | 610 | 8 | 90 | 0 | 109 | 0 | ||
| TOTALS: | 703 | 34 | 20 | 2152 | 1065 | 1388 | 5362 | 102 | 836 | 0 | 572 | 0 | |||
| GL05 GRAND TOTAL: | 6872 | BACK TO TOP | |||||||||||||
| GL07-COLUMBUS | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| OHIO | ALLEN | 003 | 13 | 2 | 0 | 61 | 29 | 12 | 117 | 2 | 13 | 0 | 1 | 0 | |
| ATHENS | 009 | 15 | 0 | 0 | 32 | 11 | 11 | 69 | 4 | 11 | 0 | 2 | 0 | ||
| AUGLAIZE | 011 | 6 | 0 | 0 | 26 | 9 | 7 | 48 | 0 | 8 | 0 | 0 | 0 | ||
| BELMONT | 013 | 7 | 0 | 0 | 36 | 6 | 7 | 56 | 0 | 6 | 0 | 1 | 0 | ||
| CHAMPAIGN | 021 | 8 | 0 | 0 | 25 | 11 | 4 | 48 | 0 | 6 | 0 | 4 | 0 | ||
| COSHOCTON | 031 | 10 | 0 | 0 | 26 | 17 | 5 | 58 | 1 | 9 | 0 | 2 | 0 | ||
| DEFIANCE | 039 | 2 | 1 | 0 | 20 | 14 | 3 | 40 | 1 | 3 | 0 | 1 | 0 | ||
| DELAWARE | 041 | 56 | 2 | 0 | 163 | 80 | 185 | 486 | 8 | 94 | 0 | 33 | 0 | ||
| FAIRFIELD | 045 | 46 | 1 | 1 | 119 | 53 | 102 | 322 | 1 | 61 | 0 | 30 | 0 | ||
| FRANKLIN | 049 | 245 | 7 | 0 | 652 | 345 | 531 | 1780 | 54 | 361 | 1 | 98 | 0 | ||
| GUERNSEY | 059 | 8 | 0 | 0 | 17 | 6 | 4 | 35 | 1 | 3 | 0 | 2 | 0 | ||
| HANCOCK | 063 | 5 | 0 | 0 | 56 | 19 | 21 | 101 | 1 | 9 | 0 | 3 | 0 | ||
| HARDIN | 065 | 2 | 0 | 0 | 16 | 6 | 3 | 27 | 0 | 4 | 0 | 0 | 0 | ||
| HOCKING | 073 | 4 | 0 | 0 | 15 | 11 | 9 | 39 | 1 | 11 | 0 | 0 | 0 | ||
| KNOX | 083 | 9 | 0 | 0 | 48 | 19 | 26 | 102 | 0 | 20 | 0 | 5 | 0 | ||
| LICKING | 089 | 22 | 1 | 0 | 113 | 43 | 103 | 282 | 4 | 66 | 0 | 15 | 0 | ||
| LOGAN | 091 | 10 | 1 | 0 | 53 | 11 | 8 | 83 | 0 | 9 | 0 | 2 | 0 | ||
| MADISON | 097 | 6 | 1 | 0 | 45 | 15 | 9 | 76 | 0 | 12 | 0 | 1 | 0 | ||
| MARION | 101 | 10 | 0 | 0 | 31 | 9 | 9 | 59 | 1 | 6 | 0 | 2 | 0 | ||
| MERCER | 107 | 11 | 0 | 0 | 29 | 7 | 9 | 56 | 0 | 9 | 0 | 3 | 0 | ||
| MONROE | 111 | 2 | 0 | 0 | 7 | 4 | 3 | 16 | 1 | 4 | 0 | 0 | 0 | ||
| MORGAN | 115 | 1 | 0 | 0 | 5 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| MORROW | 117 | 4 | 1 | 0 | 21 | 9 | 6 | 41 | 0 | 5 | 0 | 1 | 0 | ||
| MUSKINGUM | 119 | 12 | 0 | 0 | 48 | 21 | 11 | 92 | 0 | 17 | 0 | 3 | 0 | ||
| NOBLE | 121 | 3 | 0 | 0 | 6 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | ||
| PAULDING | 125 | 3 | 0 | 0 | 21 | 6 | 4 | 34 | 0 | 4 | 0 | 1 | 0 | ||
| PERRY | 127 | 5 | 0 | 0 | 15 | 10 | 3 | 33 | 0 | 9 | 0 | 0 | 0 | ||
| PICKAWAY | 129 | 11 | 0 | 0 | 28 | 14 | 13 | 66 | 0 | 8 | 0 | 1 | 0 | ||
| PUTNAM | 137 | 9 | 0 | 0 | 18 | 8 | 3 | 38 | 0 | 5 | 0 | 0 | 0 | ||
| SHELBY | 149 | 7 | 1 | 0 | 33 | 10 | 10 | 61 | 0 | 10 | 0 | 2 | 0 | ||
| UNION | 159 | 8 | 3 | 0 | 38 | 23 | 18 | 90 | 1 | 19 | 0 | 5 | 0 | ||
| VAN WERT | 161 | 3 | 1 | 0 | 20 | 12 | 3 | 39 | 0 | 4 | 0 | 0 | 0 | ||
| WASHINGTON | 167 | 9 | 1 | 0 | 50 | 19 | 10 | 89 | 0 | 9 | 0 | 3 | 0 | ||
| WILLIAMS | 171 | 4 | 0 | 1 | 28 | 15 | 2 | 50 | 1 | 5 | 0 | 0 | 0 | ||
| TOTALS: | 576 | 23 | 2 | 1921 | 875 | 1155 | 4552 | 82 | 820 | 1 | 221 | 0 | |||
| GL07 GRAND TOTAL: | 5676 | BACK TO TOP | |||||||||||||
| GL09-GRAND RAPIDS | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| MICHIGAN | ALCONA | 001 | 2 | 0 | 0 | 7 | 3 | 1 | 13 | 0 | 3 | 0 | 0 | 0 | |
| ALGER | 003 | 1 | 0 | 0 | 10 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||
| ALLEGAN | 005 | 30 | 3 | 0 | 79 | 40 | 35 | 187 | 1 | 26 | 0 | 12 | 0 | ||
| ALPENA | 007 | 5 | 0 | 0 | 26 | 13 | 4 | 48 | 0 | 7 | 0 | 0 | 0 | ||
| ANTRIM | 009 | 15 | 0 | 0 | 32 | 21 | 14 | 82 | 0 | 7 | 0 | 6 | 0 | ||
| ARENAC | 011 | 5 | 0 | 0 | 11 | 4 | 3 | 23 | 0 | 3 | 0 | 1 | 0 | ||
| BARAGA | 013 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | ||
| BARRY | 015 | 15 | 1 | 1 | 58 | 32 | 18 | 125 | 1 | 20 | 0 | 3 | 0 | ||
| BAY | 017 | 15 | 5 | 0 | 65 | 37 | 16 | 138 | 0 | 22 | 0 | 2 | 0 | ||
| BENZIE | 019 | 3 | 0 | 0 | 21 | 7 | 10 | 41 | 0 | 8 | 0 | 2 | 0 | ||
| CALHOUN | 025 | 32 | 10 | 0 | 108 | 66 | 38 | 254 | 37 | 43 | 0 | 8 | 0 | ||
| CHARLEVOIX | 029 | 9 | 2 | 0 | 44 | 19 | 10 | 84 | 0 | 15 | 0 | 1 | 0 | ||
| CHEBOYGAN | 031 | 12 | 1 | 0 | 24 | 7 | 7 | 51 | 0 | 4 | 0 | 3 | 0 | ||
| CHIPPEWA | 033 | 7 | 3 | 0 | 25 | 7 | 8 | 50 | 4 | 5 | 0 | 2 | 0 | ||
| CLARE | 035 | 2 | 1 | 0 | 23 | 5 | 1 | 32 | 0 | 1 | 0 | 0 | 0 | ||
| CLINTON | 037 | 22 | 4 | 0 | 72 | 37 | 22 | 157 | 0 | 32 | 0 | 7 | 0 | ||
| CRAWFORD | 039 | 2 | 0 | 0 | 10 | 3 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | ||
| DELTA | 041 | 10 | 0 | 0 | 26 | 11 | 9 | 56 | 0 | 8 | 0 | 3 | 0 | ||
| DICKINSON | 043 | 8 | 2 | 0 | 31 | 9 | 12 | 62 | 0 | 9 | 0 | 5 | 0 | ||
| EATON | 045 | 27 | 1 | 0 | 85 | 43 | 22 | 178 | 2 | 37 | 0 | 2 | 0 | ||
| EMMET | 047 | 11 | 0 | 1 | 56 | 18 | 9 | 95 | 0 | 10 | 0 | 0 | 0 | ||
| GLADWIN | 051 | 2 | 0 | 0 | 16 | 6 | 3 | 27 | 0 | 4 | 0 | 0 | 0 | ||
| GOGEBIC | 053 | 7 | 0 | 0 | 12 | 1 | 5 | 25 | 0 | 2 | 0 | 3 | 0 | ||
| GRAND TRAVERSE | 055 | 37 | 1 | 0 | 104 | 75 | 74 | 291 | 2 | 54 | 0 | 20 | 0 | ||
| GRATIOT | 057 | 9 | 3 | 0 | 34 | 12 | 7 | 65 | 0 | 10 | 0 | 0 | 0 | ||
| HOUGHTON | 061 | 7 | 1 | 0 | 19 | 9 | 7 | 43 | 1 | 7 | 0 | 3 | 0 | ||
| IONIA | 067 | 8 | 1 | 0 | 30 | 21 | 14 | 74 | 1 | 13 | 0 | 2 | 0 | ||
| IOSCO | 069 | 9 | 0 | 0 | 25 | 14 | 6 | 54 | 0 | 11 | 0 | 4 | 0 | ||
| IRON | 071 | 3 | 0 | 0 | 10 | 6 | 2 | 21 | 0 | 3 | 0 | 1 | 0 | ||
| ISABELLA | 073 | 10 | 0 | 0 | 31 | 14 | 6 | 61 | 4 | 8 | 0 | 1 | 0 | ||
| KALAMAZOO | 077 | 131 | 5 | 0 | 260 | 152 | 107 | 655 | 16 | 107 | 0 | 33 | 0 | ||
| KALKASKA | 079 | 1 | 0 | 0 | 8 | 4 | 3 | 16 | 0 | 1 | 0 | 0 | 0 | ||
| KENT | 081 | 138 | 5 | 0 | 412 | 206 | 216 | 977 | 13 | 159 | 0 | 48 | 0 | ||
| KEWEENAW | 083 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| LAKE | 085 | 2 | 0 | 0 | 6 | 2 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | ||
| LEELANAU | 089 | 7 | 0 | 0 | 27 | 18 | 23 | 75 | 1 | 14 | 0 | 8 | 0 | ||
| LUCE | 095 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | ||
| MACKINAC | 097 | 1 | 0 | 0 | 10 | 5 | 5 | 21 | 0 | 6 | 0 | 1 | 0 | ||
| MANISTEE | 101 | 7 | 1 | 0 | 12 | 4 | 3 | 27 | 0 | 2 | 0 | 1 | 0 | ||
| MARQUETTE | 103 | 11 | 1 | 0 | 41 | 20 | 22 | 95 | 1 | 13 | 0 | 5 | 0 | ||
| MASON | 105 | 4 | 0 | 0 | 33 | 13 | 4 | 54 | 1 | 7 | 0 | 1 | 0 | ||
| MECOSTA | 107 | 5 | 1 | 0 | 25 | 10 | 4 | 45 | 2 | 7 | 0 | 1 | 0 | ||
| MENOMINEE | 109 | 3 | 0 | 0 | 20 | 8 | 5 | 36 | 2 | 4 | 0 | 2 | 0 | ||
| MIDLAND | 111 | 20 | 4 | 0 | 88 | 31 | 22 | 165 | 8 | 25 | 0 | 3 | 0 | ||
| MISSAUKEE | 113 | 7 | 0 | 0 | 23 | 10 | 2 | 42 | 0 | 5 | 0 | 0 | 0 | ||
| MONTCALM | 117 | 21 | 0 | 0 | 42 | 22 | 8 | 93 | 0 | 10 | 0 | 2 | 0 | ||
| MONTMORENCY | 119 | 1 | 0 | 0 | 9 | 4 | 1 | 15 | 0 | 1 | 0 | 0 | 0 | ||
| MUSKEGON | 121 | 27 | 0 | 0 | 78 | 41 | 33 | 179 | 4 | 32 | 0 | 5 | 0 | ||
| NEWAYGO | 123 | 11 | 0 | 0 | 34 | 11 | 5 | 61 | 1 | 9 | 0 | 1 | 0 | ||
| OCEANA | 127 | 6 | 1 | 0 | 28 | 7 | 4 | 46 | 0 | 5 | 0 | 1 | 0 | ||
| OGEMAW | 129 | 1 | 0 | 0 | 9 | 11 | 5 | 26 | 0 | 4 | 0 | 2 | 0 | ||
| ONTONAGON | 131 | 2 | 0 | 0 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | ||
| OSCEOLA | 133 | 4 | 1 | 0 | 10 | 4 | 2 | 21 | 1 | 2 | 0 | 1 | 0 | ||
| OSCODA | 135 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| OTSEGO | 137 | 6 | 0 | 0 | 24 | 13 | 6 | 49 | 0 | 6 | 0 | 3 | 0 | ||
| OTTAWA | 139 | 65 | 2 | 0 | 247 | 90 | 106 | 510 | 3 | 81 | 0 | 27 | 0 | ||
| PRESQUE ISLE | 141 | 1 | 0 | 0 | 5 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | ||
| ROSCOMMON | 143 | 5 | 0 | 0 | 27 | 9 | 3 | 44 | 0 | 6 | 0 | 1 | 0 | ||
| SAGINAW | 145 | 33 | 3 | 3 | 124 | 44 | 21 | 228 | 1 | 32 | 0 | 8 | 0 | ||
| SCHOOLCRAFT | 153 | 3 | 0 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| VAN BUREN | 159 | 21 | 1 | 1 | 59 | 31 | 22 | 135 | 1 | 21 | 0 | 4 | 0 | ||
| WEXFORD | 165 | 11 | 1 | 0 | 27 | 13 | 5 | 57 | 0 | 8 | 0 | 2 | 0 | ||
| TOTALS: | 885 | 66 | 6 | 2794 | 1334 | 1005 | 6090 | 108 | 947 | 0 | 252 | 0 | |||
| GL09 GRAND TOTAL: | 7397 | BACK TO TOP | |||||||||||||
| GL11-INDIANAPOLIS | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| INDIANA | BARTHOLOMEW | 005 | 17 | 1 | 0 | 65 | 29 | 43 | 155 | 1 | 29 | 0 | 17 | 0 | |
| BENTON | 007 | 2 | 1 | 0 | 9 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 0 | ||
| BLACKFORD | 009 | 4 | 0 | 0 | 11 | 3 | 3 | 21 | 0 | 2 | 0 | 0 | 0 | ||
| BOONE | 011 | 23 | 1 | 0 | 68 | 26 | 45 | 163 | 2 | 32 | 0 | 17 | 0 | ||
| BROWN | 013 | 4 | 0 | 0 | 12 | 7 | 5 | 28 | 0 | 7 | 0 | 4 | 0 | ||
| CARROLL | 015 | 6 | 0 | 0 | 15 | 6 | 6 | 33 | 1 | 8 | 0 | 2 | 0 | ||
| CLARK | 019 | 49 | 2 | 0 | 83 | 46 | 63 | 243 | 0 | 41 | 0 | 35 | 0 | ||
| CLAY | 021 | 10 | 3 | 0 | 28 | 9 | 12 | 62 | 0 | 5 | 0 | 3 | 0 | ||
| CLINTON | 023 | 8 | 1 | 0 | 18 | 5 | 6 | 38 | 0 | 6 | 0 | 3 | 0 | ||
| CRAWFORD | 025 | 5 | 0 | 0 | 8 | 3 | 2 | 18 | 0 | 3 | 0 | 1 | 0 | ||
| DAVIESS | 027 | 8 | 0 | 0 | 19 | 8 | 2 | 37 | 0 | 4 | 0 | 0 | 0 | ||
| DEARBORN | 029 | 9 | 2 | 0 | 23 | 13 | 66 | 113 | 0 | 19 | 0 | 31 | 0 | ||
| DECATUR | 031 | 6 | 0 | 0 | 21 | 9 | 6 | 42 | 0 | 5 | 0 | 2 | 0 | ||
| DELAWARE | 035 | 18 | 1 | 0 | 64 | 29 | 29 | 141 | 2 | 28 | 0 | 7 | 0 | ||
| DUBOIS | 037 | 13 | 0 | 0 | 19 | 18 | 12 | 62 | 0 | 6 | 0 | 4 | 0 | ||
| FAYETTE | 041 | 2 | 0 | 0 | 7 | 5 | 5 | 19 | 0 | 4 | 0 | 0 | 0 | ||
| FLOYD | 043 | 40 | 4 | 0 | 74 | 52 | 131 | 301 | 1 | 51 | 0 | 100 | 0 | ||
| FOUNTAIN | 045 | 0 | 1 | 0 | 12 | 5 | 1 | 19 | 0 | 4 | 0 | 0 | 0 | ||
| FRANKLIN | 047 | 4 | 0 | 0 | 13 | 9 | 28 | 54 | 1 | 11 | 0 | 20 | 0 | ||
| GIBSON | 051 | 6 | 0 | 0 | 22 | 7 | 4 | 39 | 0 | 5 | 0 | 0 | 0 | ||
| GRANT | 053 | 7 | 0 | 0 | 44 | 13 | 5 | 69 | 1 | 9 | 0 | 2 | 0 | ||
| GREENE | 055 | 3 | 2 | 1 | 27 | 8 | 2 | 43 | 1 | 3 | 0 | 0 | 0 | ||
| HAMILTON | 057 | 95 | 6 | 0 | 332 | 154 | 170 | 757 | 11 | 117 | 0 | 72 | 0 | ||
| HANCOCK | 059 | 33 | 3 | 0 | 79 | 21 | 28 | 164 | 2 | 21 | 0 | 13 | 0 | ||
| HARRISON | 061 | 13 | 0 | 0 | 23 | 16 | 23 | 75 | 0 | 10 | 0 | 15 | 0 | ||
| HENDRICKS | 063 | 43 | 1 | 0 | 143 | 93 | 154 | 434 | 6 | 105 | 0 | 47 | 0 | ||
| HENRY | 065 | 12 | 0 | 0 | 25 | 13 | 3 | 53 | 0 | 7 | 0 | 1 | 0 | ||
| HOWARD | 067 | 9 | 3 | 0 | 78 | 34 | 13 | 137 | 0 | 30 | 0 | 8 | 0 | ||
| JACKSON | 071 | 11 | 1 | 1 | 39 | 20 | 5 | 77 | 0 | 11 | 0 | 3 | 0 | ||
| JAY | 075 | 5 | 1 | 0 | 11 | 4 | 3 | 24 | 0 | 1 | 0 | 1 | 0 | ||
| JEFFERSON | 077 | 7 | 0 | 0 | 22 | 14 | 7 | 50 | 0 | 9 | 0 | 2 | 0 | ||
| JENNINGS | 079 | 4 | 0 | 0 | 26 | 7 | 3 | 40 | 0 | 4 | 0 | 1 | 0 | ||
| JOHNSON | 081 | 35 | 1 | 0 | 113 | 55 | 79 | 283 | 2 | 61 | 0 | 30 | 0 | ||
| KNOX | 083 | 9 | 0 | 0 | 34 | 18 | 2 | 63 | 0 | 13 | 0 | 2 | 0 | ||
| LAWRENCE | 093 | 12 | 0 | 0 | 35 | 5 | 5 | 57 | 0 | 7 | 0 | 1 | 0 | ||
| MADISON | 095 | 16 | 1 | 0 | 64 | 28 | 13 | 122 | 1 | 23 | 0 | 5 | 0 | ||
| MARION | 097 | 150 | 5 | 1 | 450 | 253 | 237 | 1096 | 26 | 221 | 0 | 74 | 0 | ||
| MARTIN | 101 | 2 | 0 | 0 | 5 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 0 | ||
| MONROE | 105 | 21 | 0 | 0 | 85 | 51 | 32 | 189 | 5 | 30 | 0 | 15 | 0 | ||
| MONTGOMERY | 107 | 6 | 0 | 0 | 19 | 13 | 3 | 41 | 0 | 7 | 0 | 2 | 0 | ||
| MORGAN | 109 | 16 | 4 | 0 | 66 | 36 | 50 | 172 | 2 | 36 | 0 | 29 | 0 | ||
| OHIO | 115 | 0 | 0 | 0 | 3 | 2 | 3 | 8 | 1 | 1 | 0 | 1 | 0 | ||
| ORANGE | 117 | 6 | 0 | 0 | 16 | 3 | 6 | 31 | 0 | 5 | 0 | 1 | 0 | ||
| OWEN | 119 | 5 | 2 | 0 | 9 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | ||
| PARKE | 121 | 6 | 0 | 0 | 14 | 2 | 4 | 26 | 0 | 2 | 0 | 2 | 0 | ||
| PERRY | 123 | 0 | 0 | 0 | 7 | 4 | 3 | 14 | 0 | 2 | 0 | 1 | 0 | ||
| PIKE | 125 | 1 | 0 | 0 | 2 | 8 | 1 | 12 | 0 | 3 | 0 | 0 | 0 | ||
| POSEY | 129 | 5 | 1 | 0 | 28 | 9 | 5 | 48 | 0 | 7 | 0 | 1 | 0 | ||
| PUTNAM | 133 | 14 | 0 | 0 | 35 | 11 | 14 | 74 | 1 | 12 | 0 | 4 | 0 | ||
| RANDOLPH | 135 | 5 | 0 | 0 | 12 | 1 | 2 | 20 | 0 | 0 | 0 | 1 | 0 | ||
| RIPLEY | 137 | 6 | 0 | 0 | 14 | 6 | 14 | 40 | 0 | 1 | 0 | 6 | 0 | ||
| RUSH | 139 | 3 | 0 | 0 | 12 | 3 | 2 | 20 | 0 | 1 | 0 | 1 | 0 | ||
| SCOTT | 143 | 6 | 1 | 1 | 14 | 5 | 7 | 34 | 0 | 4 | 0 | 6 | 0 | ||
| SHELBY | 145 | 13 | 0 | 0 | 41 | 10 | 8 | 72 | 0 | 9 | 0 | 2 | 0 | ||
| SPENCER | 147 | 4 | 0 | 0 | 11 | 3 | 6 | 24 | 0 | 6 | 0 | 1 | 0 | ||
| SULLIVAN | 153 | 1 | 0 | 0 | 30 | 11 | 0 | 42 | 0 | 8 | 0 | 0 | 0 | ||
| SWITZERLAND | 155 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 0 | 2 | 0 | 3 | 0 | ||
| TIPPECANOE | 157 | 80 | 2 | 0 | 135 | 83 | 42 | 342 | 13 | 66 | 0 | 25 | 0 | ||
| TIPTON | 159 | 3 | 2 | 0 | 14 | 7 | 1 | 27 | 0 | 2 | 0 | 0 | 0 | ||
| UNION | 161 | 5 | 0 | 0 | 1 | 2 | 1 | 9 | 0 | 3 | 0 | 0 | 0 | ||
| VANDERBURGH | 163 | 29 | 0 | 0 | 121 | 38 | 25 | 213 | 2 | 27 | 0 | 8 | 0 | ||
