|
|
|
| NM01-SEATTLE | NM03-DENVER | NM04-CASPER | NM05-HELENA | NM07-SALT LAKE CITY |
| NM09-PORTLAND | NM11-BOISE | NM13-SPOKANE |
| NORTHWEST MOUNTAIN ACTIVE PILOTS DETAIL LAST UPDATED 07-05-2008 | |||||||||||||||
| NM01-SEATTLE | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| WASHINGTON | CLALLAM | 009 | 29 | 1 | 0 | 131 | 55 | 68 | 284 | 5 | 41 | 0 | 29 | 0 | |
| GRAYS HARBOR | 027 | 11 | 0 | 0 | 43 | 14 | 14 | 82 | 1 | 8 | 0 | 7 | 0 | ||
| ISLAND | 029 | 59 | 0 | 0 | 120 | 97 | 133 | 409 | 5 | 63 | 0 | 67 | 0 | ||
| JEFFERSON | 031 | 14 | 0 | 0 | 69 | 20 | 43 | 146 | 2 | 20 | 0 | 22 | 0 | ||
| KING | 033 | 781 | 10 | 1 | 2309 | 1206 | 1866 | 6173 | 294 | 1059 | 2 | 877 | 1 | ||
| KITSAP | 035 | 127 | 0 | 0 | 245 | 123 | 195 | 690 | 11 | 99 | 0 | 100 | 0 | ||
| LEWIS | 041 | 31 | 0 | 0 | 91 | 48 | 28 | 198 | 1 | 25 | 0 | 12 | 0 | ||
| MASON | 045 | 26 | 0 | 0 | 49 | 25 | 29 | 129 | 4 | 16 | 0 | 14 | 0 | ||
| PACIFIC | 049 | 6 | 0 | 0 | 17 | 9 | 1 | 33 | 0 | 3 | 0 | 1 | 0 | ||
| PIERCE | 053 | 307 | 4 | 1 | 613 | 441 | 1006 | 2372 | 36 | 381 | 0 | 468 | 0 | ||
| SAN JUAN | 055 | 29 | 1 | 0 | 152 | 62 | 53 | 297 | 4 | 28 | 1 | 25 | 0 | ||
| SKAGIT | 057 | 53 | 1 | 0 | 148 | 102 | 123 | 427 | 9 | 56 | 0 | 51 | 0 | ||
| SNOHOMISH | 061 | 332 | 5 | 1 | 796 | 382 | 266 | 1782 | 67 | 252 | 2 | 107 | 0 | ||
| THURSTON | 067 | 109 | 2 | 0 | 247 | 140 | 207 | 705 | 16 | 130 | 0 | 95 | 0 | ||
| WHATCOM | 073 | 81 | 2 | 0 | 233 | 130 | 168 | 614 | 108 | 96 | 0 | 52 | 0 | ||
| TOTALS: | 1995 | 26 | 3 | 5263 | 2854 | 4200 | 14341 | 563 | 2277 | 5 | 1927 | 1 | |||
| NM01 GRAND TOTAL: | 19114 | BACK TO TOP | |||||||||||||
| NM03-DENVER | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| COLORADO | ADAMS | 001 | 105 | 1 | 1 | 250 | 195 | 271 | 823 | 13 | 203 | 0 | 73 | 0 | |
| ALAMOSA | 003 | 3 | 0 | 0 | 21 | 12 | 3 | 39 | 1 | 6 | 0 | 0 | 0 | ||
| ARAPAHOE | 005 | 179 | 4 | 0 | 502 | 390 | 730 | 1805 | 55 | 412 | 0 | 322 | 0 | ||
| ARCHULETA | 007 | 5 | 1 | 0 | 33 | 18 | 17 | 74 | 2 | 12 | 0 | 8 | 0 | ||
| BACA | 009 | 1 | 0 | 0 | 3 | 8 | 0 | 12 | 0 | 5 | 0 | 0 | 0 | ||
| BENT | 011 | 0 | 0 | 0 | 8 | 5 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | ||
| BOULDER | 013 | 170 | 3 | 0 | 669 | 337 | 337 | 1516 | 74 | 259 | 0 | 164 | 0 | ||
| BROOMFIELD | 014 | 28 | 1 | 0 | 62 | 23 | 59 | 173 | 0 | 34 | 0 | 16 | 0 | ||
| CHAFFEE | 015 | 6 | 0 | 0 | 31 | 17 | 9 | 63 | 0 | 10 | 0 | 5 | 0 | ||
| CHEYENNE | 017 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| CLEAR CREEK | 019 | 3 | 0 | 0 | 16 | 10 | 32 | 61 | 0 | 11 | 0 | 21 | 0 | ||
| CONEJOS | 021 | 2 | 0 | 0 | 4 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | ||
| COSTILLA | 023 | 1 | 1 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| CROWLEY | 025 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| CUSTER | 027 | 2 | 0 | 0 | 4 | 12 | 12 | 30 | 1 | 6 | 0 | 9 | 0 | ||
| DENVER | 031 | 131 | 0 | 0 | 376 | 317 | 450 | 1274 | 52 | 299 | 0 | 146 | 0 | ||
| DOUGLAS | 035 | 127 | 3 | 0 | 439 | 273 | 941 | 1783 | 28 | 364 | 0 | 487 | 0 | ||
| EAGLE | 037 | 25 | 0 | 0 | 96 | 32 | 52 | 205 | 3 | 24 | 0 | 13 | 0 | ||
| ELBERT | 039 | 10 | 1 | 0 | 49 | 28 | 95 | 183 | 2 | 42 | 0 | 58 | 0 | ||
| EL PASO | 041 | 422 | 3 | 1 | 741 | 579 | 751 | 2497 | 57 | 388 | 0 | 325 | 0 | ||
| FREMONT | 043 | 15 | 0 | 0 | 34 | 23 | 14 | 86 | 1 | 14 | 0 | 5 | 0 | ||
| GILPIN | 047 | 3 | 0 | 0 | 7 | 3 | 8 | 21 | 0 | 4 | 0 | 4 | 0 | ||
| GRAND | 049 | 5 | 0 | 0 | 30 | 15 | 19 | 69 | 6 | 7 | 0 | 10 | 0 | ||
| GUNNISON | 051 | 11 | 0 | 0 | 36 | 12 | 11 | 70 | 2 | 10 | 0 | 5 | 0 | ||
| HINSDALE | 053 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | ||
| HUERFANO | 055 | 3 | 0 | 0 | 4 | 6 | 2 | 15 | 0 | 2 | 0 | 1 | 0 | ||
| JACKSON | 057 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| JEFFERSON | 059 | 169 | 5 | 0 | 623 | 363 | 714 | 1874 | 52 | 390 | 0 | 408 | 0 | ||
| KIOWA | 061 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | ||
| KIT CARSON | 063 | 2 | 0 | 0 | 11 | 9 | 1 | 23 | 0 | 1 | 0 | 1 | 0 | ||
| LAKE | 065 | 2 | 0 | 0 | 13 | 3 | 1 | 19 | 0 | 2 | 0 | 0 | 0 | ||
| LARIMER | 069 | 132 | 1 | 1 | 431 | 256 | 321 | 1142 | 32 | 191 | 0 | 138 | 0 | ||
| LAS ANIMAS | 071 | 2 | 0 | 0 | 8 | 6 | 5 | 21 | 0 | 2 | 0 | 0 | 0 | ||
| LINCOLN | 073 | 2 | 0 | 0 | 12 | 5 | 0 | 19 | 0 | 3 | 0 | 0 | 0 | ||
| LOGAN | 075 | 8 | 1 | 0 | 16 | 4 | 3 | 32 | 1 | 2 | 0 | 2 | 0 | ||
| MINERAL | 079 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | ||
| MORGAN | 087 | 3 | 0 | 0 | 24 | 18 | 6 | 51 | 0 | 7 | 0 | 2 | 0 | ||
| OTERO | 089 | 5 | 0 | 0 | 17 | 8 | 1 | 31 | 0 | 5 | 0 | 1 | 0 | ||
| PARK | 093 | 6 | 1 | 0 | 11 | 9 | 26 | 53 | 0 | 7 | 0 | 12 | 0 | ||
| PHILLIPS | 095 | 0 | 0 | 0 | 7 | 4 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | ||
| PITKIN | 097 | 12 | 0 | 0 | 67 | 45 | 30 | 154 | 4 | 16 | 0 | 5 | 0 | ||
| PROWERS | 099 | 8 | 2 | 0 | 19 | 8 | 0 | 37 | 0 | 3 | 0 | 0 | 0 | ||
| PUEBLO | 101 | 33 | 0 | 0 | 110 | 72 | 35 | 250 | 5 | 64 | 0 | 10 | 0 | ||
| RIO GRANDE | 105 | 5 | 0 | 0 | 24 | 12 | 4 | 45 | 3 | 4 | 0 | 1 | 0 | ||
| ROUTT | 107 | 27 | 0 | 0 | 72 | 39 | 36 | 174 | 1 | 22 | 0 | 13 | 0 | ||
| SAGUACHE | 109 | 0 | 0 | 0 | 7 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | ||
| SEDGWICK | 115 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | ||
| SUMMIT | 117 | 16 | 0 | 0 | 42 | 23 | 59 | 140 | 5 | 25 | 0 | 34 | 0 | ||
| TELLER | 119 | 9 | 1 | 0 | 17 | 26 | 36 | 89 | 0 | 24 | 0 | 15 | 0 | ||
| WASHINGTON | 121 | 1 | 0 | 0 | 4 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| WELD | 123 | 78 | 2 | 0 | 301 | 193 | 207 | 781 | 9 | 172 | 0 | 66 | 0 | ||
| YUMA | 125 | 6 | 0 | 0 | 22 | 13 | 1 | 42 | 1 | 7 | 0 | 0 | 0 | ||
| TOTALS: | 1785 | 31 | 3 | 5290 | 3439 | 5308 | 15856 | 410 | 3068 | 0 | 2381 | 0 | |||
| NM03 GRAND TOTAL: | 21715 | BACK TO TOP | |||||||||||||
| NM04-CASPER | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| WYOMING | ALBANY | 001 | 15 | 0 | 0 | 40 | 16 | 18 | 89 | 6 | 10 | 0 | 4 | 0 | |
| BIG HORN | 003 | 3 | 0 | 0 | 18 | 16 | 7 | 44 | 0 | 7 | 0 | 8 | 0 | ||
| CAMPBELL | 005 | 22 | 1 | 0 | 57 | 17 | 3 | 100 | 2 | 6 | 0 | 1 | 0 | ||
| CARBON | 007 | 5 | 0 | 0 | 21 | 2 | 3 | 31 | 1 | 0 | 0 | 1 | 0 | ||
| CONVERSE | 009 | 8 | 0 | 0 | 24 | 14 | 3 | 49 | 0 | 5 | 0 | 0 | 0 | ||
| CROOK | 011 | 3 | 1 | 0 | 10 | 7 | 4 | 25 | 0 | 3 | 0 | 2 | 0 | ||
| FREMONT | 013 | 22 | 1 | 0 | 88 | 23 | 15 | 149 | 0 | 11 | 0 | 6 | 0 | ||
| GOSHEN | 015 | 6 | 0 | 0 | 17 | 2 | 3 | 28 | 0 | 5 | 0 | 0 | 0 | ||
| HOT SPRINGS | 017 | 2 | 0 | 0 | 9 | 2 | 1 | 14 | 0 | 2 | 0 | 0 | 0 | ||
| JOHNSON | 019 | 3 | 1 | 0 | 17 | 7 | 7 | 35 | 0 | 5 | 0 | 2 | 0 | ||
| LARAMIE | 021 | 30 | 0 | 0 | 92 | 60 | 58 | 240 | 1 | 36 | 0 | 22 | 0 | ||
| LINCOLN | 023 | 20 | 0 | 0 | 36 | 17 | 13 | 86 | 1 | 11 | 0 | 9 | 0 | ||
| NATRONA | 025 | 41 | 1 | 0 | 85 | 42 | 42 | 211 | 5 | 37 | 0 | 6 | 0 | ||
| NIOBRARA | 027 | 0 | 0 | 0 | 2 | 3 | 3 | 8 | 0 | 2 | 0 | 1 | 0 | ||
| PARK | 029 | 11 | 0 | 0 | 48 | 39 | 24 | 122 | 1 | 22 | 0 | 8 | 0 | ||
| PLATTE | 031 | 3 | 0 | 0 | 15 | 3 | 4 | 25 | 0 | 4 | 0 | 1 | 0 | ||
| SHERIDAN | 033 | 17 | 3 | 0 | 73 | 31 | 26 | 150 | 0 | 25 | 0 | 8 | 0 | ||
| SUBLETTE | 035 | 6 | 1 | 0 | 22 | 12 | 4 | 45 | 0 | 6 | 0 | 2 | 0 | ||
| SWEETWATER | 037 | 11 | 1 | 0 | 37 | 13 | 4 | 66 | 0 | 4 | 0 | 0 | 0 | ||
| TETON | 039 | 20 | 1 | 0 | 78 | 45 | 38 | 182 | 2 | 33 | 0 | 14 | 0 | ||
| UINTA | 041 | 4 | 1 | 0 | 18 | 7 | 6 | 36 | 0 | 5 | 0 | 5 | 0 | ||
| WASHAKIE | 043 | 4 | 0 | 0 | 13 | 11 | 5 | 33 | 0 | 6 | 0 | 3 | 0 | ||
| WESTON | 045 | 3 | 0 | 0 | 8 | 5 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | ||
| TOTALS: | 259 | 12 | 0 | 828 | 394 | 291 | 1784 | 19 | 246 | 0 | 103 | 0 | |||
| NM04 GRAND TOTAL: | 2152 | BACK TO TOP | |||||||||||||
| NM05-HELENA | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| MONTANA | BEAVERHEAD | 001 | 0 | 0 | 0 | 12 | 9 | 2 | 23 | 1 | 5 | 0 | 0 | 0 | |
| BIG HORN | 003 | 2 | 0 | 0 | 9 | 10 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | ||
| BLAINE | 005 | 5 | 0 | 0 | 13 | 7 | 1 | 26 | 0 | 3 | 0 | 0 | 0 | ||
| BROADWATER | 007 | 3 | 0 | 0 | 10 | 5 | 3 | 21 | 0 | 4 | 0 | 0 | 0 | ||
| CARBON | 009 | 13 | 0 | 0 | 25 | 15 | 15 | 68 | 0 | 9 | 0 | 5 | 0 | ||
| CARTER | 011 | 2 | 0 | 1 | 9 | 4 | 0 | 16 | 1 | 2 | 0 | 0 | 0 | ||
| CASCADE | 013 | 20 | 2 | 0 | 86 | 60 | 51 | 219 | 2 | 51 | 0 | 13 | 0 | ||
| CHOUTEAU | 015 | 1 | 0 | 0 | 13 | 12 | 2 | 28 | 1 | 6 | 0 | 0 | 0 | ||
| CUSTER | 017 | 3 | 0 | 0 | 15 | 10 | 1 | 29 | 0 | 2 | 0 | 0 | 0 | ||
| DANIELS | 019 | 0 | 0 | 0 | 8 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | ||
| DAWSON | 021 | 0 | 0 | 0 | 8 | 6 | 1 | 15 | 0 | 2 | 0 | 0 | 0 | ||
| DEER LODGE | 023 | 6 | 0 | 0 | 7 | 4 | 3 | 20 | 0 | 1 | 0 | 1 | 0 | ||
| FALLON | 025 | 0 | 0 | 0 | 10 | 5 | 2 | 17 | 0 | 2 | 0 | 0 | 0 | ||
| FERGUS | 027 | 8 | 0 | 0 | 22 | 16 | 5 | 51 | 0 | 9 | 0 | 1 | 0 | ||
| FLATHEAD | 029 | 65 | 1 | 0 | 196 | 122 | 61 | 445 | 11 | 56 | 0 | 15 | 0 | ||
| GALLATIN | 031 | 84 | 2 | 0 | 268 | 117 | 65 | 536 | 5 | 64 | 0 | 24 | 0 | ||
| GARFIELD | 033 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| GLACIER | 035 | 4 | 0 | 0 | 8 | 5 | 0 | 17 | 0 | 4 | 0 | 0 | 0 | ||
| GOLDEN VALLEY | 037 | 0 | 0 | 0 | 6 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| GRANITE | 039 | 1 | 0 | 0 | 4 | 2 | 2 | 9 | 1 | 5 | 0 | 0 | 0 | ||
| HILL | 041 | 8 | 0 | 0 | 21 | 10 | 2 | 41 | 2 | 4 | 0 | 2 | 0 | ||
| JEFFERSON | 043 | 10 | 0 | 0 | 26 | 12 | 11 | 59 | 0 | 11 | 0 | 1 | 0 | ||
| JUDITH BASIN | 045 | 2 | 0 | 0 | 4 | 6 | 1 | 13 | 0 | 5 | 0 | 1 | 0 | ||
| LAKE | 047 | 13 | 0 | 0 | 63 | 26 | 18 | 120 | 0 | 19 | 0 | 5 | 0 | ||
| LEWIS AND CLARK | 049 | 45 | 1 | 0 | 104 | 73 | 36 | 259 | 6 | 55 | 0 | 3 | 0 | ||
| LIBERTY | 051 | 2 | 1 | 0 | 7 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | ||
| LINCOLN | 053 | 6 | 1 | 0 | 28 | 23 | 2 | 60 | 0 | 9 | 0 | 1 | 0 | ||
| MCCONE | 055 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| MADISON | 057 | 7 | 0 | 0 | 27 | 10 | 4 | 48 | 0 | 3 | 0 | 2 | 0 | ||
| MEAGHER | 059 | 3 | 0 | 0 | 5 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | ||
| MINERAL | 061 | 1 | 0 | 0 | 10 | 4 | 1 | 16 | 0 | 1 | 0 | 1 | 0 | ||
| MISSOULA | 063 | 58 | 0 | 0 | 133 | 65 | 65 | 321 | 2 | 48 | 0 | 11 | 0 | ||
| MUSSELSHELL | 065 | 3 | 0 | 0 | 9 | 4 | 1 | 17 | 0 | 4 | 0 | 1 | 0 | ||
| PARK | 067 | 16 | 0 | 0 | 25 | 13 | 8 | 62 | 2 | 8 | 0 | 3 | 0 | ||
| PETROLEUM | 069 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| PHILLIPS | 071 | 2 | 0 | 0 | 8 | 5 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | ||
| PONDERA | 073 | 2 | 0 | 0 | 8 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | ||
| POWDER RIVER | 075 | 4 | 0 | 0 | 10 | 4 | 0 | 18 | 0 | 2 | 0 | 0 | 0 | ||
| POWELL | 077 | 2 | 0 | 0 | 10 | 6 | 1 | 19 | 0 | 2 | 0 | 0 | 0 | ||
| PRAIRIE | 079 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| RAVALLI | 081 | 53 | 1 | 0 | 138 | 77 | 30 | 299 | 0 | 49 | 0 | 11 | 0 | ||
| RICHLAND | 083 | 10 | 0 | 0 | 8 | 9 | 1 | 28 | 0 | 4 | 0 | 0 | 0 | ||
| ROOSEVELT | 085 | 0 | 0 | 0 | 5 | 6 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | ||
| ROSEBUD | 087 | 2 | 0 | 0 | 15 | 7 | 0 | 24 | 0 | 2 | 0 | 0 | 0 | ||
| SANDERS | 089 | 7 | 0 | 0 | 18 | 10 | 4 | 39 | 0 | 2 | 0 | 0 | 0 | ||
| SHERIDAN | 091 | 4 | 0 | 0 | 8 | 7 | 2 | 21 | 1 | 4 | 0 | 2 | 0 | ||
| SILVER BOW | 093 | 6 | 0 | 1 | 19 | 19 | 14 | 59 | 0 | 15 | 0 | 2 | 0 | ||
| STILLWATER | 095 | 11 | 0 | 0 | 17 | 13 | 17 | 58 | 0 | 7 | 0 | 8 | 0 | ||
| SWEET GRASS | 097 | 4 | 0 | 0 | 11 | 5 | 2 | 22 | 1 | 0 | 0 | 0 | 0 | ||
| TETON | 099 | 5 | 0 | 0 | 18 | 9 | 2 | 34 | 0 | 3 | 0 | 1 | 0 | ||
| TOOLE | 101 | 2 | 0 | 0 | 16 | 2 | 1 | 21 | 2 | 2 | 0 | 0 | 0 | ||
| TREASURE | 103 | 1 | 0 | 0 | 4 | 3 | 2 | 10 | 0 | 3 | 0 | 0 | 0 | ||
| VALLEY | 105 | 3 | 1 | 0 | 30 | 13 | 2 | 49 | 0 | 4 | 0 | 0 | 0 | ||
| WHEATLAND | 107 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | ||
| WIBAUX | 109 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| YELLOWSTONE | 111 | 61 | 3 | 0 | 169 | 132 | 154 | 519 | 5 | 94 | 0 | 27 | 0 | ||
| TOTALS: | 571 | 13 | 2 | 1716 | 1002 | 600 | 3904 | 43 | 593 | 0 | 141 | 0 | |||
| NM05 GRAND TOTAL: | 4681 | BACK TO TOP | |||||||||||||
| NM07-SALT LAKE CITY | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| COLORADO | DELTA | 029 | 13 | 0 | 0 | 50 | 36 | 12 | 111 | 0 | 22 | 0 | 5 | 0 | |
| DOLORES | 033 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| GARFIELD | 045 | 28 | 1 | 0 | 114 | 39 | 24 | 206 | 4 | 22 | 0 | 5 | 0 | ||
| LA PLATA | 067 | 27 | 1 | 0 | 133 | 74 | 48 | 283 | 6 | 42 | 0 | 9 | 0 | ||
| MESA | 077 | 32 | 7 | 0 | 184 | 97 | 79 | 399 | 6 | 64 | 0 | 12 | 0 | ||
| MOFFAT | 081 | 6 | 0 | 0 | 11 | 6 | 1 | 24 | 0 | 3 | 0 | 0 | 0 | ||
| MONTEZUMA | 083 | 14 | 3 | 0 | 34 | 21 | 13 | 85 | 1 | 13 | 0 | 3 | 0 | ||
| MONTROSE | 085 | 14 | 2 | 0 | 74 | 51 | 23 | 164 | 4 | 27 | 0 | 9 | 0 | ||
| OURAY | 091 | 3 | 0 | 0 | 12 | 6 | 11 | 32 | 0 | 3 | 0 | 4 | 0 | ||
| RIO BLANCO | 103 | 7 | 0 | 0 | 21 | 4 | 6 | 38 | 0 | 6 | 0 | 1 | 0 | ||
| SAN JUAN | 111 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | ||
| SAN MIGUEL | 113 | 4 | 0 | 0 | 38 | 18 | 7 | 67 | 1 | 3 | 0 | 3 | 0 | ||
| IDAHO | BANNOCK | 005 | 17 | 3 | 0 | 67 | 31 | 19 | 137 | 3 | 27 | 0 | 2 | 0 | |
| BEAR LAKE | 007 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | ||
| BINGHAM | 011 | 15 | 2 | 0 | 33 | 15 | 4 | 69 | 0 | 10 | 0 | 1 | 0 | ||
| BONNEVILLE | 019 | 39 | 2 | 0 | 136 | 63 | 31 | 271 | 1 | 42 | 0 | 2 | 0 | ||
| CARIBOU | 029 | 2 | 0 | 0 | 8 | 3 | 1 | 14 | 0 | 2 | 0 | 1 | 0 | ||
| CLARK | 033 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| FRANKLIN | 041 | 7 | 0 | 0 | 12 | 8 | 4 | 31 | 0 | 2 | 0 | 0 | 0 | ||
| FREMONT | 043 | 6 | 3 | 0 | 15 | 6 | 4 | 34 | 0 | 5 | 0 | 0 | 0 | ||
| JEFFERSON | 051 | 12 | 1 | 0 | 37 | 15 | 2 | 67 | 0 | 5 | 0 | 0 | 0 | ||
| MADISON | 065 | 18 | 4 | 0 | 30 | 13 | 5 | 70 | 2 | 6 | 0 | 0 | 0 | ||
| ONEIDA | 071 | 3 | 0 | 0 | 2 | 0 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | ||
| POWER | 077 | 4 | 0 | 0 | 5 | 4 | 2 | 15 | 0 | 2 | 0 | 0 | 0 | ||
| TETON | 081 | 11 | 1 | 0 | 21 | 20 | 5 | 58 | 0 | 9 | 0 | 2 | 0 | ||
| UTAH | BEAVER | 001 | 0 | 0 | 0 | 6 | 3 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | |
| BOX ELDER | 003 | 30 | 1 | 0 | 59 | 32 | 8 | 130 | 3 | 13 | 0 | 2 | 0 | ||
| CACHE | 005 | 82 | 0 | 0 | 151 | 98 | 45 | 376 | 4 | 71 | 0 | 12 | 0 | ||
| CARBON | 007 | 8 | 0 | 0 | 23 | 5 | 0 | 36 | 0 | 4 | 0 | 0 | 0 | ||
| DAGGETT | 009 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| DAVIS | 011 | 145 | 0 | 0 | 315 | 256 | 256 | 972 | 15 | 179 | 0 | 85 | 0 | ||
| DUCHESNE | 013 | 7 | 0 | 0 | 15 | 3 | 0 | 25 | 0 | 2 | 0 | 0 | 0 | ||
| EMERY | 015 | 6 | 0 | 0 | 6 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | ||
| GARFIELD | 017 | 2 | 0 | 0 | 8 | 7 | 2 | 19 | 0 | 4 | 0 | 0 | 0 | ||
| GRAND | 019 | 2 | 0 | 0 | 10 | 14 | 4 | 30 | 0 | 8 | 0 | 1 | 0 | ||
| IRON | 021 | 28 | 0 | 0 | 86 | 43 | 21 | 178 | 0 | 33 | 0 | 4 | 0 | ||
| JUAB | 023 | 6 | 0 | 0 | 8 | 11 | 1 | 26 | 0 | 7 | 0 | 1 | 0 | ||
| KANE | 025 | 7 | 0 | 0 | 11 | 5 | 4 | 27 | 0 | 5 | 0 | 0 | 0 | ||
| MILLARD | 027 | 5 | 2 | 0 | 13 | 6 | 2 | 28 | 0 | 5 | 0 | 0 | 0 | ||
| MORGAN | 029 | 9 | 0 | 0 | 22 | 16 | 18 | 65 | 0 | 15 | 0 | 7 | 0 | ||
| PIUTE | 031 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | ||
| RICH | 033 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| SALT LAKE | 035 | 455 | 9 | 0 | 858 | 610 | 619 | 2551 | 66 | 482 | 0 | 207 | 0 | ||
| SAN JUAN | 037 | 3 | 0 | 0 | 10 | 6 | 1 | 20 | 0 | 3 | 0 | 0 | 0 | ||
| SANPETE | 039 | 13 | 0 | 0 | 15 | 9 | 5 | 42 | 0 | 5 | 0 | 0 | 0 | ||
| SEVIER | 041 | 5 | 0 | 0 | 13 | 11 | 0 | 29 | 0 | 4 | 0 | 1 | 0 | ||
| SUMMIT | 043 | 44 | 1 | 0 | 121 | 79 | 327 | 572 | 7 | 72 | 0 | 236 | 0 | ||
| TOOELE | 045 | 20 | 1 | 0 | 31 | 32 | 28 | 112 | 1 | 32 | 0 | 0 | 0 | ||
| UINTAH | 047 | 11 | 1 | 0 | 20 | 17 | 3 | 52 | 0 | 7 | 0 | 2 | 0 | ||
| UTAH | 049 | 338 | 6 | 0 | 512 | 369 | 177 | 1402 | 18 | 266 | 0 | 52 | 0 | ||
| WASATCH | 051 | 24 | 0 | 0 | 43 | 26 | 45 | 138 | 1 | 17 | 0 | 23 | 0 | ||
| WASHINGTON | 053 | 93 | 5 | 0 | 218 | 97 | 80 | 493 | 4 | 68 | 0 | 14 | 0 | ||
