|
|
|
| SO-MILITARY (AA) | SO09-BIRMINGHAM | SO11-ATLANTA | SO13-COLUMBIA | SO15-ORLANDO |
| SO19-SOUTH FLORIDA | SO35-TAMPA |
| SOUTHERN ACTIVE PILOTS DETAIL LAST UPDATED 07-05-2008 | |||||||||||||||
| SO-MILITARY (AA) | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| AA (AMERICAS) | 1 | 0 | 0 | 6 | 15 | 5 | 27 | 7 | 3 | 0 | 0 | 0 | |||
| TOTALS: | 1 | 0 | 0 | 6 | 15 | 5 | 27 | 7 | 3 | 0 | 0 | 0 | |||
| SO GRAND TOTAL: | 37 | BACK TO TOP | |||||||||||||
| SO09-BIRMINGHAM | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| ALABAMA | AUTAUGA | 001 | 7 | 0 | 0 | 25 | 28 | 27 | 87 | 1 | 13 | 0 | 6 | 0 | |
| BALDWIN | 003 | 43 | 0 | 0 | 177 | 108 | 93 | 421 | 9 | 41 | 0 | 27 | 0 | ||
| BARBOUR | 005 | 2 | 0 | 0 | 2 | 6 | 5 | 15 | 0 | 4 | 0 | 2 | 0 | ||
| BIBB | 007 | 2 | 0 | 0 | 8 | 1 | 3 | 14 | 0 | 2 | 0 | 0 | 0 | ||
| BLOUNT | 009 | 10 | 0 | 0 | 20 | 8 | 16 | 54 | 1 | 10 | 0 | 2 | 0 | ||
| BULLOCK | 011 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| BUTLER | 013 | 4 | 0 | 0 | 6 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | ||
| CALHOUN | 015 | 12 | 0 | 0 | 39 | 21 | 10 | 82 | 2 | 16 | 0 | 4 | 0 | ||
| CHAMBERS | 017 | 7 | 1 | 0 | 10 | 1 | 4 | 23 | 0 | 2 | 0 | 4 | 0 | ||
| CHEROKEE | 019 | 3 | 1 | 0 | 9 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | ||
| CHILTON | 021 | 6 | 0 | 0 | 23 | 11 | 4 | 44 | 0 | 9 | 0 | 2 | 0 | ||
| CHOCTAW | 023 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| CLARKE | 025 | 2 | 0 | 0 | 6 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | ||
| CLAY | 027 | 0 | 0 | 0 | 9 | 2 | 2 | 13 | 0 | 1 | 0 | 1 | 0 | ||
| CLEBURNE | 029 | 4 | 0 | 0 | 5 | 4 | 1 | 14 | 0 | 2 | 0 | 0 | 0 | ||
| COFFEE | 031 | 15 | 1 | 0 | 53 | 346 | 75 | 490 | 18 | 101 | 0 | 7 | 0 | ||
| COLBERT | 033 | 12 | 0 | 0 | 34 | 19 | 13 | 78 | 0 | 14 | 0 | 4 | 0 | ||
| CONECUH | 035 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | ||
| COOSA | 037 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| COVINGTON | 039 | 1 | 0 | 0 | 16 | 11 | 1 | 29 | 0 | 3 | 0 | 0 | 0 | ||
| CRENSHAW | 041 | 1 | 0 | 0 | 1 | 6 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | ||
| CULLMAN | 043 | 26 | 0 | 1 | 48 | 24 | 14 | 113 | 0 | 15 | 0 | 4 | 0 | ||
| DALE | 045 | 19 | 0 | 0 | 48 | 253 | 34 | 354 | 23 | 69 | 0 | 1 | 0 | ||
| DALLAS | 047 | 2 | 0 | 0 | 12 | 8 | 3 | 25 | 1 | 2 | 0 | 1 | 0 | ||
| DEKALB | 049 | 17 | 0 | 0 | 51 | 15 | 8 | 91 | 1 | 10 | 0 | 1 | 0 | ||
| ELMORE | 051 | 15 | 1 | 0 | 54 | 23 | 36 | 129 | 2 | 14 | 0 | 19 | 0 | ||
| ESCAMBIA | 053 | 4 | 0 | 0 | 10 | 5 | 3 | 22 | 1 | 0 | 0 | 1 | 0 | ||
| ETOWAH | 055 | 28 | 0 | 0 | 55 | 17 | 14 | 114 | 3 | 11 | 1 | 1 | 0 | ||
| FAYETTE | 057 | 2 | 0 | 0 | 12 | 4 | 4 | 22 | 1 | 1 | 0 | 2 | 0 | ||
| FRANKLIN | 059 | 6 | 0 | 0 | 9 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | ||
| GENEVA | 061 | 5 | 0 | 0 | 24 | 26 | 6 | 61 | 2 | 11 | 0 | 0 | 0 | ||
| HALE | 065 | 1 | 0 | 1 | 3 | 6 | 2 | 13 | 0 | 2 | 0 | 1 | 0 | ||
| HENRY | 067 | 2 | 0 | 0 | 7 | 8 | 5 | 22 | 1 | 4 | 0 | 1 | 0 | ||
| HOUSTON | 069 | 34 | 2 | 0 | 76 | 137 | 45 | 294 | 4 | 53 | 0 | 4 | 0 | ||
| JACKSON | 071 | 9 | 0 | 0 | 29 | 11 | 5 | 54 | 0 | 5 | 0 | 2 | 0 | ||
| JEFFERSON | 073 | 105 | 1 | 0 | 334 | 153 | 190 | 783 | 14 | 126 | 0 | 43 | 0 | ||
| LAMAR | 075 | 3 | 0 | 0 | 9 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | ||
| LAUDERDALE | 077 | 19 | 1 | 0 | 57 | 23 | 21 | 121 | 0 | 14 | 0 | 5 | 0 | ||
| LAWRENCE | 079 | 7 | 0 | 0 | 14 | 2 | 0 | 23 | 0 | 1 | 0 | 0 | 0 | ||
| LEE | 081 | 55 | 1 | 0 | 88 | 46 | 40 | 230 | 3 | 33 | 0 | 18 | 0 | ||
| LIMESTONE | 083 | 19 | 0 | 0 | 59 | 32 | 13 | 123 | 1 | 19 | 0 | 3 | 0 | ||
| LOWNDES | 085 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | ||
| MACON | 087 | 1 | 0 | 0 | 3 | 6 | 6 | 16 | 0 | 4 | 0 | 2 | 0 | ||
| MADISON | 089 | 149 | 0 | 0 | 436 | 238 | 78 | 901 | 20 | 108 | 0 | 26 | 0 | ||
| MARENGO | 091 | 2 | 0 | 0 | 5 | 3 | 1 | 11 | 0 | 2 | 0 | 0 | 0 | ||
| MARION | 093 | 2 | 0 | 0 | 9 | 8 | 2 | 21 | 1 | 2 | 0 | 0 | 0 | ||
| MARSHALL | 095 | 22 | 1 | 0 | 62 | 27 | 14 | 126 | 0 | 17 | 0 | 3 | 0 | ||
| MOBILE | 097 | 67 | 0 | 0 | 173 | 93 | 79 | 412 | 15 | 51 | 0 | 17 | 0 | ||
| MONROE | 099 | 9 | 0 | 0 | 17 | 7 | 7 | 40 | 0 | 3 | 0 | 0 | 0 | ||
| MONTGOMERY | 101 | 38 | 1 | 0 | 86 | 86 | 64 | 275 | 31 | 28 | 0 | 19 | 0 | ||
| MORGAN | 103 | 33 | 0 | 0 | 83 | 40 | 17 | 173 | 2 | 18 | 0 | 5 | 0 | ||
| PERRY | 105 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| PICKENS | 107 | 4 | 0 | 0 | 5 | 5 | 1 | 15 | 0 | 1 | 0 | 1 | 0 | ||
| PIKE | 109 | 2 | 0 | 0 | 12 | 7 | 12 | 33 | 0 | 3 | 0 | 0 | 0 | ||
| RANDOLPH | 111 | 5 | 0 | 0 | 12 | 2 | 10 | 29 | 1 | 4 | 0 | 9 | 0 | ||
| RUSSELL | 113 | 3 | 0 | 0 | 20 | 9 | 0 | 32 | 1 | 4 | 0 | 0 | 0 | ||
| ST CLAIR | 115 | 16 | 2 | 0 | 49 | 27 | 40 | 134 | 0 | 31 | 0 | 4 | 0 | ||
| SHELBY | 117 | 42 | 1 | 0 | 175 | 76 | 128 | 422 | 5 | 72 | 0 | 36 | 0 | ||
| SUMTER | 119 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | ||
| TALLADEGA | 121 | 9 | 0 | 0 | 41 | 16 | 16 | 82 | 1 | 12 | 0 | 2 | 0 | ||
| TALLAPOOSA | 123 | 5 | 0 | 0 | 27 | 10 | 21 | 63 | 0 | 13 | 0 | 11 | 0 | ||
| TUSCALOOSA | 125 | 31 | 1 | 0 | 83 | 47 | 40 | 202 | 10 | 34 | 0 | 5 | 0 | ||
| WALKER | 127 | 18 | 0 | 0 | 23 | 13 | 12 | 66 | 0 | 10 | 0 | 3 | 0 | ||
| WASHINGTON | 129 | 1 | 0 | 0 | 2 | 1 | 3 | 7 | 0 | 1 | 0 | 2 | 0 | ||
| WILCOX | 131 | 0 | 0 | 0 | 4 | 1 | 4 | 9 | 2 | 2 | 0 | 1 | 0 | ||
| WINSTON | 133 | 4 | 0 | 0 | 17 | 5 | 11 | 37 | 0 | 4 | 0 | 5 | 0 | ||
| FLORIDA | BAY | 005 | 92 | 1 | 0 | 163 | 135 | 140 | 531 | 12 | 80 | 0 | 45 | 0 | |
| CALHOUN | 013 | 2 | 0 | 0 | 8 | 4 | 1 | 15 | 0 | 2 | 0 | 0 | 0 | ||
| ESCAMBIA | 033 | 866 | 3 | 0 | 227 | 213 | 349 | 1658 | 26 | 101 | 0 | 149 | 0 | ||
| GULF | 045 | 4 | 0 | 0 | 12 | 7 | 7 | 30 | 0 | 1 | 0 | 4 | 0 | ||
| HOLMES | 059 | 2 | 0 | 0 | 8 | 3 | 5 | 18 | 0 | 6 | 0 | 2 | 0 | ||
| JACKSON | 063 | 16 | 0 | 0 | 21 | 16 | 8 | 61 | 1 | 7 | 0 | 2 | 0 | ||
| OKALOOSA | 091 | 206 | 1 | 0 | 262 | 268 | 320 | 1057 | 17 | 133 | 0 | 145 | 0 | ||
| SANTA ROSA | 113 | 363 | 3 | 0 | 160 | 208 | 281 | 1015 | 10 | 88 | 0 | 125 | 0 | ||
| WALTON | 131 | 30 | 0 | 0 | 55 | 37 | 60 | 182 | 1 | 25 | 0 | 30 | 0 | ||
| WASHINGTON | 133 | 4 | 0 | 0 | 4 | 10 | 3 | 21 | 0 | 1 | 0 | 2 | 0 | ||
| TOTALS: | 2561 | 23 | 2 | 3719 | 3008 | 2444 | 11757 | 244 | 1484 | 1 | 823 | 0 | |||
| SO09 GRAND TOTAL: | 14309 | BACK TO TOP | |||||||||||||
| SO11-ATLANTA | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| GEORGIA | APPLING | 001 | 2 | 0 | 0 | 12 | 5 | 0 | 19 | 0 | 1 | 0 | 0 | 0 | |
| ATKINSON | 003 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| BACON | 005 | 2 | 0 | 0 | 12 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | ||
| BAKER | 007 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | ||
| BALDWIN | 009 | 11 | 0 | 0 | 29 | 6 | 4 | 50 | 0 | 7 | 0 | 2 | 0 | ||
| BANKS | 011 | 3 | 0 | 0 | 6 | 4 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | ||
| BARROW | 013 | 15 | 0 | 0 | 41 | 23 | 10 | 89 | 0 | 9 | 0 | 3 | 0 | ||
| BARTOW | 015 | 26 | 1 | 0 | 61 | 29 | 42 | 159 | 0 | 27 | 0 | 15 | 0 | ||
| BEN HILL | 017 | 2 | 0 | 0 | 7 | 4 | 1 | 14 | 0 | 3 | 0 | 0 | 0 | ||
| BERRIEN | 019 | 2 | 0 | 0 | 10 | 8 | 3 | 23 | 0 | 3 | 0 | 0 | 0 | ||
| BIBB | 021 | 21 | 0 | 0 | 56 | 38 | 40 | 155 | 11 | 34 | 0 | 11 | 0 | ||
| BLECKLEY | 023 | 3 | 0 | 0 | 9 | 11 | 4 | 27 | 0 | 10 | 0 | 0 | 0 | ||
| BRANTLEY | 025 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | ||
| BROOKS | 027 | 3 | 1 | 0 | 3 | 6 | 3 | 16 | 0 | 3 | 0 | 0 | 0 | ||
| BRYAN | 029 | 14 | 0 | 0 | 23 | 33 | 52 | 122 | 1 | 23 | 0 | 6 | 0 | ||
| BULLOCH | 031 | 13 | 0 | 0 | 46 | 20 | 24 | 103 | 3 | 17 | 0 | 4 | 0 | ||
| BURKE | 033 | 2 | 0 | 0 | 13 | 2 | 3 | 20 | 1 | 2 | 0 | 1 | 0 | ||
| BUTTS | 035 | 6 | 0 | 0 | 23 | 5 | 9 | 43 | 0 | 3 | 0 | 3 | 0 | ||
| CALHOUN | 037 | 0 | 0 | 0 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| CAMDEN | 039 | 13 | 0 | 0 | 17 | 12 | 10 | 52 | 0 | 9 | 0 | 4 | 0 | ||
| CANDLER | 043 | 4 | 0 | 0 | 9 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | ||
| CARROLL | 045 | 31 | 1 | 0 | 68 | 33 | 81 | 214 | 0 | 28 | 0 | 31 | 0 | ||
| CATOOSA | 047 | 7 | 0 | 0 | 21 | 12 | 17 | 57 | 2 | 11 | 0 | 1 | 0 | ||
| CHARLTON | 049 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | ||
| CHATHAM | 051 | 71 | 0 | 0 | 149 | 111 | 163 | 494 | 14 | 67 | 0 | 36 | 0 | ||
| CHATTAHOOCHEE | 053 | 4 | 0 | 0 | 4 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| CHATTOOGA | 055 | 2 | 0 | 1 | 11 | 6 | 3 | 23 | 0 | 4 | 0 | 1 | 0 | ||
| CHEROKEE | 057 | 65 | 2 | 0 | 215 | 110 | 249 | 641 | 6 | 99 | 0 | 124 | 0 | ||
| CLARKE | 059 | 30 | 0 | 0 | 68 | 26 | 31 | 155 | 5 | 16 | 0 | 12 | 0 | ||
| CLAY | 061 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| CLAYTON | 063 | 26 | 0 | 0 | 49 | 44 | 41 | 160 | 6 | 34 | 0 | 19 | 0 | ||
| CLINCH | 065 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| COBB | 067 | 229 | 11 | 0 | 576 | 363 | 1147 | 2326 | 62 | 431 | 0 | 612 | 0 | ||
| COFFEE | 069 | 6 | 0 | 0 | 20 | 7 | 4 | 37 | 1 | 4 | 0 | 0 | 0 | ||
| COLQUITT | 071 | 13 | 1 | 0 | 35 | 11 | 8 | 68 | 0 | 11 | 0 | 1 | 0 | ||
| COLUMBIA | 073 | 38 | 3 | 0 | 72 | 39 | 34 | 186 | 2 | 26 | 0 | 7 | 0 | ||
| COOK | 075 | 2 | 1 | 0 | 5 | 6 | 3 | 17 | 2 | 1 | 0 | 2 | 0 | ||
| COWETA | 077 | 67 | 0 | 0 | 141 | 164 | 639 | 1011 | 9 | 241 | 0 | 227 | 0 | ||
| CRAWFORD | 079 | 2 | 0 | 0 | 6 | 2 | 1 | 11 | 0 | 1 | 0 | 1 | 0 | ||
| CRISP | 081 | 1 | 1 | 0 | 11 | 8 | 1 | 22 | 0 | 2 | 0 | 1 | 0 | ||
| DADE | 083 | 8 | 1 | 0 | 13 | 4 | 6 | 32 | 2 | 3 | 0 | 3 | 0 | ||
| DAWSON | 085 | 4 | 0 | 0 | 16 | 7 | 10 | 37 | 0 | 5 | 0 | 5 | 0 | ||
| DECATUR | 087 | 6 | 0 | 0 | 12 | 16 | 6 | 40 | 2 | 9 | 0 | 1 | 0 | ||
| DEKALB | 089 | 142 | 3 | 0 | 277 | 184 | 296 | 902 | 42 | 176 | 0 | 107 | 0 | ||
| DODGE | 091 | 12 | 0 | 0 | 16 | 13 | 2 | 43 | 0 | 12 | 0 | 0 | 0 | ||
| DOOLY | 093 | 2 | 0 | 0 | 6 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | ||
| DOUGHERTY | 095 | 7 | 0 | 0 | 39 | 20 | 3 | 69 | 7 | 10 | 0 | 0 | 0 | ||
| DOUGLAS | 097 | 26 | 1 | 0 | 61 | 43 | 109 | 240 | 2 | 57 | 0 | 45 | 0 | ||
| EARLY | 099 | 0 | 1 | 0 | 3 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| ECHOLS | 101 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| EFFINGHAM | 103 | 20 | 1 | 0 | 35 | 12 | 34 | 102 | 0 | 27 | 0 | 4 | 0 | ||
| ELBERT | 105 | 4 | 0 | 0 | 15 | 8 | 1 | 28 | 0 | 4 | 0 | 0 | 0 | ||
| EMANUEL | 107 | 3 | 0 | 0 | 12 | 8 | 2 | 25 | 0 | 3 | 0 | 0 | 0 | ||
| EVANS | 109 | 4 | 0 | 0 | 2 | 4 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | ||
| FANNIN | 111 | 3 | 0 | 0 | 19 | 7 | 10 | 39 | 0 | 5 | 0 | 4 | 0 | ||
| FAYETTE | 113 | 103 | 2 | 0 | 201 | 167 | 1368 | 1841 | 16 | 267 | 0 | 989 | 0 | ||
| FLOYD | 115 | 29 | 5 | 0 | 69 | 16 | 27 | 146 | 3 | 16 | 0 | 13 | 0 | ||
| FORSYTH | 117 | 40 | 1 | 0 | 144 | 66 | 183 | 434 | 3 | 56 | 0 | 93 | 0 | ||
| FRANKLIN | 119 | 2 | 0 | 0 | 14 | 9 | 4 | 29 | 1 | 6 | 0 | 3 | 0 | ||
| FULTON | 121 | 215 | 5 | 0 | 660 | 355 | 659 | 1894 | 111 | 274 | 0 | 341 | 0 | ||
| GILMER | 123 | 4 | 0 | 0 | 20 | 7 | 12 | 43 | 0 | 4 | 0 | 6 | 0 | ||
| GLASCOCK | 125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| GLYNN | 127 | 29 | 0 | 0 | 111 | 38 | 36 | 214 | 4 | 20 | 0 | 17 | 0 | ||
| GORDON | 129 | 9 | 0 | 0 | 31 | 11 | 10 | 61 | 0 | 13 | 0 | 4 | 0 | ||
| GRADY | 131 | 2 | 0 | 0 | 12 | 3 | 4 | 21 | 0 | 3 | 0 | 2 | 0 | ||
| GREENE | 133 | 3 | 0 | 0 | 9 | 6 | 27 | 45 | 0 | 3 | 0 | 20 | 0 | ||
| GWINNETT | 135 | 169 | 3 | 0 | 475 | 243 | 360 | 1250 | 35 | 184 | 0 | 154 | 0 | ||
| HABERSHAM | 137 | 12 | 0 | 0 | 30 | 16 | 10 | 68 | 1 | 12 | 0 | 5 | 0 | ||
| HALL | 139 | 51 | 1 | 0 | 147 | 64 | 121 | 384 | 4 | 50 | 0 | 63 | 0 | ||
| HANCOCK | 141 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| HARALSON | 143 | 6 | 2 | 0 | 18 | 6 | 5 | 37 | 0 | 4 | 0 | 2 | 0 | ||
| HARRIS | 145 | 18 | 0 | 0 | 28 | 14 | 20 | 80 | 1 | 5 | 0 | 4 | 0 | ||
| HART | 147 | 2 | 0 | 0 | 13 | 5 | 10 | 30 | 0 | 5 | 0 | 3 | 0 | ||
| HEARD | 149 | 2 | 0 | 0 | 3 | 0 | 6 | 11 | 0 | 3 | 0 | 2 | 0 | ||
| HENRY | 151 | 60 | 1 | 0 | 144 | 113 | 193 | 511 | 5 | 109 | 0 | 80 | 0 | ||
| HOUSTON | 153 | 92 | 2 | 0 | 144 | 69 | 65 | 372 | 2 | 36 | 0 | 32 | 0 | ||
| IRWIN | 155 | 4 | 1 | 0 | 9 | 5 | 0 | 19 | 0 | 2 | 0 | 0 | 0 | ||
| JACKSON | 157 | 15 | 1 | 0 | 46 | 19 | 19 | 100 | 0 | 13 | 0 | 3 | 0 | ||
| JASPER | 159 | 2 | 0 | 0 | 8 | 3 | 3 | 16 | 0 | 3 | 0 | 1 | 0 | ||
| JEFF DAVIS | 161 | 6 | 0 | 0 | 11 | 3 | 1 | 21 | 0 | 2 | 0 | 0 | 0 | ||
| JEFFERSON | 163 | 4 | 0 | 0 | 7 | 2 | 0 | 13 | 2 | 1 | 0 | 0 | 0 | ||
| JENKINS | 165 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| JOHNSON | 167 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | ||
| JONES | 169 | 8 | 0 | 0 | 10 | 5 | 1 | 24 | 0 | 2 | 0 | 1 | 0 | ||
| LAMAR | 171 | 5 | 1 | 0 | 13 | 4 | 15 | 38 | 0 | 0 | 0 | 7 | 0 | ||
| LANIER | 173 | 2 | 0 | 0 | 4 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| LAURENS | 175 | 10 | 0 | 0 | 30 | 13 | 5 | 58 | 0 | 10 | 0 | 0 | 0 | ||
| LEE | 177 | 9 | 1 | 0 | 15 | 8 | 5 | 38 | 1 | 5 | 0 | 1 | 0 | ||
| LIBERTY | 179 | 6 | 0 | 0 | 14 | 12 | 2 | 34 | 3 | 4 | 0 | 0 | 0 | ||
| LINCOLN | 181 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | ||
| LONG | 183 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| LOWNDES | 185 | 33 | 1 | 0 | 68 | 48 | 44 | 194 | 2 | 18 | 0 | 13 | 0 | ||
| LUMPKIN | 187 | 9 | 0 | 0 | 27 | 4 | 11 | 51 | 0 | 9 | 0 | 4 | 0 | ||
| MCDUFFIE | 189 | 2 | 0 | 0 | 8 | 3 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | ||
| MCINTOSH | 191 | 3 | 0 | 0 | 16 | 10 | 4 | 33 | 0 | 5 | 0 | 2 | 0 | ||
| MACON | 193 | 0 | 0 | 0 | 7 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | ||
| MADISON | 195 | 5 | 0 | 0 | 9 | 3 | 2 | 19 | 0 | 1 | 0 | 0 | 0 | ||
| MARION | 197 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| MERIWETHER | 199 | 4 | 0 | 0 | 17 | 3 | 14 | 38 | 1 | 5 | 1 | 8 | 0 | ||
| MILLER | 201 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| MITCHELL | 205 | 4 | 0 | 0 | 5 | 10 | 1 | 20 | 0 | 2 | 0 | 0 | 0 | ||
| MONROE | 207 | 8 | 0 | 0 | 28 | 7 | 15 | 58 | 1 | 9 | 0 | 7 | 0 | ||
| MONTGOMERY | 209 | 2 | 0 | 0 | 3 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | ||
| MORGAN | 211 | 10 | 0 | 0 | 28 | 8 | 21 | 67 | 0 | 8 | 0 | 11 | 0 | ||
| MURRAY | 213 | 1 | 0 | 0 | 10 | 2 | 2 | 15 | 0 | 1 | 0 | 1 | 0 | ||
| MUSCOGEE | 215 | 45 | 1 | 0 | 100 | 47 | 41 | 234 | 7 | 29 | 0 | 8 | 0 | ||
| NEWTON | 217 | 27 | 1 | 0 | 40 | 19 | 42 | 129 | 0 | 22 | 0 | 16 | 0 | ||
| OCONEE | 219 | 19 | 2 | 0 | 36 | 21 | 51 | 129 | 1 | 14 | 0 | 26 | 0 | ||
| OGLETHORPE | 221 | 4 | 0 | 0 | 10 | 3 | 4 | 21 | 0 | 5 | 0 | 2 | 0 | ||
| PAULDING | 223 | 49 | 1 | 0 | 45 | 47 | 97 | 239 | 3 | 39 | 0 | 28 | 0 | ||
| PEACH | 225 | 3 | 0 | 0 | 16 | 9 | 4 | 32 | 0 | 6 | 0 | 3 | 0 | ||
| PICKENS | 227 | 7 | 0 | 0 | 23 | 13 | 29 | 72 | 1 | 13 | 0 | 19 | 0 | ||
| PIERCE | 229 | 4 | 0 | 0 | 10 | 3 | 2 | 19 | 0 | 1 | 0 | 0 | 0 | ||
| PIKE | 231 | 7 | 0 | 0 | 28 | 29 | 41 | 105 | 1 | 21 | 0 | 27 | 0 | ||
| POLK | 233 | 4 | 1 | 0 | 23 | 11 | 13 | 52 | 0 | 5 | 0 | 3 | 0 | ||
| PULASKI | 235 | 2 | 0 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| PUTNAM | 237 | 5 | 0 | 0 | 16 | 6 | 19 | 46 | 0 | 6 | 0 | 12 | 0 | ||
| RABUN | 241 | 3 | 0 | 0 | 13 | 9 | 11 | 36 | 0 | 5 | 0 | 7 | 0 | ||
| RANDOLPH | 243 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | ||
| RICHMOND | 245 | 35 | 1 | 0 | 69 | 41 | 13 | 159 | 3 | 16 | 0 | 3 | 0 | ||
| ROCKDALE | 247 | 19 | 2 | 0 | 31 | 16 | 31 | 99 | 1 | 15 | 0 | 14 | 0 | ||
| SCHLEY | 249 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | ||
| SCREVEN | 251 | 5 | 0 | 0 | 9 | 2 | 6 | 22 | 2 | 5 | 0 | 2 | 0 | ||
| SEMINOLE | 253 | 4 | 0 | 0 | 5 | 4 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | ||
| SPALDING | 255 | 13 | 1 | 0 | 52 | 34 | 49 | 149 | 1 | 25 | 1 | 30 | 0 | ||
| STEPHENS | 257 | 5 | 0 | 0 | 17 | 9 | 7 | 38 | 0 | 5 | 0 | 2 | 0 | ||
| STEWART | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SUMTER | 261 | 10 | 0 | 0 | 23 | 19 | 6 | 58 | 1 | 5 | 0 | 1 | 0 | ||
| TALBOT | 263 | 3 | 0 | 0 | 4 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| TALIAFERRO | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TATTNALL | 267 | 1 | 0 | 0 | 6 | 9 | 2 | 18 | 0 | 3 | 0 | 0 | 0 | ||
| TAYLOR | 269 | 0 | 1 | 0 | 3 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | ||
| TELFAIR | 271 | 3 | 0 | 0 | 2 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | ||
