|
|
|
| SW01-ALBUQUERQUE | SW03-BATON ROUGE | SW05-DALLAS | SW09-HOUSTON | SW11-LITTLE ROCK |
| SW13-LUBBOCK | SW15-OKLAHOMA CITY | SW17-SAN ANTONIO | SW19-FORT WORTH | SW31-JACKSON |
| SOUTHWEST ACTIVE PILOTS DETAIL LAST UPDATED 07-05-2008 | |||||||||||||||
| SW01-ALBUQUERQUE | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| NEW MEXICO | BERNALILLO | 001 | 310 | 15 | 2 | 850 | 578 | 330 | 2085 | 38 | 258 | 0 | 81 | 0 | |
| CATRON | 003 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | ||
| CHAVES | 005 | 12 | 0 | 0 | 43 | 25 | 14 | 94 | 3 | 8 | 0 | 0 | 0 | ||
| CIBOLA | 006 | 4 | 0 | 0 | 11 | 4 | 1 | 20 | 0 | 1 | 0 | 1 | 0 | ||
| COLFAX | 007 | 5 | 0 | 0 | 19 | 7 | 1 | 32 | 0 | 3 | 0 | 1 | 0 | ||
| DEBACA | 011 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| DONA ANA | 013 | 71 | 4 | 0 | 154 | 93 | 41 | 363 | 15 | 44 | 0 | 11 | 0 | ||
| EDDY | 015 | 9 | 0 | 0 | 41 | 16 | 9 | 75 | 1 | 9 | 0 | 1 | 0 | ||
| GRANT | 017 | 17 | 1 | 0 | 35 | 21 | 9 | 83 | 0 | 11 | 0 | 2 | 0 | ||
| GUADALUPE | 019 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| HARDING | 021 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| HIDALGO | 023 | 2 | 3 | 0 | 2 | 3 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | ||
| LINCOLN | 027 | 5 | 0 | 0 | 33 | 14 | 15 | 67 | 0 | 11 | 0 | 2 | 0 | ||
| LOS ALAMOS | 028 | 6 | 2 | 0 | 76 | 27 | 7 | 118 | 8 | 19 | 0 | 1 | 0 | ||
| LUNA | 029 | 7 | 0 | 0 | 18 | 20 | 2 | 47 | 1 | 7 | 0 | 1 | 0 | ||
| MCKINLEY | 031 | 3 | 0 | 0 | 21 | 14 | 8 | 46 | 0 | 2 | 0 | 0 | 0 | ||
| MORA | 033 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| OTERO | 035 | 57 | 0 | 1 | 88 | 54 | 39 | 239 | 40 | 30 | 0 | 5 | 0 | ||
| QUAY | 037 | 3 | 1 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| RIO ARRIBA | 039 | 4 | 0 | 0 | 7 | 4 | 1 | 16 | 0 | 1 | 0 | 1 | 0 | ||
| SANDOVAL | 043 | 56 | 2 | 0 | 130 | 105 | 55 | 348 | 2 | 38 | 0 | 18 | 0 | ||
| SAN JUAN | 045 | 30 | 1 | 0 | 92 | 55 | 53 | 231 | 3 | 32 | 0 | 4 | 0 | ||
| SAN MIGUEL | 047 | 0 | 0 | 0 | 10 | 1 | 2 | 13 | 0 | 4 | 0 | 0 | 0 | ||
| SANTA FE | 049 | 35 | 1 | 0 | 181 | 109 | 83 | 409 | 11 | 63 | 0 | 24 | 0 | ||
| SIERRA | 051 | 4 | 0 | 0 | 12 | 2 | 2 | 20 | 0 | 3 | 0 | 0 | 0 | ||
| SOCORRO | 053 | 2 | 0 | 0 | 19 | 2 | 4 | 27 | 2 | 1 | 0 | 0 | 0 | ||
| TAOS | 055 | 5 | 2 | 0 | 35 | 22 | 10 | 74 | 0 | 7 | 0 | 3 | 0 | ||
| TORRANCE | 057 | 2 | 0 | 0 | 10 | 8 | 0 | 20 | 0 | 2 | 0 | 0 | 0 | ||
| UNION | 059 | 0 | 0 | 0 | 7 | 3 | 2 | 12 | 0 | 2 | 0 | 0 | 0 | ||
| VALENCIA | 061 | 31 | 2 | 0 | 79 | 38 | 28 | 178 | 0 | 28 | 0 | 6 | 0 | ||
| TEXAS | CULBERSON | 109 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| EL PASO | 141 | 112 | 2 | 0 | 237 | 194 | 132 | 677 | 62 | 103 | 0 | 28 | 0 | ||
| HUDSPETH | 229 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS: | 792 | 36 | 3 | 2227 | 1422 | 850 | 5330 | 187 | 693 | 0 | 190 | 0 | |||
| SW01 GRAND TOTAL: | 6400 | BACK TO TOP | |||||||||||||
| SW03-BATON ROUGE | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| LOUISIANA | ACADIA | 001 | 12 | 0 | 0 | 15 | 29 | 5 | 61 | 0 | 5 | 0 | 1 | 0 | |
| ALLEN | 003 | 3 | 0 | 0 | 6 | 6 | 1 | 16 | 0 | 4 | 0 | 0 | 0 | ||
| ASCENSION | 005 | 16 | 0 | 0 | 42 | 31 | 17 | 106 | 0 | 17 | 0 | 5 | 0 | ||
| ASSUMPTION | 007 | 2 | 0 | 0 | 5 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | ||
| AVOYELLES | 009 | 9 | 0 | 0 | 21 | 16 | 3 | 49 | 0 | 4 | 0 | 0 | 0 | ||
| BEAUREGARD | 011 | 6 | 0 | 0 | 12 | 19 | 6 | 43 | 0 | 5 | 0 | 2 | 0 | ||
| BIENVILLE | 013 | 1 | 0 | 0 | 2 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | ||
| BOSSIER | 015 | 55 | 1 | 0 | 86 | 65 | 49 | 256 | 2 | 36 | 0 | 17 | 0 | ||
| CADDO | 017 | 46 | 0 | 1 | 149 | 84 | 95 | 375 | 6 | 55 | 0 | 26 | 0 | ||
| CALCASIEU | 019 | 37 | 2 | 0 | 75 | 69 | 34 | 217 | 5 | 22 | 0 | 2 | 0 | ||
| CALDWELL | 021 | 2 | 0 | 0 | 4 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | ||
| CAMERON | 023 | 2 | 1 | 0 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | ||
| CATAHOULA | 025 | 0 | 0 | 0 | 4 | 6 | 2 | 12 | 0 | 2 | 0 | 0 | 0 | ||
| CLAIBORNE | 027 | 2 | 0 | 0 | 2 | 3 | 1 | 8 | 1 | 2 | 0 | 1 | 0 | ||
| CONCORDIA | 029 | 1 | 0 | 0 | 6 | 9 | 1 | 17 | 0 | 1 | 0 | 0 | 0 | ||
| DE SOTO | 031 | 6 | 0 | 0 | 9 | 3 | 3 | 21 | 0 | 1 | 0 | 0 | 0 | ||
| EAST BATON ROUGE | 033 | 59 | 7 | 0 | 177 | 102 | 89 | 434 | 17 | 69 | 0 | 23 | 0 | ||
| EAST CARROLL | 035 | 0 | 0 | 0 | 7 | 8 | 1 | 16 | 0 | 2 | 0 | 0 | 0 | ||
| EAST FELICIANA | 037 | 4 | 0 | 0 | 9 | 5 | 5 | 23 | 0 | 2 | 0 | 2 | 0 | ||
| EVANGELINE | 039 | 3 | 0 | 0 | 8 | 4 | 1 | 16 | 0 | 1 | 0 | 1 | 0 | ||
| FRANKLIN | 041 | 3 | 0 | 0 | 9 | 14 | 3 | 29 | 1 | 1 | 0 | 0 | 0 | ||
| GRANT | 043 | 3 | 0 | 0 | 5 | 3 | 3 | 14 | 0 | 1 | 0 | 0 | 0 | ||
| IBERIA | 045 | 25 | 0 | 0 | 27 | 33 | 17 | 102 | 11 | 14 | 0 | 3 | 0 | ||
| IBERVILLE | 047 | 2 | 1 | 0 | 8 | 3 | 4 | 18 | 0 | 2 | 0 | 1 | 0 | ||
| JACKSON | 049 | 1 | 0 | 0 | 8 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | ||
| JEFFERSON | 051 | 61 | 0 | 0 | 144 | 85 | 93 | 383 | 24 | 48 | 0 | 28 | 0 | ||
| JEFFERSON DAVIS | 053 | 9 | 0 | 0 | 17 | 16 | 2 | 44 | 1 | 6 | 0 | 0 | 0 | ||
| LAFAYETTE | 055 | 57 | 2 | 0 | 164 | 147 | 140 | 510 | 19 | 89 | 0 | 10 | 0 | ||
| LAFOURCHE | 057 | 16 | 1 | 0 | 24 | 24 | 10 | 75 | 3 | 8 | 0 | 1 | 0 | ||
| LA SALLE | 059 | 2 | 0 | 1 | 6 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | ||
| LINCOLN | 061 | 20 | 0 | 0 | 28 | 12 | 14 | 74 | 0 | 12 | 0 | 4 | 0 | ||
| LIVINGSTON | 063 | 19 | 1 | 0 | 35 | 24 | 17 | 96 | 2 | 15 | 0 | 3 | 0 | ||
| MADISON | 065 | 5 | 0 | 0 | 6 | 12 | 1 | 24 | 0 | 2 | 0 | 0 | 0 | ||
| MOREHOUSE | 067 | 4 | 0 | 0 | 19 | 22 | 3 | 48 | 0 | 5 | 0 | 0 | 0 | ||
| NATCHITOCHES | 069 | 6 | 1 | 0 | 16 | 18 | 7 | 48 | 0 | 7 | 0 | 0 | 0 | ||
| ORLEANS | 071 | 41 | 0 | 0 | 104 | 48 | 49 | 242 | 26 | 37 | 0 | 16 | 0 | ||
| OUACHITA | 073 | 34 | 0 | 0 | 80 | 47 | 43 | 204 | 3 | 23 | 0 | 7 | 0 | ||
| PLAQUEMINES | 075 | 6 | 0 | 0 | 12 | 12 | 10 | 40 | 0 | 2 | 0 | 3 | 0 | ||
| POINTE COUPEE | 077 | 3 | 0 | 0 | 7 | 10 | 6 | 26 | 1 | 1 | 0 | 2 | 0 | ||
| RAPIDES | 079 | 39 | 2 | 0 | 75 | 54 | 35 | 205 | 1 | 30 | 0 | 7 | 0 | ||
| RED RIVER | 081 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | ||
| RICHLAND | 083 | 5 | 0 | 0 | 17 | 24 | 6 | 52 | 0 | 7 | 0 | 0 | 0 | ||
| SABINE | 085 | 0 | 0 | 0 | 7 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 0 | ||
| ST BERNARD | 087 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | ||
| ST CHARLES | 089 | 3 | 0 | 0 | 26 | 15 | 9 | 53 | 0 | 10 | 0 | 3 | 0 | ||
| ST HELENA | 091 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | ||
| ST JAMES | 093 | 0 | 0 | 0 | 7 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | ||
| ST JOHN THE BAPTIST | 095 | 6 | 2 | 0 | 12 | 7 | 5 | 32 | 1 | 7 | 0 | 2 | 0 | ||
| ST LANDRY | 097 | 7 | 0 | 0 | 36 | 26 | 14 | 83 | 2 | 11 | 0 | 2 | 0 | ||
| ST MARTIN | 099 | 6 | 1 | 0 | 16 | 17 | 8 | 48 | 0 | 8 | 0 | 1 | 0 | ||
| ST MARY | 101 | 4 | 0 | 0 | 18 | 13 | 12 | 47 | 0 | 7 | 0 | 2 | 0 | ||
| ST TAMMANY | 103 | 65 | 0 | 1 | 153 | 114 | 145 | 478 | 11 | 71 | 0 | 53 | 0 | ||
| TANGIPAHOA | 105 | 19 | 2 | 0 | 36 | 35 | 37 | 129 | 0 | 29 | 0 | 7 | 0 | ||
| TENSAS | 107 | 1 | 0 | 0 | 6 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | ||
| TERREBONNE | 109 | 30 | 0 | 0 | 39 | 52 | 31 | 152 | 7 | 19 | 0 | 4 | 0 | ||
| UNION | 111 | 5 | 0 | 0 | 9 | 6 | 2 | 22 | 0 | 4 | 0 | 0 | 0 | ||
| VERMILION | 113 | 8 | 0 | 0 | 13 | 42 | 7 | 70 | 3 | 9 | 0 | 1 | 0 | ||
| VERNON | 115 | 3 | 0 | 0 | 12 | 14 | 1 | 30 | 1 | 1 | 0 | 0 | 0 | ||
| WASHINGTON | 117 | 4 | 0 | 0 | 8 | 2 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | ||
| WEBSTER | 119 | 3 | 0 | 0 | 9 | 12 | 8 | 32 | 0 | 10 | 0 | 0 | 0 | ||
| WEST BATON ROUGE | 121 | 2 | 0 | 0 | 7 | 7 | 4 | 20 | 0 | 4 | 0 | 1 | 0 | ||
| WEST CARROLL | 123 | 4 | 0 | 0 | 7 | 16 | 2 | 29 | 0 | 3 | 0 | 1 | 0 | ||
| WEST FELICIANA | 125 | 0 | 0 | 0 | 5 | 1 | 2 | 8 | 0 | 2 | 0 | 1 | 0 | ||
| WINN | 127 | 2 | 0 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS: | 800 | 24 | 3 | 1887 | 1476 | 1072 | 5262 | 150 | 745 | 0 | 244 | 0 | |||
| SW03 GRAND TOTAL: | 6401 | BACK TO TOP | |||||||||||||
| SW05-DALLAS | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| TEXAS | ANDERSON | 001 | 9 | 0 | 0 | 26 | 8 | 6 | 49 | 0 | 4 | 0 | 1 | 0 | |
| BOWIE | 037 | 17 | 1 | 0 | 46 | 29 | 17 | 110 | 2 | 25 | 0 | 2 | 0 | ||
| CAMP | 063 | 2 | 0 | 0 | 4 | 3 | 7 | 16 | 1 | 2 | 0 | 1 | 0 | ||
| CASS | 067 | 7 | 0 | 0 | 16 | 6 | 3 | 32 | 0 | 4 | 0 | 0 | 0 | ||
| CHEROKEE | 073 | 6 | 0 | 0 | 33 | 7 | 17 | 63 | 1 | 9 | 0 | 6 | 0 | ||
| COLLIN | 085 | 314 | 3 | 0 | 790 | 379 | 787 | 2273 | 58 | 378 | 2 | 310 | 0 | ||
| DALLAS | 113 | 481 | 8 | 0 | 1262 | 660 | 942 | 3353 | 230 | 516 | 0 | 397 | 0 | ||
| DELTA | 119 | 1 | 0 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| ELLIS | 139 | 52 | 0 | 0 | 123 | 64 | 91 | 330 | 7 | 57 | 0 | 34 | 0 | ||
| FANNIN | 147 | 9 | 1 | 0 | 16 | 7 | 14 | 47 | 0 | 5 | 0 | 6 | 0 | ||
| FRANKLIN | 159 | 0 | 0 | 0 | 9 | 3 | 3 | 15 | 0 | 3 | 0 | 1 | 0 | ||
| FREESTONE | 161 | 6 | 0 | 0 | 10 | 3 | 10 | 29 | 0 | 2 | 0 | 5 | 0 | ||
| GRAYSON | 181 | 35 | 1 | 0 | 99 | 51 | 79 | 265 | 2 | 41 | 1 | 31 | 0 | ||
| GREGG | 183 | 42 | 1 | 0 | 118 | 79 | 35 | 275 | 7 | 42 | 0 | 11 | 0 | ||
| HARRISON | 203 | 14 | 1 | 0 | 38 | 19 | 20 | 92 | 0 | 15 | 0 | 3 | 0 | ||
| HENDERSON | 213 | 15 | 0 | 0 | 45 | 25 | 30 | 115 | 1 | 20 | 0 | 17 | 0 | ||
| HOPKINS | 223 | 12 | 0 | 0 | 36 | 13 | 12 | 73 | 0 | 9 | 0 | 5 | 0 | ||
| HUNT | 231 | 29 | 0 | 0 | 86 | 24 | 27 | 166 | 3 | 17 | 0 | 15 | 0 | ||
| KAUFMAN | 257 | 31 | 0 | 0 | 56 | 26 | 21 | 134 | 2 | 16 | 0 | 6 | 0 | ||
| LAMAR | 277 | 9 | 0 | 0 | 49 | 22 | 15 | 95 | 1 | 16 | 0 | 2 | 0 | ||
| LIMESTONE | 293 | 2 | 1 | 0 | 7 | 2 | 6 | 18 | 0 | 2 | 0 | 2 | 0 | ||
| MARION | 315 | 1 | 0 | 0 | 6 | 1 | 6 | 14 | 0 | 1 | 0 | 3 | 0 | ||
| MORRIS | 343 | 2 | 0 | 0 | 6 | 2 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | ||
| NAVARRO | 349 | 9 | 0 | 0 | 22 | 16 | 17 | 64 | 1 | 15 | 0 | 6 | 0 | ||
| PANOLA | 365 | 9 | 1 | 0 | 4 | 4 | 3 | 21 | 1 | 2 | 0 | 0 | 0 | ||
| RAINS | 379 | 6 | 0 | 0 | 7 | 5 | 6 | 24 | 0 | 3 | 0 | 1 | 0 | ||
| RED RIVER | 387 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | ||
| ROCKWALL | 397 | 28 | 0 | 0 | 113 | 53 | 67 | 261 | 7 | 37 | 0 | 12 | 0 | ||
| RUSK | 401 | 11 | 0 | 0 | 21 | 7 | 10 | 49 | 1 | 8 | 0 | 4 | 0 | ||
| SMITH | 423 | 41 | 0 | 0 | 151 | 64 | 94 | 350 | 54 | 51 | 0 | 37 | 0 | ||
| TITUS | 449 | 10 | 0 | 0 | 22 | 9 | 11 | 52 | 0 | 8 | 0 | 2 | 0 | ||
| UPSHUR | 459 | 11 | 0 | 0 | 32 | 11 | 7 | 61 | 2 | 6 | 0 | 3 | 0 | ||
| VAN ZANDT | 467 | 16 | 0 | 0 | 29 | 16 | 27 | 88 | 0 | 17 | 0 | 11 | 0 | ||
| WOOD | 499 | 9 | 0 | 0 | 35 | 21 | 16 | 81 | 2 | 9 | 0 | 9 | 0 | ||
| TOTALS: | 1246 | 18 | 0 | 3320 | 1645 | 2410 | 8639 | 383 | 1344 | 3 | 943 | 0 | |||
| SW05 GRAND TOTAL: | 11312 | BACK TO TOP | |||||||||||||
| SW09-HOUSTON | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| TEXAS | ANGELINA | 005 | 17 | 0 | 0 | 46 | 19 | 11 | 93 | 0 | 6 | 0 | 2 | 0 | |
| AUSTIN | 015 | 5 | 0 | 0 | 28 | 4 | 8 | 45 | 1 | 2 | 0 | 4 | 0 | ||
| BRAZORIA | 039 | 93 | 3 | 0 | 214 | 131 | 120 | 561 | 10 | 94 | 0 | 17 | 0 | ||
| BRAZOS | 041 | 78 | 0 | 0 | 130 | 71 | 57 | 336 | 19 | 39 | 0 | 17 | 0 | ||
| BURLESON | 051 | 1 | 1 | 0 | 8 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | ||
| CHAMBERS | 071 | 10 | 0 | 0 | 25 | 17 | 8 | 60 | 1 | 10 | 0 | 2 | 0 | ||
| COLORADO | 089 | 7 | 0 | 0 | 19 | 13 | 11 | 50 | 0 | 4 | 0 | 5 | 0 | ||
| FAYETTE | 149 | 6 | 0 | 0 | 13 | 12 | 12 | 43 | 1 | 4 | 0 | 6 | 0 | ||
| FORT BEND | 157 | 113 | 2 | 0 | 310 | 159 | 157 | 741 | 47 | 117 | 0 | 30 | 0 | ||
| GALVESTON | 167 | 97 | 2 | 0 | 297 | 205 | 311 | 912 | 33 | 165 | 2 | 63 | 0 | ||
| GRIMES | 185 | 2 | 1 | 0 | 9 | 4 | 5 | 21 | 0 | 5 | 0 | 2 | 0 | ||
| HARDIN | 199 | 7 | 0 | 0 | 25 | 17 | 10 | 59 | 0 | 10 | 0 | 4 | 0 | ||
| HARRIS | 201 | 813 | 14 | 0 | 2063 | 1222 | 1862 | 5974 | 443 | 1074 | 0 | 588 | 0 | ||
| HOUSTON | 225 | 5 | 0 | 0 | 16 | 5 | 3 | 29 | 0 | 4 | 0 | 3 | 0 | ||
| JACKSON | 239 | 3 | 0 | 0 | 10 | 11 | 1 | 25 | 1 | 1 | 0 | 0 | 0 | ||
| JASPER | 241 | 3 | 0 | 0 | 24 | 9 | 7 | 43 | 1 | 5 | 0 | 1 | 0 | ||
| JEFFERSON | 245 | 34 | 0 | 1 | 100 | 60 | 23 | 218 | 7 | 24 | 0 | 2 | 0 | ||
| LAVACA | 285 | 5 | 0 | 0 | 7 | 1 | 5 | 18 | 1 | 3 | 0 | 3 | 0 | ||
| LEE | 287 | 2 | 1 | 0 | 9 | 2 | 5 | 19 | 0 | 4 | 0 | 3 | 0 | ||
| LEON | 289 | 4 | 0 | 0 | 9 | 8 | 5 | 26 | 0 | 4 | 0 | 3 | 0 | ||
| LIBERTY | 291 | 21 | 0 | 0 | 19 | 14 | 8 | 62 | 0 | 6 | 0 | 2 | 0 | ||
| MADISON | 313 | 3 | 0 | 0 | 3 | 3 | 6 | 15 | 0 | 3 | 0 | 3 | 0 | ||
| MATAGORDA | 321 | 10 | 3 | 0 | 21 | 15 | 4 | 53 | 1 | 5 | 0 | 1 | 0 | ||
| MILAM | 331 | 5 | 1 | 0 | 16 | 9 | 5 | 36 | 0 | 6 | 0 | 1 | 0 | ||
| MONTGOMERY | 339 | 209 | 2 | 1 | 419 | 333 | 1289 | 2253 | 40 | 445 | 0 | 570 | 0 | ||
| NACOGDOCHES | 347 | 17 | 0 | 0 | 49 | 13 | 12 | 91 | 1 | 10 | 0 | 4 | 0 | ||
| NEWTON | 351 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| ORANGE | 361 | 18 | 1 | 0 | 32 | 7 | 4 | 62 | 1 | 3 | 0 | 0 | 0 | ||
| POLK | 373 | 8 | 0 | 0 | 37 | 28 | 33 | 106 | 3 | 24 | 0 | 20 | 0 | ||
| ROBERTSON | 395 | 3 | 0 | 0 | 6 | 4 | 2 | 15 | 0 | 3 | 0 | 0 | 0 | ||
| SABINE | 403 | 0 | 0 | 0 | 11 | 0 | 3 | 14 | 0 | 2 | 0 | 0 | 0 | ||
| SAN AUGUSTINE | 405 | 2 | 0 | 0 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| SAN JACINTO | 407 | 2 | 1 | 0 | 5 | 5 | 15 | 28 | 0 | 4 | 0 | 11 | 0 | ||
| SHELBY | 419 | 6 | 0 | 0 | 15 | 6 | 2 | 29 | 0 | 2 | 0 | 0 | 0 | ||
| TRINITY | 455 | 3 | 0 | 0 | 6 | 0 | 3 | 12 | 0 | 1 | 0 | 1 | 0 | ||
| TYLER | 457 | 2 | 1 | 0 | 3 | 6 | 4 | 16 | 0 | 2 | 0 | 1 | 0 | ||
| WALKER | 471 | 17 | 1 | 0 | 25 | 11 | 30 | 84 | 2 | 14 | 0 | 16 | 0 | ||
| WALLER | 473 | 14 | 0 | 0 | 35 | 14 | 13 | 76 | 0 | 6 | 0 | 4 | 0 | ||
| WASHINGTON | 477 | 7 | 0 | 0 | 22 | 11 | 31 | 71 | 0 | 8 | 0 | 16 | 0 | ||
| WHARTON | 481 | 10 | 3 | 0 | 37 | 28 | 8 | 86 | 0 | 8 | 0 | 0 | 0 | ||
| TOTALS: | 1664 | 37 | 2 | 4129 | 2485 | 4094 | 12411 | 613 | 2127 | 2 | 1405 | 0 | |||
| SW09 GRAND TOTAL: | 16558 | BACK TO TOP | |||||||||||||
| SW11-LITTLE ROCK | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| ARKANSAS | ARKANSAS | 001 | 12 | 0 | 0 | 19 | 34 | 1 | 66 | 0 | 7 | 0 | 0 | 0 | |
| ASHLEY | 003 | 6 | 0 | 0 | 11 | 6 | 1 | 24 | 0 | 1 | 0 | 1 | 0 | ||
| BAXTER | 005 | 16 | 5 | 0 | 51 | 28 | 10 | 110 | 1 | 11 | 0 | 6 | 0 | ||
| BENTON | 007 | 54 | 2 | 0 | 188 | 79 | 153 | 476 | 6 | 96 | 0 | 18 | 0 | ||
| BOONE | 009 | 11 | 0 | 0 | 41 | 16 | 10 | 78 | 0 | 9 | 0 | 2 | 0 | ||
| BRADLEY | 011 | 3 | 1 | 0 | 3 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | ||
| CALHOUN | 013 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| CARROLL | 015 | 7 | 1 | 0 | 18 | 5 | 8 | 39 | 0 | 3 | 0 | 5 | 0 | ||
| CHICOT | 017 | 2 | 0 | 0 | 8 | 11 | 2 | 23 | 1 | 4 | 0 | 0 | 0 | ||
| CLARK | 019 | 12 | 0 | 0 | 20 | 14 | 7 | 53 | 2 | 15 | 0 | 2 | 0 | ||
| CLAY | 021 | 3 | 0 | 0 | 13 | 10 | 3 | 29 | 1 | 4 | 0 | 0 | 0 | ||
| CLEBURNE | 023 | 7 | 0 | 0 | 30 | 15 | 23 | 75 | 0 | 11 | 0 | 14 | 0 | ||
| CLEVELAND | 025 | 4 | 0 | 0 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| COLUMBIA | 027 | 2 | 0 | 0 | 13 | 2 | 2 | 19 | 0 | 4 | 0 | 1 | 0 | ||
| CONWAY | 029 | 3 | 0 | 0 | 9 | 4 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | ||
| CRAIGHEAD | 031 | 20 | 0 | 0 | 108 | 54 | 22 | 204 | 1 | 20 | 0 | 4 | 0 | ||
| CRAWFORD | 033 | 18 | 4 | 0 | 30 | 17 | 6 | 75 | 0 | 10 | 0 | 0 | 0 | ||
| CRITTENDEN | 035 | 10 | 0 | 0 | 27 | 17 | 19 | 73 | 1 | 3 | 0 | 7 | 0 | ||
| CROSS | 037 | 4 | 0 | 0 | 8 | 16 | 5 | 33 | 0 | 6 | 0 | 2 | 0 | ||
| DALLAS | 039 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| DESHA | 041 | 1 | 0 | 0 | 8 | 22 | 2 | 33 | 0 | 2 | 0 | 0 | 0 | ||
| DREW | 043 | 7 | 0 | 0 | 12 | 9 | 1 | 29 | 0 | 4 | 0 | 1 | 0 | ||
| FAULKNER | 045 | 25 | 0 | 0 | 56 | 51 | 27 | 159 | 0 | 34 | 0 | 8 | 0 | ||
| FRANKLIN | 047 | 6 | 1 | 0 | 13 | 6 | 0 | 26 | 0 | 3 | 0 | 0 | 0 | ||
| FULTON | 049 | 0 | 0 | 0 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| GARLAND | 051 | 20 | 1 | 0 | 53 | 51 | 48 | 173 | 6 | 34 | 0 | 16 | 0 | ||
| GRANT | 053 | 3 | 0 | 0 | 8 | 5 | 6 | 22 | 1 | 3 | 0 | 3 | 0 | ||
| GREENE | 055 | 7 | 0 | 0 | 35 | 23 | 3 | 68 | 0 | 6 | 0 | 0 | 0 | ||
