|
|
|
| WESTERN-PACIFIC ACTIVE PILOTS DETAIL LAST UPDATED 07-05-2008 | |||||||||||||||
| WP-MILITARY (AP) | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| AP (PACIFIC) | 130 | 0 | 0 | 108 | 144 | 44 | 426 | 11 | 33 | 0 | 5 | 0 | |||
| TOTALS: | 130 | 0 | 0 | 108 | 144 | 44 | 426 | 11 | 33 | 0 | 5 | 0 | |||
| WP GRAND TOTAL: | 475 | BACK TO TOP | |||||||||||||
| WP01-VAN NUYS | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| CALIFORNIA | LOS ANGELES | 037 | 588 | 6 | 0 | 1534 | 739 | 581 | 3448 | 344 | 544 | 2 | 155 | 1 | |
| SANTA BARBARA | 083 | 120 | 0 | 0 | 515 | 202 | 186 | 1023 | 63 | 130 | 0 | 64 | 0 | ||
| VENTURA | 111 | 346 | 5 | 0 | 962 | 417 | 585 | 2315 | 87 | 343 | 1 | 261 | 0 | ||
| TOTALS: | 1054 | 11 | 0 | 3011 | 1358 | 1352 | 6786 | 494 | 1017 | 3 | 480 | 1 | |||
| WP01 GRAND TOTAL: | 8781 | BACK TO TOP | |||||||||||||
| WP03-SAN FRAN IFO | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| AMERICAN SAMOA | AMERICAN SAMOA | 050 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | |
| CALIFORNIA | SAN FRANCISCO | 075 | 192 | 1 | 0 | 420 | 168 | 129 | 910 | 152 | 111 | 0 | 51 | 0 | |
| SAN MATEO | 081 | 223 | 0 | 0 | 870 | 353 | 288 | 1734 | 1038 | 231 | 0 | 145 | 1 | ||
| FED ST MICRONESIA | FED ST MICRONESIA | 003 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| MARSHALL ISLANDS | MARSHALL ISLANDS | 020 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| PALAU | PALAU | 030 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS: | 416 | 1 | 0 | 1290 | 528 | 424 | 2659 | 1196 | 343 | 0 | 196 | 1 | |||
| WP03 GRAND TOTAL: | 4395 | BACK TO TOP | |||||||||||||
| WP05-LONG BEACH | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| CALIFORNIA | LOS ANGELES | 037 | 260 | 4 | 0 | 825 | 458 | 392 | 1939 | 251 | 360 | 0 | 139 | 0 | |
| ORANGE | 059 | 760 | 5 | 0 | 2193 | 1113 | 1242 | 5313 | 368 | 852 | 2 | 518 | 0 | ||
| TOTALS: | 1020 | 9 | 0 | 3018 | 1571 | 1634 | 7252 | 619 | 1212 | 2 | 657 | 0 | |||
| WP05 GRAND TOTAL: | 9742 | BACK TO TOP | |||||||||||||
| WP07-SCOTTSDALE | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| ARIZONA | APACHE | 001 | 4 | 0 | 0 | 19 | 5 | 6 | 34 | 0 | 6 | 0 | 0 | 0 | |
| COCHISE | 003 | 123 | 4 | 1 | 175 | 152 | 63 | 518 | 15 | 75 | 0 | 13 | 0 | ||
| COCONINO | 005 | 50 | 0 | 0 | 184 | 104 | 69 | 407 | 6 | 62 | 0 | 13 | 0 | ||
| GILA | 007 | 9 | 1 | 0 | 67 | 36 | 51 | 164 | 3 | 32 | 0 | 14 | 0 | ||
| GRAHAM | 009 | 11 | 0 | 0 | 26 | 16 | 0 | 53 | 0 | 5 | 0 | 0 | 0 | ||
| GREENLEE | 011 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| LA PAZ | 012 | 2 | 0 | 0 | 34 | 12 | 7 | 55 | 2 | 5 | 0 | 1 | 0 | ||
| MARICOPA | 013 | 2411 | 25 | 0 | 3865 | 2648 | 3937 | 12886 | 3018 | 2356 | 1 | 897 | 2 | ||
| MOHAVE | 015 | 53 | 2 | 0 | 276 | 113 | 82 | 526 | 9 | 86 | 0 | 15 | 0 | ||
| NAVAJO | 017 | 34 | 2 | 0 | 89 | 33 | 29 | 187 | 1 | 35 | 0 | 4 | 0 | ||
| PIMA | 019 | 453 | 12 | 0 | 1070 | 831 | 599 | 2965 | 99 | 456 | 1 | 183 | 0 | ||
| PINAL | 021 | 72 | 6 | 0 | 207 | 160 | 172 | 617 | 7 | 144 | 0 | 33 | 0 | ||
| SANTA CRUZ | 023 | 15 | 0 | 0 | 31 | 20 | 11 | 77 | 11 | 10 | 0 | 1 | 0 | ||
| YAVAPAI | 025 | 164 | 3 | 0 | 477 | 333 | 255 | 1232 | 20 | 249 | 0 | 74 | 0 | ||
| YUMA | 027 | 34 | 2 | 0 | 115 | 89 | 48 | 288 | 3 | 43 | 0 | 10 | 0 | ||
| TOTALS: | 3437 | 57 | 1 | 6636 | 4553 | 5329 | 20013 | 3194 | 3564 | 2 | 1258 | 2 | |||
| WP07 GRAND TOTAL: | 28033 | BACK TO TOP | |||||||||||||
| WP09-SAN DIEGO | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| CALIFORNIA | IMPERIAL | 025 | 18 | 0 | 0 | 90 | 51 | 14 | 173 | 8 | 24 | 0 | 2 | 0 | |
| SAN DIEGO | 073 | 1259 | 15 | 2 | 3018 | 1688 | 1854 | 7836 | 543 | 1127 | 1 | 819 | 1 | ||
| TOTALS: | 1277 | 15 | 2 | 3108 | 1739 | 1868 | 8009 | 551 | 1151 | 1 | 821 | 1 | |||
| WP09 GRAND TOTAL: | 10534 | BACK TO TOP | |||||||||||||
| WP11-RENO | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| CALIFORNIA | ALPINE | 003 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| EL DORADO | 017 | 11 | 0 | 0 | 55 | 34 | 17 | 117 | 3 | 16 | 0 | 6 | 0 | ||
| LASSEN | 035 | 11 | 1 | 0 | 56 | 18 | 3 | 89 | 0 | 11 | 0 | 0 | 0 | ||
| MONO | 051 | 6 | 0 | 0 | 35 | 8 | 8 | 57 | 2 | 7 | 0 | 1 | 0 | ||
| NEVADA | 057 | 22 | 0 | 0 | 89 | 39 | 44 | 194 | 4 | 28 | 0 | 20 | 0 | ||
| PLACER | 061 | 56 | 1 | 0 | 204 | 74 | 95 | 430 | 7 | 57 | 0 | 40 | 0 | ||
| PLUMAS | 063 | 11 | 0 | 0 | 42 | 15 | 12 | 80 | 1 | 12 | 0 | 2 | 0 | ||
| SIERRA | 091 | 4 | 0 | 0 | 4 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | ||
| NEVADA | CHURCHILL | 001 | 14 | 0 | 0 | 56 | 31 | 24 | 125 | 2 | 13 | 0 | 8 | 0 | |
| DOUGLAS | 005 | 20 | 1 | 0 | 165 | 89 | 82 | 357 | 13 | 53 | 0 | 41 | 0 | ||
| ELKO | 007 | 27 | 0 | 0 | 66 | 22 | 13 | 128 | 7 | 13 | 0 | 3 | 0 | ||
| EUREKA | 011 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| HUMBOLDT | 013 | 9 | 1 | 0 | 36 | 6 | 3 | 55 | 1 | 4 | 0 | 1 | 0 | ||
| LANDER | 015 | 1 | 0 | 0 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| LYON | 019 | 16 | 1 | 0 | 68 | 29 | 19 | 133 | 3 | 21 | 0 | 8 | 0 | ||
| MINERAL | 021 | 1 | 0 | 0 | 4 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | ||
| PERSHING | 027 | 0 | 0 | 0 | 8 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | ||
| STOREY | 029 | 1 | 0 | 0 | 9 | 8 | 13 | 31 | 0 | 4 | 0 | 4 | 0 | ||
| WASHOE | 031 | 154 | 3 | 0 | 539 | 305 | 515 | 1516 | 31 | 241 | 2 | 258 | 0 | ||
| WHITE PINE | 033 | 4 | 0 | 0 | 12 | 6 | 1 | 23 | 1 | 1 | 0 | 0 | 0 | ||
| CARSON CITY | 510 | 21 | 0 | 0 | 98 | 46 | 39 | 204 | 5 | 28 | 0 | 19 | 0 | ||
| TOTALS: | 389 | 8 | 0 | 1555 | 739 | 888 | 3579 | 81 | 511 | 2 | 412 | 0 | |||
| WP11 GRAND TOTAL: | 4585 | BACK TO TOP | |||||||||||||
| WP13-HONOLULU | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| GUAM | UNKNOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GUAM | 010 | 10 | 0 | 0 | 14 | 26 | 104 | 154 | 10 | 32 | 0 | 52 | 0 | ||
| HAWAII | HAWAII | 001 | 69 | 1 | 0 | 125 | 130 | 84 | 409 | 27 | 76 | 0 | 38 | 0 | |
| HONOLULU | 003 | 292 | 5 | 0 | 461 | 531 | 840 | 2129 | 104 | 382 | 0 | 311 | 1 | ||
| KAUAI | 007 | 21 | 2 | 0 | 29 | 64 | 31 | 147 | 5 | 32 | 0 | 12 | 0 | ||
| MAUI | 009 | 34 | 0 | 0 | 80 | 81 | 75 | 270 | 22 | 58 | 0 | 27 | 0 | ||
| NORTH MARIANA ISL | NORTH MARIANA ISL | 010 | 2 | 0 | 0 | 2 | 2 | 5 | 11 | 2 | 4 | 0 | 1 | 0 | |
| TOTALS: | 428 | 8 | 0 | 711 | 834 | 1139 | 3120 | 170 | 584 | 0 | 441 | 1 | |||
| WP13 GRAND TOTAL: | 4316 | BACK TO TOP | |||||||||||||
| WP15-SAN JOSE | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| CALIFORNIA | MONTEREY | 053 | 97 | 3 | 0 | 359 | 167 | 148 | 774 | 26 | 108 | 0 | 48 | 0 | |
| SAN BENITO | 069 | 14 | 1 | 0 | 78 | 29 | 13 | 135 | 5 | 16 | 0 | 4 | 0 | ||
| SAN LUIS OBISPO | 079 | 106 | 1 | 0 | 510 | 190 | 183 | 990 | 22 | 144 | 0 | 56 | 0 | ||
| SANTA CLARA | 085 | 464 | 15 | 1 | 1890 | 604 | 393 | 3367 | 362 | 420 | 0 | 154 | 0 | ||
| SANTA CRUZ | 087 | 110 | 2 | 0 | 417 | 143 | 119 | 791 | 29 | 106 | 0 | 48 | 0 | ||
| TOTALS: | 791 | 22 | 1 | 3254 | 1133 | 856 | 6057 | 444 | 794 | 0 | 310 | 0 | |||
| WP15 GRAND TOTAL: | 7605 | BACK TO TOP | |||||||||||||
| WP17-FRESNO | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| CALIFORNIA | FRESNO | 019 | 139 | 1 | 0 | 552 | 265 | 241 | 1198 | 46 | 192 | 0 | 53 | 0 | |
| KERN | 029 | 239 | 1 | 1 | 677 | 396 | 180 | 1494 | 109 | 221 | 0 | 34 | 0 | ||
| KINGS | 031 | 40 | 0 | 0 | 78 | 79 | 49 | 246 | 6 | 25 | 0 | 11 | 0 | ||
| MADERA | 039 | 17 | 0 | 0 | 93 | 43 | 40 | 193 | 0 | 37 | 0 | 6 | 0 | ||
| MARIPOSA | 043 | 3 | 0 | 0 | 29 | 12 | 3 | 47 | 1 | 7 | 0 | 1 | 0 | ||
| MERCED | 047 | 220 | 1 | 0 | 128 | 100 | 27 | 476 | 9 | 48 | 0 | 7 | 0 | ||
| STANISLAUS | 099 | 66 | 1 | 0 | 270 | 133 | 70 | 540 | 9 | 79 | 0 | 20 | 0 | ||
| TULARE | 107 | 85 | 0 | 0 | 251 | 103 | 46 | 485 | 8 | 53 | 0 | 9 | 0 | ||
| TUOLUMNE | 109 | 33 | 0 | 0 | 127 | 63 | 40 | 263 | 3 | 46 | 0 | 13 | 0 | ||
| TOTALS: | 842 | 4 | 1 | 2205 | 1194 | 696 | 4942 | 191 | 708 | 0 | 154 | 0 | |||
| WP17 GRAND TOTAL: | 5995 | BACK TO TOP | |||||||||||||
| WP19-LAS VEGAS | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| CALIFORNIA | INYO | 027 | 6 | 0 | 0 | 42 | 19 | 5 | 72 | 0 | 9 | 0 | 1 | 0 | |
| NEVADA | CLARK | 003 | 520 | 1 | 0 | 1185 | 906 | 1391 | 4003 | 138 | 754 | 0 | 456 | 0 | |
| ESMERALDA | 009 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| LINCOLN | 017 | 2 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| NYE | 023 | 6 | 3 | 0 | 40 | 20 | 19 | 88 | 0 | 13 | 0 | 7 | 0 | ||
| TOTALS: | 534 | 4 | 0 | 1273 | 946 | 1416 | 4173 | 138 | 777 | 0 | 464 | 0 | |||
| WP19 GRAND TOTAL: | 5552 | BACK TO TOP | |||||||||||||
| WP21-RIVERSIDE | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| CALIFORNIA | LOS ANGELES | 037 | 91 | 0 | 0 | 234 | 130 | 67 | 522 | 56 | 97 | 0 | 23 | 0 | |
| RIVERSIDE | 065 | 570 | 7 | 0 | 1434 | 661 | 651 | 3323 | 112 | 451 | 0 | 290 | 0 | ||
| SAN BERNARDINO | 071 | 501 | 2 | 0 | 1158 | 608 | 376 | 2645 | 162 | 402 | 0 | 140 | 0 | ||
| TOTALS: | 1162 | 9 | 0 | 2826 | 1399 | 1094 | 6490 | 330 | 950 | 0 | 453 | 0 | |||
| WP21 GRAND TOTAL: | 8223 | BACK TO TOP | |||||||||||||
| WP23-LOS ANGELES | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| CALIFORNIA | LOS ANGELES | 037 | 863 | 9 | 0 | 2075 | 931 | 708 | 4586 | 668 | 677 | 3 | 204 | 1 | |
| TOTALS: | 863 | 9 | 0 | 2075 | 931 | 708 | 4586 | 668 | 677 | 3 | 204 | 1 | |||
| WP23 GRAND TOTAL: | 6139 | BACK TO TOP | |||||||||||||
| WP25-SACRAMENTO | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| CALIFORNIA | AMADOR | 005 | 18 | 0 | 0 | 91 | 31 | 22 | 162 | 1 | 22 | 0 | 7 | 0 | |
| BUTTE | 007 | 88 | 5 | 0 | 250 | 114 | 77 | 534 | 8 | 66 | 0 | 28 | 0 | ||
| CALAVERAS | 009 | 11 | 0 | 0 | 76 | 29 | 22 | 138 | 4 | 21 | 0 | 13 | 0 | ||
| COLUSA | 011 | 6 | 0 | 0 | 32 | 27 | 2 | 67 | 2 | 4 | 0 | 3 | 0 | ||
| EL DORADO | 017 | 73 | 2 | 1 | 356 | 127 | 178 | 737 | 13 | 92 | 0 | 78 | 0 | ||
| GLENN | 021 | 4 | 0 | 0 | 25 | 25 | 5 | 59 | 1 | 2 | 0 | 2 | 0 | ||
| LAKE | 033 | 19 | 1 | 0 | 75 | 30 | 11 | 136 | 3 | 17 | 0 | 4 | 0 | ||
| MODOC | 049 | 5 | 1 | 0 | 13 | 7 | 2 | 28 | 1 | 2 | 0 | 0 | 0 | ||
| NAPA | 055 | 204 | 2 | 0 | 193 | 123 | 115 | 637 | 686 | 82 | 0 | 57 | 0 | ||
| NEVADA | 057 | 26 | 1 | 0 | 155 | 81 | 61 | 324 | 8 | 54 | 0 | 27 | 0 | ||
| PLACER | 061 | 87 | 5 | 0 | 323 | 168 | 165 | 748 | 12 | 92 | 1 | 63 | 0 | ||
| SACRAMENTO | 067 | 342 | 6 | 0 | 826 | 436 | 401 | 2011 | 99 | 344 | 1 | 141 | 0 | ||
| SHASTA | 089 | 70 | 4 | 0 | 252 | 119 | 93 | 538 | 5 | 78 | 0 | 21 | 0 | ||
| SISKIYOU | 093 | 19 | 0 | 1 | 93 | 42 | 9 | 164 | 2 | 21 | 0 | 4 | 0 | ||
| SOLANO | 095 | 98 | 0 | 0 | 308 | 195 | 323 | 924 | 30 | 115 | 0 | 188 | 0 | ||
| SUTTER | 101 | 27 | 2 | 0 | 105 | 49 | 33 | 216 | 2 | 20 | 0 | 11 | 0 | ||
| TEHAMA | 103 | 29 | 0 | 0 | 77 | 31 | 17 | 154 | 1 | 19 | 0 | 5 | 0 | ||
| TRINITY | 105 | 4 | 0 | 0 | 20 | 12 | 3 | 39 | 0 | 6 | 0 | 1 | 0 | ||
| YOLO | 113 | 100 | 2 | 0 | 204 | 94 | 134 | 534 | 23 | 63 | 0 | 58 | 0 | ||
| YUBA | 115 | 23 | 0 | 0 | 55 | 44 | 14 | 136 | 5 | 13 | 0 | 3 | 0 | ||
| TOTALS: | 1253 | 31 | 2 | 3529 | 1784 | 1687 | 8286 | 906 | 1133 | 2 | 714 | 0 | |||
| WP25 GRAND TOTAL: | 11041 | BACK TO TOP | |||||||||||||
| WP27-OAKLAND | |||||||||||||||
| STATE | COUNTY | FIPS CNTY |
STU PILOT |
SPT PILOT |
REC PILOT |
PVT PILOT |
COM PILOT |
ATP PILOT |
TOT US PILOT |
FOR PILOT |
FLT INSTR |
AUTH INSTR |
FLT ENG |
FOR FLT ENG | |
| CALIFORNIA | ALAMEDA | 001 | 327 | 4 | 1 | 1038 | 430 | 355 | 2155 | 295 | 354 | 0 | 102 | 0 | |
| CONTRA COSTA | 013 | 251 | 7 | 0 | 920 | 337 | 389 | 1904 | 115 | 263 | 0 | 164 | 1 | ||
| DEL NORTE | 015 | 5 | 0 | 0 | 8 | 8 | 10 | 31 | 1 | 5 | 0 | 0 | 0 | ||
| HUMBOLDT | 023 | 38 | 2 | 0 | 148 | 57 | 27 | 272 | 0 | 32 | 0 | 10 | 0 | ||
| MARIN | 041 | 93 | 3 | 2 | 420 | 152 | 166 | 836 | 58 | 85 | 0 | 84 | 0 | ||
| MENDOCINO | 045 | 47 | 1 | 0 | 142 | 47 | 17 | 254 | 4 | 24 | 0 | 3 | 0 | ||
| SAN JOAQUIN | 077 | 104 | 6 | 0 | 320 | 122 | 74 | 626 | 23 | 69 | 0 | 17 | 0 | ||
| SONOMA | 097 | 175 | 9 | 0 | 709 | 291 | 279 | 1463 | 40 | 223 | 0 | 126 | 0 | ||
| TOTALS: | 1040 | 32 | 3 | 3705 | 1444 | 1317 | 7541 | 536 | 1055 | 0 | 506 | 1 | |||
| WP27 GRAND TOTAL: | 9639 | BACK TO TOP | |||||||||||||