Federal Aviation Administration Seal
FAA.gov Home  
ALASKAN REGION CENTRAL REGION EASTERN REGION GREAT LAKES REGION
NORTHWEST MOUNTAIN REGION SOUTHERN REGION SOUTHWEST REGION WESTERN-PACIFIC REGION
NATIONAL TOTALS FOREIGN TOTALS GRAND TOTALS
ACTIVE PILOTS SUMMARY
LAST UPDATED 07-05-2008
ALASKAN REGION
DISTRICT OFFICE DISTRICT OFFICE NAME STU
PILOT
SPT
PILOT
REC
PILOT
PVT
PILOT
COM
PILOT
ATP
PILOT
TOTAL
US PILOT
FOREIGN
PILOT
FLIGHT
INSTR
AUTH
INSTR
FLIGHT
ENG
FOREIGN
FLT ENG
TOTAL
AL01 FAIRBANKS 148 18 0 581 340 258 1345 23 181 0 59 0 1608
AL03 ANCHORAGE 574 17 1 2423 1457 1770 6242 108 918 0 839 0 8107
AL05 JUNEAU 56 1 0 223 214 114 608 6 119 0 21 0 754
ALASKAN TOTALS: 778 36 1 3227 2011 2142 8195 137 1218 0 919 0 10469
ALASKAN GRAND TOTAL: 10469 DETAIL REPORT   BACK TO TOP
CENTRAL REGION
DISTRICT OFFICE DISTRICT OFFICE NAME STU
PILOT
SPT
PILOT
REC
PILOT
PVT
PILOT
COM
PILOT
ATP
PILOT
TOTAL
US PILOT
FOREIGN
PILOT
FLIGHT
INSTR
AUTH
INSTR
FLIGHT
ENG
FOREIGN
FLT ENG
TOTAL
CE01 DES MOINES 752 43 1 2851 1191 713 5551 45 843 1 151 0 6591
CE03 ST LOUIS 525 31 3 1773 1087 1389 4808 102 914 0 471 0 6295
CE05 KANSAS CITY 894 34 2 3017 1434 1207 6588 73 1001 0 366 0 8028
CE07 WICHITA 763 31 1 2528 1238 1048 5609 123 1079 0 142 0 6953
CE09 LINCOLN 483 22 1 1596 799 555 3456 32 468 0 128 0 4084
CE17 LOUISVILLE 728 26 2 1914 1217 2514 6401 100 1166 2 1299 0 8968
CE19 NASHVILLE 1000 48 3 2942 1598 2127 7718 134 1261 0 739 0 9852
CE21 MEMPHIS 269 3 0 784 607 2098 3761 75 637 0 1530 0 6003
CENTRAL TOTALS: 5414 238 13 17405 9171 11651 43892 684 7369 3 4826 0 56774
CENTRAL GRAND TOTAL: 56774 DETAIL REPORT   BACK TO TOP
EASTERN REGION
DISTRICT OFFICE DISTRICT OFFICE NAME STU
PILOT
SPT
PILOT
REC
PILOT
PVT
PILOT
COM
PILOT
ATP
PILOT
TOTAL
US PILOT
FOREIGN
PILOT
FLIGHT
INSTR
AUTH
INSTR
FLIGHT
ENG
FOREIGN
FLT ENG
TOTAL
EA MILITARY (AE) 37 0 0 94 76 53 260 22 30 0 4 0 316
EA01 ALBANY 576 12 10 1415 681 538 3232 72 462 0 153 0 3919
EA03 ALLEGHENY 731 11 4 1866 1005 1420 5037 96 920 1 427 0 6481
EA05 ALLENTOWN 632 24 6 1983 882 1339 4866 108 791 0 515 0 6280
EA07 BALTIMORE 1263 21 5 2856 1429 1667 7241 351 1176 0 541 0 9309
EA09 CHARLESTON 306 27 0 758 363 227 1681 13 252 0 36 0 1982
EA11 FARMINGDALE 1478 13 5 3003 1525 1327 7351 934 1254 0 351 0 9890
EA13 HARRISBURG 592 34 7 1641 793 833 3900 54 594 0 214 0 4762
EA17 PHILADELPHIA 1380 27 7 3758 1867 2354 9393 310 1488 0 942 0 12133
EA21 RICHMOND 1007 23 5 2575 1550 1966 7126 170 1073 2 657 0 9028
EA23 ROCHESTER 681 21 7 2050 1002 795 4556 121 692 0 186 0 5555
EA25 TETERBORO 1016 7 3 2389 1134 1244 5793 408 962 0 393 0 7556
EA27 WASHINGTON 1114 12 5 2589 1683 2308 7711 464 1258 0 928 0 10361
EA39 GREENSBORO 1149 36 3 3442 1717 2155 8502 195 1209 0 675 1 10582
EA61 LEXINGTON 1099 9 2 3219 1468 1390 7187 436 1074 0 460 0 9157
EA63 WINDSOR LOCKS 1001 19 6 3265 1410 1835 7536 286 1188 0 619 0 9629
EA65 PORTLAND 938 43 10 3186 1578 2130 7885 179 1250 0 967 0 10281
EA68 CHARLOTTE 659 12 1 2016 986 1789 5463 109 867 1 668 0 7108
EASTERN TOTALS: 15659 351 86 42105 21149 25370 104720 4328 16540 4 8736 1 134329
EASTERN GRAND TOTAL: 134329 DETAIL REPORT   BACK TO TOP
GREAT LAKES REGION
DISTRICT OFFICE DISTRICT OFFICE NAME STU
PILOT
SPT
PILOT
REC
PILOT
PVT
PILOT
COM
PILOT
ATP
PILOT
TOTAL
US PILOT
FOREIGN
PILOT
FLIGHT
INSTR
AUTH
INSTR
FLIGHT
ENG
FOREIGN
FLT ENG
TOTAL
GL03 WEST CHICAGO 1940 68 4 5121 2630 3814 13577 415 2544 1 1734 0 18271
GL05 CINCINNATI 703 34 20 2152 1065 1388 5362 102 836 0 572 0 6872
GL07 COLUMBUS 576 23 2 1921 875 1155 4552 82 820 1 221 0 5676
GL09 GRAND RAPIDS 885 66 6 2794 1334 1005 6090 108 947 0 252 0 7397
GL11 INDIANAPOLIS 1006 58 4 3060 1474 1531 7133 89 1239 0 659 0 9120
GL13 MILWAUKEE 1335 96 11 4296 1667 1857 9262 131 1480 0 479 0 11352
GL15 MINNEAPOLIS 1577 54 2 5641 2973 3781 14028 198 2581 0 1780 1 18588
GL17 SOUTH BEND 526 56 8 1710 710 701 3711 33 578 0 218 0 4540
GL19 SPRINGFIELD 637 48 4 2146 1110 909 4854 54 801 1 257 0 5967
GL21 FARGO 402 5 0 994 719 216 2336 36 389 0 50 0 2811
GL23 DETROIT 1198 42 7 3780 1731 1889 8647 249 1375 0 634 0 10905
GL25 CLEVELAND 857 37 4 2980 1410 1610 6898 122 1295 0 412 0 8727
GL27 RAPID CITY 265 30 1 945 570 332 2143 23 360 0 79 0 2605
GREAT LAKES TOTALS: 11907 617 73 37540 18268 20188 88593 1642 15245 3 7347 1 112831
GREAT LAKES GRAND TOTAL: 112831 DETAIL REPORT   BACK TO TOP
NORTHWEST MOUNTAIN REGION
DISTRICT OFFICE DISTRICT OFFICE NAME STU
PILOT
SPT
PILOT
REC
PILOT
PVT
PILOT
COM
PILOT
ATP
PILOT
TOTAL
US PILOT
FOREIGN
PILOT
FLIGHT
INSTR
AUTH
INSTR
FLIGHT
ENG
FOREIGN
FLT ENG
TOTAL
NM01 SEATTLE 1995 26 3 5263 2854 4200 14341 563 2277 5 1927 1 19114
NM03 DENVER 1785 31 3 5290 3439 5308 15856 410 3068 0 2381 0 21715
NM04 CASPER 259 12 0 828 394 291 1784 19 246 0 103 0 2152
NM05 HELENA 571 13 2 1716 1002 600 3904 43 593 0 141 0 4681
NM07 SALT LAKE CITY 1719 58 0 3801 2423 2070 10071 172 1718 0 755 0 12716
NM09 PORTLAND 1739 37 4 4795 2470 2077 11122 257 1790 0 612 0 13781
NM11 BOISE 453 18 1 1433 739 612 3256 38 482 0 140 0 3916
NM13 SPOKANE 700 27 0 1950 1170 794 4641 62 658 0 286 0 5647
NORTHWEST MOUNTAIN TOTALS: 9221 222 13 25076 14491 15952 64975 1564 10832 5 6345 1 83722
NORTHWEST MOUNTAIN GRAND TOTAL: 83722 DETAIL REPORT   BACK TO TOP
SOUTHERN REGION
DISTRICT OFFICE DISTRICT OFFICE NAME STU
PILOT
SPT
PILOT
REC
PILOT
PVT
PILOT
COM
PILOT
ATP
PILOT
TOTAL
US PILOT
FOREIGN
PILOT
FLIGHT
INSTR
AUTH
INSTR
FLIGHT
ENG
FOREIGN
FLT ENG
TOTAL
SO MILITARY (AA) 1 0 0 6 15 5 27 7 3 0 0 0 37
SO09 BIRMINGHAM 2561 23 2 3719 3008 2444 11757 244 1484 1 823 0 14309
SO11 ATLANTA 2384 77 1 6007 3414 7011 18894 408 2979 2 3436 0 25719
SO13 COLUMBIA 857 26 0 2542 1375 1557 6357 158 903 1 546 0 7965
SO15 ORLANDO 3055 61 5 5962 4330 5256 18669 1387 3671 0 1798 0 25525
SO19 SOUTH FLORIDA 2420 30 6 4932 3329 6018 16735 3243 2721 1 2749 7 25456
SO35 TAMPA 1371 67 3 3968 2105 2712 10226 500 1553 1 1103 1 13384
SOUTHERN TOTALS: 12649 284 17 27136 17576 25003 82665 5947 13314 6 10455 8 112395
SOUTHERN GRAND TOTAL: 112395 DETAIL REPORT   BACK TO TOP
SOUTHWEST REGION
DISTRICT OFFICE DISTRICT OFFICE NAME STU
PILOT
SPT
PILOT
REC
PILOT
PVT
PILOT
COM
PILOT
ATP
PILOT
TOTAL
US PILOT
FOREIGN
PILOT
FLIGHT
INSTR
AUTH
INSTR
FLIGHT
ENG
FOREIGN
FLT ENG
TOTAL
SW01 ALBUQUERQUE 792 36 3 2227 1422 850 5330 187 693 0 190 0 6400
SW03 BATON ROUGE 800 24 3 1887 1476 1072 5262 150 745 0 244 0 6401
SW05 DALLAS 1246 18 0 3320 1645 2410 8639 383 1344 3 943 0 11312
SW09 HOUSTON 1664 37 2 4129 2485 4094 12411 613 2127 2 1405 0 16558
SW11 LITTLE ROCK 695 37 0 2043 1295 893 4963 74 698 0 227 0 5962
SW13 LUBBOCK 422 9 0 1325 771 365 2892 54 352 0 61 0 3359
SW15 OKLAHOMA CITY 1498 21 3 3094 1792 1367 7775 221 1212 0 382 0 9590
SW17 SAN ANTONIO 2110 42 3 3473 2430 2601 10659 547 1470 3 756 1 13436
SW19 FORT WORTH 1323 23 2 3088 2014 5649 12099 699 2176 1 2898 0 17873
SW31 JACKSON 661 15 4 1470 1028 922 4100 47 585 1 340 0 5073
SOUTHWEST TOTALS: 11211 262 20 26056 16358 20223 74130 2975 11402 10 7446 1 95964
SOUTHWEST GRAND TOTAL: 95964 DETAIL REPORT   BACK TO TOP
WESTERN-PACIFIC REGION
DISTRICT OFFICE DISTRICT OFFICE NAME STU
PILOT
SPT
PILOT
REC
PILOT
PVT
PILOT
COM
PILOT
ATP
PILOT
TOTAL
US PILOT
FOREIGN
PILOT
FLIGHT
INSTR
AUTH
INSTR
FLIGHT
ENG
FOREIGN
FLT ENG
TOTAL
WP MILITARY (AP) 130 0 0 108 144 44 426 11 33 0 5 0 475
WP01 VAN NUYS 1054 11 0 3011 1358 1352 6786 494 1017 3 480 1 8781
WP03 SAN FRAN IFO 416 1 0 1290 528 424 2659 1196 343 0 196 1 4395
WP05 LONG BEACH 1020 9 0 3018 1571 1634 7252 619 1212 2 657 0 9742
WP07 SCOTTSDALE 3437 57 1 6636 4553 5329 20013 3194 3564 2 1258 2 28033
WP09 SAN DIEGO 1277 15 2 3108 1739 1868 8009 551 1151 1 821 1 10534
WP11 RENO 389 8 0 1555 739 888 3579 81 511 2 412 0 4585
WP13 HONOLULU 428 8 0 711 834 1139 3120 170 584 0 441 1 4316
WP15 SAN JOSE 791 22 1 3254 1133 856 6057 444 794 0 310 0 7605
WP17 FRESNO 842 4 1 2205 1194 696 4942 191 708 0 154 0 5995
WP19 LAS VEGAS 534 4 0 1273 946 1416 4173 138 777 0 464 0 5552
WP21 RIVERSIDE 1162 9 0 2826 1399 1094 6490 330 950 0 453 0 8223
WP23 LOS ANGELES 863 9 0 2075 931 708 4586 668 677 3 204 1 6139
WP25 SACRAMENTO 1253 31 2 3529 1784 1687 8286 906 1133 2 714 0 11041
WP27 OAKLAND 1040 32 3 3705 1444 1317 7541 536 1055 0 506 1 9639
WESTERN-PACIFIC TOTALS: 14636 220 10 38304 20297 20452 93919 9529 14509 15 7075 8 125055
WESTERN-PACIFIC GRAND TOTAL: 125055 DETAIL REPORT   BACK TO TOP
NATIONAL TOTALS
DISTRICT OFFICE DISTRICT OFFICE NAME STU
PILOT
SPT
PILOT
REC
PILOT
PVT
PILOT
COM
PILOT
ATP
PILOT
TOTAL
US PILOT
FOREIGN
PILOT
FLIGHT
INSTR
AUTH
INSTR
FLIGHT
ENG
FOREIGN
FLT ENG
TOTAL
NATIONAL TOTALS: 81475 2230 233 216849 119321 140981 561089 26806 90429 46 53149 20 731539
NATIONAL GRAND TOTAL: 731539 BACK TO TOP
FOREIGN
DISTRICT OFFICE DISTRICT OFFICE NAME STU
PILOT
SPT
PILOT
REC
PILOT
PVT
PILOT
COM
PILOT
ATP
PILOT
TOTAL
US PILOT
FOREIGN
PILOT
FLIGHT
INSTR
AUTH
INSTR
FLIGHT
ENG
FOREIGN
FLT ENG
TOTAL
    5681 4 1 7370 9449 6902 29407 99696 1966 0 543 61 131673
FOREIGN TOTALS: 5681 4 1 7370 9449 6902 29407 99696 1966 0 543 61 131673
FOREIGN GRAND TOTAL: 131673 DETAIL REPORT   BACK TO TOP
GRAND TOTALS
DISTRICT OFFICE DISTRICT OFFICE NAME STU
PILOT
SPT
PILOT
REC
PILOT
PVT
PILOT
COM
PILOT
ATP
PILOT
TOTAL
US PILOT
FOREIGN
PILOT
FLIGHT
INSTR
AUTH
INSTR
FLIGHT
ENG
FOREIGN
FLT ENG
TOTAL
GRAND TOTALS: 87156 2234 234 224219 128770 147883 590496 126502 92395 46 53692 81 863212
GRAND TOTAL: 863212 BACK TO TOP
Federal Aviation Administration   |    800 Independence Avenue, SW   |   Washington DC, 20591